2014/15 HSBC Sevens World Series
|
|
Fiji |
Samoa |
Canada |
Belgium |
P | W | L | D | PF | PA | PD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fiji Fiji | 38 - 12 | 45 - 0 | 38 - 7 | 3 | 3 | 0 | 0 | 121 | 19 | 102 | 9 | ||
Samoa Samoa | 12 - 38 | 24 - 19 | 29 - 5 | 3 | 2 | 1 | 0 | 65 | 62 | 3 | 7 | ||
Canada Canada | 0 - 45 | 19 - 24 | 28 - 12 | 3 | 1 | 2 | 0 | 47 | 81 | -34 | 5 | ||
Belgium Belgium | 7 - 38 | 5 - 29 | 12 - 28 | 3 | 0 | 3 | 0 | 24 | 95 | -71 | 3 |
NewZealand |
Australia |
Scotland |
Portugal |
P | W | L | D | PF | PA | PD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NewZealand New Zealand | 14 - 5 | 26 - 7 | 24 - 24 | 3 | 2 | 0 | 1 | 64 | 36 | 28 | 8 | ||
Australia Australia | 5 - 14 | 21 - 5 | 33 - 5 | 3 | 2 | 1 | 0 | 59 | 24 | 35 | 7 | ||
Scotland Scotland | 7 - 26 | 5 - 21 | 14 - 12 | 3 | 1 | 2 | 0 | 26 | 59 | -33 | 5 | ||
Portugal Portugal | 24 - 24 | 5 - 33 | 12 - 14 | 3 | 0 | 2 | 1 | 41 | 71 | -30 | 4 |
SouthAfric |
Argentina |
France |
Japan |
P | W | L | D | PF | PA | PD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SouthAfric South Africa | 24 - 0 | 29 - 7 | 27 - 0 | 3 | 3 | 0 | 0 | 80 | 7 | 73 | 9 | ||
Argentina Argentina | 0 - 24 | 26 - 5 | 19 - 14 | 3 | 2 | 1 | 0 | 45 | 43 | 2 | 7 | ||
France France | 7 - 29 | 5 - 26 | 24 - 7 | 3 | 1 | 2 | 0 | 36 | 62 | -26 | 5 | ||
Japan Japan | 0 - 27 | 14 - 19 | 7 - 24 | 3 | 0 | 3 | 0 | 21 | 70 | -49 | 3 |
USA |
England |
Wales |
Kenya |
P | W | L | D | PF | PA | PD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA United States | 21 - 21 | 40 - 12 | 21 - 14 | 3 | 2 | 0 | 1 | 82 | 47 | 35 | 8 | ||
England England | 21 - 21 | 26 - 19 | 17 - 7 | 3 | 2 | 0 | 1 | 64 | 47 | 17 | 8 | ||
Wales Wales | 12 - 40 | 19 - 26 | 19 - 12 | 3 | 1 | 2 | 0 | 50 | 78 | -28 | 5 | ||
Kenya Kenya | 14 - 21 | 7 - 17 | 12 - 19 | 3 | 0 | 3 | 0 | 33 | 57 | -24 | 3 |