![]() |
HKFC Standard Chartered SOCCER SEVENS 2026
|
|
|
Alkmaar |
West Ham |
HKCaptain |
HKG |
P | W | L | D | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alkmaar AZ Alkmaar | 1 - 0 | 1 - 1 | 2 - 0 | 3 | 2 | 0 | 1 | 4 | 1 | 3 | 7 | ||
| West Ham West Ham United | 0 - 1 | 2 - 1 | 3 - 0 | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 6 | ||
| HKCaptain HKFC Captain's Select | 1 - 1 | 1 - 2 | 1 - 0 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | ||
| HKG Hong Kong, China Representative Team | 0 - 2 | 0 - 3 | 0 - 1 | 3 | 0 | 3 | 0 | 0 | 6 | -6 | 0 | ||
|
BHA |
HKFC |
Leeds |
SFC |
P | W | L | D | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHA Brighton & Hove Albion | 1 - 0 | 3 - 0 | 5 - 1 | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 | ||
| HKFC Hong Kong Football Club | 0 - 1 | 2 - 1 | 2 - 1 | 3 | 2 | 1 | 0 | 4 | 3 | 1 | 6 | ||
| Leeds Leeds United | 0 - 3 | 1 - 2 | 2 - 0 | 3 | 1 | 2 | 0 | 3 | 5 | -2 | 3 | ||
| SFC SINGAPORE FOOTBALL CLUB | 1 - 5 | 1 - 2 | 0 - 2 | 3 | 0 | 3 | 0 | 2 | 9 | -7 | 0 | ||
|
AVFC |
Larne |
Lee Man |
SCC |
P | W | L | D | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AVFC Aston Villa | 2 - 1 | 2 - 1 | 6 - 0 | 3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 | ||
| Larne Larne FC | 1 - 2 | 1 - 0 | 3 - 0 | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 6 | ||
| Lee Man Lee Man | 1 - 2 | 0 - 1 | 4 - 0 | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 3 | ||
| SCC Singapore Cricket Club | 0 - 6 | 0 - 3 | 0 - 4 | 3 | 0 | 3 | 0 | 0 | 13 | -13 | 0 | ||
|
Marinos |
Rangers |
Yau Yee |
BCRangers |
P | W | L | D | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marinos Yokohama F. Marinos | 1 - 1 | 2 - 0 | 2 - 0 | 3 | 2 | 0 | 1 | 5 | 1 | 4 | 7 | ||
| Rangers Rangers | 1 - 1 | 1 - 1 | 5 - 1 | 3 | 1 | 0 | 2 | 7 | 3 | 4 | 5 | ||
| Yau Yee Yau Yee League Select | 0 - 2 | 1 - 1 | 2 - 1 | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | ||
| BCRangers BC Rangers | 0 - 2 | 1 - 5 | 1 - 2 | 3 | 0 | 3 | 0 | 2 | 9 | -7 | 0 | ||
|
DBFC |
All Stars |
SCC |
Chairman's |
Kowloon |
P | W | L | D | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBFC Ampcontrol Discovery Bay | 3 - 0 | 1 - 0 | 3 - 1 | 1 - 1 | 4 | 3 | 0 | 1 | 8 | 2 | 6 | 10 | ||
| All Stars All Stars | 0 - 3 | 1 - 2 | 1 - 0 | 1 - 0 | 4 | 2 | 2 | 0 | 3 | 5 | -2 | 6 | ||
| SCC Singapore Cricket Club Masters | 0 - 1 | 2 - 1 | 0 - 1 | 1 - 1 | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 4 | ||
| Chairman's HKFC Chairman's Select | 1 - 3 | 0 - 1 | 1 - 0 | 0 - 0 | 4 | 1 | 2 | 1 | 2 | 4 | -2 | 4 | ||
| Kowloon Kowloon Cricket Club Masters | 1 - 1 | 0 - 1 | 1 - 1 | 0 - 0 | 4 | 0 | 1 | 3 | 2 | 3 | -1 | 3 | ||
|
Yau Yee |
SFC |
HKFC MS |
Wallsend |
JPN Select |
P | W | L | D | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yau Yee Yau Yee League All Stars | 2 - 0 | 0 - 0 | 2 - 1 | 10 - 0 | 4 | 3 | 0 | 1 | 14 | 1 | 13 | 10 | ||
| SFC Singapore Football Club Masters | 0 - 2 | 1 - 0 | 1 - 0 | 5 - 0 | 4 | 3 | 1 | 0 | 7 | 2 | 5 | 9 | ||
| HKFC MS HKFC Masters | 0 - 0 | 0 - 1 | 2 - 1 | 7 - 0 | 4 | 2 | 1 | 1 | 9 | 2 | 7 | 7 | ||
| Wallsend Wallsend Boys Club HK | 1 - 2 | 0 - 1 | 1 - 2 | 8 - 0 | 4 | 1 | 3 | 0 | 10 | 5 | 5 | 3 | ||
| JPN Select Japan Select | 0 - 10 | 0 - 5 | 0 - 7 | 0 - 8 | 4 | 0 | 4 | 0 | 0 | 30 | -30 | 0 | ||
|
Urawa |
TSL |
Eastern |
HKFC |
P | W | L | D | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Urawa Urawa Reds Ladies | 3 - 0 | 3 - 0 | 7 - 0 | 3 | 3 | 0 | 0 | 13 | 0 | 13 | 9 | ||
| TSL TSL FC | 0 - 3 | 1 - 0 | 4 - 0 | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 6 | ||
| Eastern Eastern Thunder | 0 - 3 | 0 - 1 | 3 - 0 | 3 | 1 | 2 | 0 | 3 | 4 | -1 | 3 | ||
| HKFC Hong Kong Football Club | 0 - 7 | 0 - 4 | 0 - 3 | 3 | 0 | 3 | 0 | 0 | 14 | -14 | 0 | ||
|
Kitchee |
HKGW |
Wrexham |
HKCaptain |
P | W | L | D | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kitchee Kitchee | 2 - 1 | 2 - 1 | 2 - 1 | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 9 | ||
| HKGW Hong Kong, China Women's Representative Team | 1 - 2 | 1 - 0 | 2 - 0 | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 6 | ||
| Wrexham Wrexham AFC | 1 - 2 | 0 - 1 | 1 - 0 | 3 | 1 | 2 | 0 | 2 | 3 | -1 | 3 | ||
| HKCaptain HKFC Captain's Select | 1 - 2 | 0 - 2 | 0 - 1 | 3 | 0 | 3 | 0 | 1 | 5 | -4 | 0 | ||