![]() |
2026 Tradition HKFC 10s
|
|
|
Froggies |
YCAC |
Bulls |
Africans |
P | W | L | D | TF | PD | PF | C | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Froggies Froggies Club | 5 - 0 | 7 - 5 | 7 - 5 | 3 | 3 | 0 | 0 | 3 | 9 | 19 | 2 | 6 | ||
| YCAC Tradition YCAC | 0 - 5 | 24 - 5 | 33 - 5 | 3 | 2 | 1 | 0 | 9 | 42 | 57 | 5 | 4 | ||
| Bulls Chennai Bulls Selects | 5 - 7 | 5 - 24 | 33 - 21 | 3 | 1 | 2 | 0 | 7 | -9 | 43 | 4 | 2 | ||
| Africans Tsunami East Africans | 5 - 7 | 5 - 33 | 21 - 33 | 3 | 0 | 3 | 0 | 5 | -42 | 31 | 1 | 0 | ||
|
SHOG |
OSOB |
TROP |
SCOT |
P | W | L | D | TF | PD | PF | C | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHOG RGH Shogun International RFC | 12 - 7 | 10 - 7 | 29 - 0 | 3 | 3 | 0 | 0 | 9 | 37 | 51 | 3 | 6 | ||
| OSOB SHRM Overseas Old Boys | 7 - 12 | 17 - 10 | 33 - 14 | 3 | 2 | 1 | 0 | 9 | 21 | 57 | 5 | 4 | ||
| TROP Ashbury Tropics | 7 - 10 | 10 - 17 | 29 - 0 | 3 | 1 | 2 | 0 | 8 | 19 | 46 | 2 | 2 | ||
| SCOT Taikoo Place Scottish Exiles | 0 - 29 | 14 - 33 | 0 - 29 | 3 | 0 | 3 | 0 | 2 | -77 | 14 | 2 | 0 | ||
|
FN&P |
R10s |
UBB |
HKFC |
P | W | L | D | TF | PD | PF | C | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FN&P TP ICAP First Nations & Pasifika | 31 - 7 | 21 - 19 | 33 - 7 | 3 | 3 | 0 | 0 | 13 | 52 | 85 | 10 | 6 | ||
| R10s Rugby Tens Selects | 7 - 31 | 22 - 17 | 22 - 5 | 3 | 2 | 1 | 0 | 9 | -2 | 51 | 2 | 4 | ||
| UBB Union Bordeaux Bègles 10s | 19 - 21 | 17 - 22 | 21 - 7 | 3 | 1 | 2 | 0 | 9 | 7 | 57 | 6 | 2 | ||
| HKFC HKFC Natixis Club | 7 - 33 | 5 - 22 | 7 - 21 | 3 | 0 | 3 | 0 | 3 | -57 | 19 | 2 | 0 | ||