![]() |
2025 Asian Gaelic Games
|
|
|
Japan |
THA B |
Orang Eire |
VC B |
SAI |
P | W | L | D | PF | PA | PD | GF | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan Japan (WJ) | 0-3 : 0-1 | 2-7 : 1-0 | 2-5 : 0-3 | 8-5 : 0-0 | 4 | 4 | 0 | 0 | 56 | 7 | 49 | 12 | 1 | 8 | ||
| THA B Thailand B (WJ) | 0-1 : 0-3 | 6-1 : 2-1 | 2-6 : 1-3 | 9-3 : 0-0 | 4 | 3 | 1 | 0 | 62 | 16 | 46 | 17 | 3 | 6 | ||
| Orang Eire Orang Eire B (WJ) | 1-0 : 2-7 | 2-1 : 6-1 | 2-3 : 2-2 | 2-3 : 1-1 | 4 | 2 | 2 | 0 | 28 | 44 | -16 | 7 | 11 | 4 | ||
| VC B Viet Celts B (WJ) | 0-3 : 2-5 | 1-3 : 2-6 | 2-2 : 2-3 | 5-2 : 1-1 | 4 | 1 | 3 | 0 | 34 | 36 | -2 | 8 | 7 | 2 | ||
| SAI Saigon B (WJ) | 0-0 : 8-5 | 0-0 : 9-3 | 1-1 : 2-3 | 1-1 : 5-2 | 4 | 0 | 4 | 0 | 8 | 85 | -77 | 2 | 24 | 0 | ||
|
CAM A |
SGP |
Taiwan |
THA C |
P | W | L | D | PF | PA | PD | GF | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAM A Cambodia A (WJ) | 5-2 : 0-2 | 3-7 : 1-1 | 6-2 : 0-1 | 3 | 3 | 0 | 0 | 53 | 7 | 46 | 14 | 1 | 6 | ||
| SGP Singapore B (WJ) | 0-2 : 5-2 | 2-1 : 1-1 | 4-10 : 0-1 | 3 | 2 | 1 | 0 | 31 | 22 | 9 | 6 | 6 | 4 | ||
| Taiwan Taiwan (WJ) | 1-1 : 3-7 | 1-1 : 2-1 | 3-8 : 1-2 | 3 | 1 | 2 | 0 | 25 | 28 | -3 | 5 | 6 | 2 | ||
| THA C Thailand C (WJ) | 0-1 : 6-2 | 0-1 : 4-10 | 1-2 : 3-8 | 3 | 0 | 3 | 0 | 7 | 59 | -52 | 1 | 13 | 0 | ||