2025 Asian Gaelic Games
22nd - 23rd Nov 2025

 
Men's Senior - Pool A

SIN A

THA A

HKG

SIN B

SEL A
PWLDPFPAPDGFGAPts
SIN A Singapore A (MS) 3-6 : 1-5 3-4 : 0-0 3-6 : 0-1 3-3 : 0-3 4 4 0 0 55 12 43 12 1 8
THA A Thailand A (MS) 1-5 : 3-6 0-5 : 0-5 1-6 : 0-7 2-5 : 1-6 4 2 1 1 33 36 -3 4 4 5
HKG Hong Kong A (MS) 0-0 : 3-4 0-5 : 0-5 2-3 : 2-3 1-2 : 0-3 4 1 1 2 19 30 -11 3 5 4
SIN B Singapore B (MS) 0-1 : 3-6 0-7 : 1-6 2-3 : 2-3 2-3 : 1-6 4 0 2 2 26 42 -16 4 7 2
SEL A Seoul A (MS) 0-3 : 3-3 1-6 : 2-5 0-3 : 1-2 1-6 : 2-3 4 0 3 1 24 37 -13 2 8 1
Men's Intermediate - Pool A

SHA

OE A

Na Fianna

Saigon

VC

Beijing
PWLDPFPAPDGFGAPts
SHA Shanghai (MI) 3-2 : 1-8 3-5 : 1-6 2-3 : 2-5 1-5 : 0-7 3-3 : 1-5 5 3 1 1 54 46 8 12 5 7
OE A Orang Eire A (MI) 1-8 : 3-2 1-4 : 2-2 2-1 : 1-3 1-5 : 1-4 3-3 : 1-3 5 3 1 1 45 38 7 8 8 7
Na Fianna Na Fianna (MI) 1-6 : 3-5 2-2 : 1-4 1-7 : 1-6 1-7 : 2-5 1-6 : 0-4 5 3 2 0 46 45 1 6 7 6
Saigon Saigon (MI) 2-5 : 2-3 1-3 : 2-1 1-6 : 1-7 1-4 : 0-5 1-3 : 1-6 5 2 3 0 39 40 -1 6 6 4
VC Viet Celts A (MI) 0-7 : 1-5 1-4 : 1-5 2-5 : 1-7 0-5 : 1-4 2-6 : 2-4 5 2 3 0 42 43 -1 5 6 4
Beijing Beijing (MI) 1-5 : 3-3 1-3 : 3-3 0-4 : 1-6 1-6 : 1-3 2-4 : 2-6 5 1 4 0 37 51 -14 5 10 2
Men's Junior - Pool A

JPN

THA B

SIN C

SZX

VC
PWLDPFPAPDPts
JPN Japan (MJ) 1-5 : 2-1 2-5 : 2-4 2-3 : 1-1 3-6 : 0-2 4 4 0 0 43 23 20 8
THA B Thailand B (MJ) 2-1 : 1-5 2-4 : 0-3 0-5 : 0-3 1-2 : 0-5 4 2 1 1 27 19 8 5
SIN C Singapore C (MJ) 2-4 : 2-5 0-3 : 2-4 2-3 : 0-1 3-6 : 0-3 4 2 2 0 37 25 12 4
SZX Shenzhen (MJ) 1-1 : 2-3 0-3 : 0-5 0-1 : 2-3 3-2 : 0-1 4 1 3 0 19 24 -5 2
VC Viet Celts B (MJ) 0-2 : 3-6 0-5 : 1-2 0-3 : 3-6 0-1 : 3-2 4 0 3 1 11 46 -35 1
Men's Junior - Pool B

CAM

HKG B

TWN

Shunde

OE B
PWLDPFPAPDPts
CAM Cambodia (MJ) 2-3 : 3-0 4-3 : 1-2 1-6 : 0-0 3-5 : 2-3 4 3 0 1 47 23 24 7
HKG B Hong Kong B (MI) 3-0 : 2-3 1-2 : 1-4 0-3 : 0-2 2-3 : 0-3 4 2 1 1 26 21 5 5
TWN Taiwan (MJ) 1-2 : 4-3 1-4 : 1-2 2-5 : 3-2 1-5 : 1-2 4 2 1 1 31 36 -5 5
Shunde Shunde Gaels (MJ) 0-0 : 1-6 0-2 : 0-3 3-2 : 2-5 2-2 : 1-3 4 1 2 1 21 29 -8 3
OE B Orang Eire B (MJ) 2-3 : 3-5 0-3 : 2-3 1-2 : 1-5 1-3 : 2-2 4 0 4 0 23 39 -16 0
Men's Junior B - Pool A

Mekong

OE KC

THA C

ECUT

NF/Ind
PWLDPFPAPDPts
Mekong Mekong Shamrocks (MJ) 1-4 : 2-0 1-3 : 0-2 0-3 : 0-1 0-5 : 0-3 4 4 0 0 21 12 9 8
OE KC Orang Eire Kaiser Chefs (MJ) 2-0 : 1-4 1-8 : 1-5 3-3 : 0-1 2-5 : 0-3 4 3 1 0 40 19 21 6
THA C Thailand C (MJ) 0-2 : 1-3 1-5 : 1-8 3-1 : 1-1 4-2 : 0-2 4 2 2 0 34 23 11 4
ECUT ECUT (MJ) 0-1 : 0-3 0-1 : 3-3 1-1 : 3-1 3-4 : 1-1 4 1 3 0 19 29 -10 2
NF/Ind NF / India (MJ) 0-3 : 0-5 0-3 : 2-5 0-2 : 4-2 1-1 : 3-4 4 0 4 0 12 43 -31 0
Men's Junior B - Pool B

JPN B

SIN D

HKG/Suzhou

Bali/Seoul

VC C
PWLDPFPAPDPts
JPN B Japan B (MJ) 3-4 : 0-4 3-8 : 3-0 6-4 : 1-5 3-9 : 1-4 4 4 0 0 70 28 42 8
SIN D Singapore D (MJ) 0-4 : 3-4 5-5 : 1-3 1-6 : 0-0 2-6 : 1-5 4 3 1 0 45 27 18 6
HKG/Suzhou Hong Kong/ Suzhou (MJ) 3-0 : 3-8 1-3 : 5-5 2-6 : 1-3 7-2 : 0-1 4 2 2 0 50 44 6 4
Bali/Seoul Bali/ Seoul (MJ) 1-5 : 6-4 0-0 : 1-6 1-3 : 2-6 2-4 : 3-0 4 1 3 0 24 52 -28 2
VC C Viet Celts C (MJ) 1-4 : 3-9 1-5 : 2-6 0-1 : 7-2 3-0 : 2-4 4 0 4 0 25 63 -38 0
Ladies Senior - Pool A

SIN A

HKG A

Saigon

THA A

OE A
PWLDPFPAPDGFGAPts
SIN A Singapore A (WS) 1-2 : 0-4 0-2 : 1-2 4-4 : 0-5 0-4 : 1-0 4 3 1 0 27 17 10 5 2 6
HKG A Hong Kong A (WS) 0-4 : 1-2 1-5 : 1-5 1-3 : 0-1 1-7 : 1-2 4 2 1 1 28 19 9 3 3 5
Saigon Saigon A (WS) 1-2 : 0-2 1-5 : 1-5 2-4 : 3-2 0-6 : 0-2 4 2 1 1 29 23 6 4 4 5
THA A Thailand A (WS) 0-5 : 4-4 0-1 : 1-3 3-2 : 2-4 2-3 : 0-3 4 2 2 0 26 35 -9 5 7 4
OE A Orang Eire A (WS) 1-0 : 0-4 1-2 : 1-7 0-2 : 0-6 0-3 : 2-3 4 0 4 0 13 29 -16 2 3 0
Ladies Intermediate - Pool A

Seoul

VC A

SHA

HCM/NaFia
PWLDPFPAPDGFGAPts
Seoul Seoul Gales (WI) 1-1 : 0-3 1-3 : 0-0 0-4 : 0-3 3 3 0 0 14 6 8 2 0 6
VC A Viet Celts A (WI) 0-3 : 1-1 2-3 : 0-2 0-5 : 0-1 3 2 1 0 17 7 10 2 1 4
SHA Shanghai (WI) 0-0 : 1-3 0-2 : 2-3 1-3 : 0-3 3 1 2 0 8 18 -10 1 3 2
HCM/NaFia HCM Na Fianna A (WI) 0-3 : 0-4 0-1 : 0-5 0-3 : 1-3 3 0 3 0 7 15 -8 0 1 0
Ladies Junior - Pool A

Japan

THA B

Orang Eire

VC B

SAI
PWLDPFPAPDGFGAPts
Japan Japan (WJ) 0-3 : 0-1 2-7 : 1-0 2-5 : 0-3 8-5 : 0-0 4 4 0 0 56 7 49 12 1 8
THA B Thailand B (WJ) 0-1 : 0-3 6-1 : 2-1 2-6 : 1-3 9-3 : 0-0 4 3 1 0 62 16 46 17 3 6
Orang Eire Orang Eire B (WJ) 1-0 : 2-7 2-1 : 6-1 2-3 : 2-2 2-3 : 1-1 4 2 2 0 28 44 -16 7 11 4
VC B Viet Celts B (WJ) 0-3 : 2-5 1-3 : 2-6 2-2 : 2-3 5-2 : 1-1 4 1 3 0 34 36 -2 8 7 2
SAI Saigon B (WJ) 0-0 : 8-5 0-0 : 9-3 1-1 : 2-3 1-1 : 5-2 4 0 4 0 8 85 -77 2 24 0
Ladies Junior - Pool B

CAM A

SGP

Taiwan

THA C
PWLDPFPAPDGFGAPts
CAM A Cambodia A (WJ) 5-2 : 0-2 3-7 : 1-1 6-2 : 0-1 3 3 0 0 53 7 46 14 1 6
SGP Singapore B (WJ) 0-2 : 5-2 2-1 : 1-1 4-10 : 0-1 3 2 1 0 31 22 9 6 6 4
Taiwan Taiwan (WJ) 1-1 : 3-7 1-1 : 2-1 3-8 : 1-2 3 1 2 0 25 28 -3 5 6 2
THA C Thailand C (WJ) 0-1 : 6-2 0-1 : 4-10 1-2 : 3-8 3 0 3 0 7 59 -52 1 13 0
Ladies Junior B - Pool A

JingSing

Orang Eire

CAM B

HKG B

THA D

HCM/NaFia
PWLDPFPAPDGFGAPts
JingSing Jingapore (WJ) 3-1 : 1-3 1-2 : 2-0 5-2 : 1-0 4-3 : 1-0 4-4 : 1-1 5 4 1 0 63 22 41 17 6 8
Orang Eire Orang Eire C (WJ) 1-3 : 3-1 0-3 : 0-1 0-5 : 0-4 3-4 : 0-2 5-2 : 0-0 5 4 1 0 44 17 27 9 3 8
CAM B Cambodia B (WJ) 2-0 : 1-2 0-1 : 0-3 5-1 : 1-4 2-1 : 0-0 1-3 : 0-0 5 4 1 0 36 15 21 10 2 8
HKG B Hong Kong B (WJ) 1-0 : 5-2 0-4 : 0-5 1-4 : 5-1 2-3 : 2-1 5-4 : 0-0 5 2 3 0 42 45 -3 9 12 4
THA D Thailand D 1-0 : 4-3 0-2 : 3-4 0-0 : 2-1 2-1 : 2-3 0-0 : 0-0 5 0 4 1 12 44 -32 3 11 1
HCM/NaFia HCM Na Fianna B (WJ) 1-1 : 4-4 0-0 : 5-2 0-0 : 1-3 0-0 : 5-4 0-0 : 0-0 5 0 4 1 4 58 -54 1 15 1
Hurling Senior - Pool A

Viet Celts

SIN A

Asia
PWLDPFPAPDGFGAPts
Viet Celts Viet Celts (HS) 0-0 : 0-0 CAN 6-14 : 4-3 1 1 0 0 32 15 17 6 4 2
SIN A Singapore A (HS) 0-0 : 0-0 CAN 0-0 : 0-0 WLK 1 1 0 0 0 0 0 0 0 2
Asia Asia (HS) 4-3 : 6-14 0-0 : 0-0 WLK 2 0 2 0 15 32 -17 4 6 0
Hurling Junior - Pool A

Hong Kong

THA

SIN C

SIN
PWLDPFPAPDPts
Hong Kong Hong Kong (HJ) 5-2 : 3-5 5-7 : 5-3 0-0 : 0-0 WLK 3 2 1 0 39 32 7 4
THA Thailand (HJ) 3-5 : 5-2 0-0 : 0-0 CAN 4-4 : 1-7 2 1 1 0 30 27 3 2
SIN C Singapore C (HJ) 5-3 : 5-7 0-0 : 0-0 CAN 6-2 : 5-3 2 1 1 0 38 40 -2 2
SIN Singapore B (HJ) 0-0 : 0-0 WLK 1-7 : 4-4 5-3 : 6-2 3 1 2 0 28 36 -8 2
Camogie - Pool A

SIN

Viet/Sai

THA

HKG
PWLDPFPAPDGFGAPts
SIN Singapore (CA) 0-0 : 0-0 CAN 3-7 : 1-3 3-7 : 0-2 2 2 0 0 32 8 24 6 1 4
Viet/Sai Viet Celts/ Saigon (CA) 0-0 : 0-0 CAN 2-3 : 1-1 2-3 : 0-2 2 2 0 0 18 6 12 4 1 4
THA Thailand (CA) 1-3 : 3-7 1-1 : 2-3 1-2 : 1-0 3 1 2 0 15 28 -13 3 6 2
HKG Hong Kong (CA) 0-2 : 3-7 0-2 : 2-3 1-0 : 1-2 3 0 3 0 7 30 -23 1 6 0