![]() |
KL Tigers International Rugby 10's 2025
|
|
|
KE VII |
KL Tigers |
SAS |
SCC A |
STAR |
Cobrats |
P | W | L | D | PF | PA | PD | ST | TA | TF | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KE VII King Edward VII | 0 - 7 | 5 - 3 | 7 - 5 | 14 - 7 | 17 - 0 | 5 | 4 | 1 | 0 | 43 | 22 | 21 | 4 | 3 | 7 | 12 | ||
| KL Tigers KL Tigers U17 | 7 - 0 | 6 - 5 | 7 - 14 | 12 - 0 | 17 - 0 | 5 | 4 | 1 | 0 | 49 | 19 | 30 | 5 | 3 | 6 | 12 | ||
| SAS Sekolah Sultan Alam Shah U17 | 3 - 5 | 5 - 6 | 26 - 19 | 14 - 0 | 15 - 5 | 5 | 3 | 2 | 0 | 63 | 35 | 28 | 6 | 5 | 9 | 9 | ||
| SCC A SCC U17 | 5 - 7 | 14 - 7 | 19 - 26 | 19 - 8 | 0 - 0 | 5 | 2 | 2 | 1 | 57 | 48 | 9 | 6 | 7 | 9 | 7 | ||
| STAR Sekolah Tuanku Abdul Rahman | 7 - 14 | 0 - 12 | 0 - 14 | 8 - 19 | 10 - 0 | 5 | 1 | 4 | 0 | 25 | 59 | -34 | 1 | 9 | 4 | 3 | ||
| Cobrats Cobrats U17 | 0 - 17 | 0 - 17 | 5 - 15 | 0 - 0 | 0 - 10 | 5 | 0 | 4 | 1 | 5 | 59 | -54 | 0 | 9 | 1 | 1 | ||
|
Centaurs |
Tanglin |
Victoria |
Semashur |
SDAR |
Dragons |
P | W | L | D | PF | PA | PD | ST | TA | TF | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centaurs Centaurs U17 | 14 - 7 | 0 - 11 | 12 - 10 | 7 - 6 | 19 - 0 | 5 | 4 | 1 | 0 | 52 | 34 | 18 | 6 | 4 | 8 | 12 | ||
| Tanglin Tanglin Rugby Club U17 | 7 - 14 | 19 - 3 | 0 - 3 | 7 - 3 | 17 - 0 | 5 | 3 | 2 | 0 | 50 | 23 | 27 | 5 | 2 | 8 | 9 | ||
| Victoria Victoria Institution | 11 - 0 | 3 - 19 | 7 - 3 | 5 - 9 | 15 - 3 | 5 | 3 | 2 | 0 | 41 | 34 | 7 | 2 | 3 | 5 | 9 | ||
| Semashur Semashur Zealord U17 | 10 - 12 | 3 - 0 | 3 - 7 | 5 - 5 | 24 - 0 | 5 | 2 | 2 | 1 | 45 | 24 | 21 | 3 | 4 | 6 | 7 | ||
| SDAR SDAR U17 | 6 - 7 | 3 - 7 | 9 - 5 | 5 - 5 | 7 - 7 | 5 | 1 | 2 | 2 | 30 | 31 | -1 | 1 | 5 | 2 | 5 | ||
| Dragons Dragons U17 | 0 - 19 | 0 - 17 | 3 - 15 | 0 - 24 | 7 - 7 | 5 | 0 | 4 | 1 | 10 | 82 | -72 | 1 | 12 | 1 | 1 | ||
|
SCC |
Victoria |
Antlers |
Bisons |
KL Tigers |
Klang |
P | W | L | D | PF | PA | PD | ST | TA | TF | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCC SCC Academy U15 | 7 - 0 | 10 - 0 | 19 - 0 | 19 - 0 | 36 - 0 | 5 | 5 | 0 | 0 | 91 | 0 | 91 | 9 | 0 | 14 | 15 | ||
| Victoria Victoria Institution U15 | 0 - 7 | 11 - 0 | 26 - 0 | 27 - 0 | 40 - 0 | 5 | 4 | 1 | 0 | 104 | 7 | 97 | 9 | 1 | 17 | 12 | ||
| Antlers SA Antlers | 0 - 10 | 0 - 11 | 12 - 5 | 12 - 0 | 24 - 0 | 5 | 3 | 2 | 0 | 48 | 26 | 22 | 4 | 3 | 8 | 9 | ||
| Bisons Black Bison Rugby | 0 - 19 | 0 - 26 | 5 - 12 | 7 - 5 | 20 - 5 | 5 | 2 | 3 | 0 | 32 | 67 | -35 | 1 | 11 | 6 | 6 | ||
| KL Tigers KL Tigers U15 | 0 - 19 | 0 - 27 | 0 - 12 | 5 - 7 | 17 - 0 | 5 | 1 | 4 | 0 | 22 | 65 | -43 | 1 | 12 | 4 | 3 | ||
| Klang High School Klang | 0 - 36 | 0 - 40 | 0 - 24 | 5 - 20 | 0 - 17 | 5 | 0 | 5 | 0 | 5 | 137 | -132 | 0 | 23 | 1 | 0 | ||
|
Semashur |
COBRATS |
KYS |
Saina |
InterGomb |
Dragons |
P | W | L | D | PF | PA | PD | ST | TA | TF | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semashur Semashur Zealord U15 | 17 - 3 | 26 - 0 | 7 - 3 | 5 - 3 | 24 - 0 | 5 | 5 | 0 | 0 | 79 | 9 | 70 | 7 | 0 | 13 | 15 | ||
| COBRATS COBRATS U15 | 3 - 17 | 15 - 0 | 0 - 0 | 7 - 3 | 19 - 0 | 5 | 3 | 1 | 1 | 44 | 20 | 24 | 3 | 3 | 7 | 10 | ||
| KYS KYS Rammers | 0 - 26 | 0 - 15 | 7 - 7 | 7 - 3 | 3 - 0 | 5 | 2 | 2 | 1 | 17 | 51 | -34 | 2 | 8 | 2 | 7 | ||
| Saina Saina U15 | 3 - 7 | 0 - 0 | 7 - 7 | 0 - 5 | 10 - 0 | 5 | 1 | 2 | 2 | 20 | 19 | 1 | 1 | 3 | 3 | 5 | ||
| InterGomb InterGomb U15 | 3 - 5 | 3 - 7 | 3 - 7 | 5 - 0 | 0 - 0 | 5 | 1 | 3 | 1 | 14 | 19 | -5 | 0 | 3 | 1 | 4 | ||
| Dragons Dragons U15 | 0 - 24 | 0 - 19 | 0 - 3 | 0 - 10 | 0 - 0 | 5 | 0 | 4 | 1 | 0 | 56 | -56 | 0 | 9 | 0 | 1 | ||
|
SEMASHUR |
SCC A |
CentaursU1 |
PUTRA |
KL Tigers |
InterGomb |
Tanglin A |
P | W | L | D | PF | PA | PD | ST | TA | TF | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEMASHUR SEMASHUR ZEALORD U14 | 5 - 10 | 10 - 0 | 20 - 0 | 10 - 0 | 10 - 5 | 12 - 7 | 6 | 5 | 1 | 0 | 67 | 22 | 45 | 1 | 4 | 13 | 15 | ||
| SCC A SCC U14 Gold | 10 - 5 | 17 - 7 | 5 - 0 | 0 - 5 | 17 - 0 | 15 - 0 | 6 | 5 | 1 | 0 | 64 | 17 | 47 | 2 | 3 | 12 | 15 | ||
| CentaursU1 Centaurs U14 A | 0 - 10 | 7 - 17 | 10 - 5 | 5 - 10 | 10 - 0 | 14 - 0 | 6 | 3 | 3 | 0 | 46 | 42 | 4 | 3 | 8 | 8 | 9 | ||
| PUTRA Putrajaya Rugby Academy | 0 - 20 | 0 - 5 | 5 - 10 | 12 - 0 | 12 - 0 | 15 - 5 | 6 | 3 | 3 | 0 | 44 | 40 | 4 | 2 | 8 | 8 | 9 | ||
| KL Tigers KL Tigers U14 | 0 - 10 | 5 - 0 | 10 - 5 | 0 - 12 | 0 - 5 | 15 - 5 | 6 | 3 | 3 | 0 | 30 | 37 | -7 | 2 | 7 | 6 | 9 | ||
| InterGomb InterGomb U14 | 5 - 10 | 0 - 17 | 0 - 10 | 0 - 12 | 5 - 0 | 15 - 7 | 6 | 2 | 4 | 0 | 25 | 56 | -31 | 0 | 10 | 7 | 6 | ||
| Tanglin A TRC Red | 7 - 12 | 0 - 15 | 0 - 14 | 5 - 15 | 5 - 15 | 7 - 15 | 6 | 0 | 6 | 0 | 24 | 86 | -62 | 3 | 18 | 4 | 0 | ||
|
VIRC 1 |
KE VII |
Cobrats |
DragonsU14 |
SCC B |
Tanglin B |
SEMESRA |
P | W | L | D | PF | PA | PD | ST | TA | TF | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VIRC 1 VIRC (U14) 1 | 7 - 5 | 19 - 0 | 27 - 0 | 39 - 0 | 20 - 0 | 20 - 0 | 6 | 6 | 0 | 0 | 132 | 5 | 127 | 6 | 1 | 24 | 18 | ||
| KE VII King Edward VII | 5 - 7 | 22 - 0 | 24 - 0 | 48 - 0 | 17 - 0 | 31 - 0 | 6 | 5 | 1 | 0 | 147 | 7 | 140 | 11 | 1 | 25 | 15 | ||
| Cobrats Cobrats U14 | 0 - 19 | 0 - 22 | 12 - 7 | 15 - 0 | 0 - 0 | 17 - 0 | 6 | 3 | 2 | 1 | 44 | 48 | -4 | 2 | 8 | 5 | 10 | ||
| DragonsU14 Dragons U14 | 0 - 27 | 0 - 24 | 7 - 12 | 29 - 0 | 27 - 0 | 10 - 0 | 6 | 3 | 3 | 0 | 73 | 63 | 10 | 4 | 11 | 13 | 9 | ||
| SCC B SCC U14 Black | 0 - 39 | 0 - 48 | 0 - 15 | 0 - 29 | 22 - 12 | 10 - 0 | 6 | 2 | 4 | 0 | 32 | 143 | -111 | 1 | 22 | 6 | 6 | ||
| Tanglin B TRC Black | 0 - 20 | 0 - 17 | 0 - 0 | 0 - 27 | 12 - 22 | 7 - 0 | 6 | 1 | 4 | 1 | 19 | 86 | -67 | 2 | 16 | 3 | 4 | ||
| SEMESRA SEMESRA U14 | 0 - 20 | 0 - 31 | 0 - 17 | 0 - 10 | 0 - 10 | 0 - 7 | 6 | 0 | 6 | 0 | 0 | 95 | -95 | 0 | 17 | 0 | 0 | ||
|
SCC A |
Dragons A |
HKSandyBay |
COBRATS |
TRC A |
KL Tigers |
SG Irish |
P | W | L | D | PF | PA | PD | ST | TA | TF | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCC A SCC U13 Gold | 12 - 10 | 27 - 5 | 10 - 7 | 34 - 0 | 46 - 0 | 39 - 0 | 6 | 6 | 0 | 0 | 168 | 22 | 146 | 9 | 4 | 30 | 18 | ||
| Dragons A Dragons Fire | 10 - 12 | 10 - 0 | 32 - 0 | 24 - 0 | 45 - 0 | 32 - 0 | 6 | 5 | 1 | 0 | 153 | 12 | 141 | 9 | 2 | 27 | 15 | ||
| HKSandyBay HKU Sandy Bay U13 | 5 - 27 | 0 - 10 | 10 - 0 | 24 - 0 | 29 - 5 | 38 - 0 | 6 | 4 | 2 | 0 | 106 | 42 | 64 | 8 | 8 | 18 | 12 | ||
| COBRATS COBRATS U13 | 7 - 10 | 0 - 32 | 0 - 10 | 31 - 10 | 36 - 0 | 22 - 7 | 6 | 3 | 3 | 0 | 96 | 69 | 27 | 8 | 13 | 16 | 9 | ||
| TRC A TRC U13 | 0 - 34 | 0 - 24 | 0 - 24 | 10 - 31 | 5 - 22 | 10 - 5 § | 6 | 1 | 5 | 0 | 25 | 140 | -115 | 0 | 24 | 5 | 3 | ||
| KL Tigers KL Tigers U13 | 0 - 46 | 0 - 45 | 5 - 29 | 0 - 36 | 22 - 5 | 0 - 5 | 6 | 1 | 5 | 0 | 27 | 166 | -139 | 2 | 27 | 5 | 3 | ||
| SG Irish Singapore Irish U13 | 0 - 39 | 0 - 32 | 0 - 38 | 7 - 22 | 5 - 10 § | 5 - 0 | 6 | 1 | 5 | 0 | 17 | 141 | -124 | 1 | 25 | 2 | 3 | ||
|
Telok Mas |
Antlers |
SCC B |
Saints U13 |
CentaursAr |
Knights |
Dragons B |
P | W | L | D | PF | PA | PD | ST | TA | TF | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Telok Mas SMK Telok Mas | 15 - 5 | 5 - 0 | 22 - 0 | 12 - 12 § | 19 - 0 | 41 - 0 | 6 | 5 | 0 | 1 | 114 | 17 | 97 | 7 | 3 | 20 | 16 | ||
| Antlers SA Antlers | 5 - 15 | 15 - 5 | 15 - 5 | 5 - 5 | 12 - 5 | 42 - 0 | 6 | 4 | 1 | 1 | 94 | 35 | 59 | 2 | 7 | 18 | 13 | ||
| SCC B SCC U13 Black | 0 - 5 | 5 - 15 | 7 - 15 | 27 - 12 | 15 - 0 | 60 - 0 | 6 | 3 | 3 | 0 | 114 | 47 | 67 | 7 | 9 | 20 | 9 | ||
| Saints U13 Saints U13 | 0 - 22 | 5 - 15 | 15 - 7 | 22 - 17 | 0 - 5 | 15 - 0 | 6 | 3 | 3 | 0 | 57 | 66 | -9 | 1 | 12 | 11 | 9 | ||
| CentaursAr Centaurs Archers U13 | 12 - 12 § | 5 - 5 | 12 - 27 | 17 - 22 | 10 - 7 | 34 - 0 | 6 | 2 | 2 | 2 | 90 | 73 | 17 | 5 | 13 | 16 | 8 | ||
| Knights Setiawangsa Knights U13 | 0 - 19 | 5 - 12 | 0 - 15 | 5 - 0 | 7 - 10 | 50 - 0 | 6 | 2 | 4 | 0 | 67 | 56 | 11 | 6 | 10 | 11 | 6 | ||
| Dragons B Dragons Roar | 0 - 41 | 0 - 42 | 0 - 60 | 0 - 15 | 0 - 34 | 0 - 50 | 6 | 0 | 6 | 0 | 0 | 242 | -242 | 0 | 42 | 0 | 0 | ||
|
CobraBlack |
TRC U12 |
SCC B |
Saints |
HKSandyBay |
TM2 |
KLT Red |
P | W | L | D | PF | PA | PD | ST | TA | TF | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CobraBlack Cobrats Black | 15 - 5 | 5 - 5 | 12 - 10 | 17 - 0 | 25 - 0 | 1 - 0 | 6 | 5 | 0 | 1 | 75 | 20 | 55 | 2 | 4 | 15 | 16 | ||
| TRC U12 Tanglin U12 | 5 - 15 | 7 - 5 | 10 - 5 | 10 - 0 | 32 - 7 | 24 - 0 | 6 | 5 | 1 | 0 | 88 | 32 | 56 | 4 | 6 | 16 | 15 | ||
| SCC B SCC U12 Black | 5 - 5 | 5 - 7 | 22 - 5 | 12 - 0 | 31 - 5 | 22 - 0 | 6 | 4 | 1 | 1 | 97 | 22 | 75 | 6 | 4 | 17 | 13 | ||
| Saints Saints RFC U12 | 10 - 12 | 5 - 10 | 5 - 22 | 12 - 5 | 19 - 0 | 48 - 0 | 6 | 3 | 3 | 0 | 99 | 49 | 50 | 7 | 9 | 17 | 9 | ||
| HKSandyBay HKU Sandy Bay U12 | 0 - 17 | 0 - 10 | 0 - 12 | 5 - 12 | 15 - 5 | 27 - 5 | 6 | 2 | 4 | 0 | 47 | 61 | -14 | 1 | 11 | 9 | 6 | ||
| TM2 TM2 Hurricanes U12 | 0 - 25 | 7 - 32 | 5 - 31 | 0 - 19 | 5 - 15 | 26 - 0 | 6 | 1 | 5 | 0 | 43 | 122 | -79 | 4 | 22 | 7 | 3 | ||
| KLT Red KL Tigers Red U12 | 0 - 1 | 0 - 24 | 0 - 22 | 0 - 48 | 5 - 27 | 0 - 26 | 6 | 0 | 6 | 0 | 5 | 148 | -143 | 0 | 26 | 1 | 0 | ||
|
TJ Falcon |
SCC A |
KLT Green |
DragonsU12 |
Archers |
Bronco RC |
SG Irish |
P | W | L | D | PF | PA | PD | ST | TA | TF | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TJ Falcon TJ Falcon U12 | 12 - 0 | 22 - 0 | 29 - 0 | 36 - 0 | 29 - 0 | 20 - 0 | 6 | 6 | 0 | 0 | 148 | 0 | 148 | 9 | 0 | 22 | 18 | ||
| SCC A SCC U12 Gold | 0 - 12 | 10 - 5 | 30 - 0 | 10 - 0 | 5 - 5 | 32 - 0 | 6 | 4 | 1 | 1 | 87 | 22 | 65 | 1 | 4 | 17 | 13 | ||
| KLT Green KL Tigers Green U12 | 0 - 22 | 5 - 10 | 20 - 7 | 17 - 0 | 22 - 0 | 10 - 0 | 6 | 4 | 2 | 0 | 74 | 39 | 35 | 2 | 7 | 14 | 12 | ||
| DragonsU12 Dragons U12 | 0 - 29 | 0 - 30 | 7 - 20 | 7 - 17 | 38 - 7 | 17 - 12 | 6 | 2 | 4 | 0 | 69 | 115 | -46 | 7 | 21 | 11 | 6 | ||
| Archers Centaurs U12 Archers | 0 - 36 | 0 - 10 | 0 - 17 | 17 - 7 | 5 - 14 | 10 - 0 | 6 | 2 | 4 | 0 | 32 | 84 | -52 | 1 | 14 | 6 | 6 | ||
| Bronco RC Elmina Bronco Rugby Club | 0 - 29 | 5 - 5 | 0 - 22 | 7 - 38 | 14 - 5 | 5 - 15 | 6 | 1 | 4 | 1 | 31 | 114 | -83 | 3 | 20 | 5 | 4 | ||
| SG Irish Singapore Irish U12 | 0 - 20 | 0 - 32 | 0 - 10 | 12 - 17 | 0 - 10 | 15 - 5 | 6 | 1 | 5 | 0 | 27 | 94 | -67 | 1 | 14 | 5 | 3 | ||
|
Fujita |
SCC Lions |
Cobrats |
Saints U11 |
TanglinU11 |
KL Tigers |
SG Irish |
P | W | L | D | PF | PA | PD | ST | TA | TF | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fujita Fujitajyuku | 10 - 7 | 19 - 7 | 19 - 0 | 41 - 0 | 44 - 0 | 49 - 0 | 6 | 6 | 0 | 0 | 182 | 14 | 168 | 11 | 2 | 32 | 18 | ||
| SCC Lions SCC Academy U11 Lions | 7 - 10 | 12 - 5 | 17 - 5 | 5 - 0 | 22 - 0 | 19 - 0 | 6 | 5 | 1 | 0 | 82 | 20 | 62 | 6 | 4 | 13 | 15 | ||
| Cobrats Cobrats U11 | 7 - 19 | 5 - 12 | 14 - 0 | 12 - 5 | 5 - 0 | 31 - 0 | 6 | 4 | 2 | 0 | 74 | 36 | 38 | 7 | 6 | 12 | 12 | ||
| Saints U11 Saints U11 | 0 - 19 | 5 - 17 | 0 - 14 | 5 - 12 | 15 - 0 | 19 - 5 | 6 | 2 | 4 | 0 | 44 | 67 | -23 | 2 | 11 | 8 | 6 | ||
| TanglinU11 Tanglin Rugby Club U11 | 0 - 41 | 0 - 5 | 5 - 12 | 12 - 5 | 0 - 5 | 24 - 5 | 6 | 2 | 4 | 0 | 41 | 73 | -32 | 3 | 13 | 7 | 6 | ||
| KL Tigers KL Tigers U11 | 0 - 44 | 0 - 22 | 0 - 5 | 0 - 15 | 5 - 0 | 19 - 5 | 6 | 2 | 4 | 0 | 24 | 91 | -67 | 2 | 16 | 4 | 6 | ||
| SG Irish Singapore Irish U11 | 0 - 49 | 0 - 19 | 0 - 31 | 5 - 19 | 5 - 24 | 5 - 19 | 6 | 0 | 6 | 0 | 15 | 161 | -146 | 0 | 27 | 3 | 0 | ||
|
Centaurs |
HKFC |
HKUSBay |
Oldham |
TJ Falcon |
Bronco RC |
Dragons |
P | W | L | D | PF | PA | PD | ST | TA | TF | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centaurs Centaurs U11 | 10 - 5 | 12 - 17 | 15 - 5 | 22 - 0 | 26 - 0 | 34 - 0 | 6 | 5 | 1 | 0 | 119 | 27 | 92 | 7 | 5 | 21 | 15 | ||
| HKFC HK Football Club | 5 - 10 | 5 - 0 | 17 - 5 | 15 - 12 | 43 - 0 | 27 - 7 | 6 | 5 | 1 | 0 | 112 | 34 | 78 | 6 | 6 | 20 | 15 | ||
| HKUSBay HKU Sandy Bay U11 | 17 - 12 | 0 - 5 | 0 - 0 | 19 - 7 | 29 - 0 | 29 - 5 | 6 | 4 | 1 | 1 | 94 | 29 | 65 | 7 | 5 | 16 | 13 | ||
| Oldham Oldham U11 | 5 - 15 | 5 - 17 | 0 - 0 | 5 - 5 | 29 - 0 | 40 - 0 | 6 | 2 | 2 | 2 | 84 | 37 | 47 | 7 | 7 | 14 | 8 | ||
| TJ Falcon TJ Falcon U11 | 0 - 22 | 12 - 15 | 7 - 19 | 5 - 5 | 38 - 0 | 17 - 0 | 6 | 2 | 3 | 1 | 79 | 61 | 18 | 7 | 11 | 13 | 7 | ||
| Bronco RC Elmina Bronco Rugby Club | 0 - 26 | 0 - 43 | 0 - 29 | 0 - 29 | 0 - 38 | 10 - 5 | 6 | 1 | 5 | 0 | 10 | 170 | -160 | 0 | 28 | 2 | 3 | ||
| Dragons Dragons U11 | 0 - 34 | 7 - 27 | 5 - 29 | 0 - 40 | 0 - 17 | 5 - 10 | 6 | 0 | 6 | 0 | 17 | 157 | -140 | 1 | 27 | 3 | 0 | ||
|
TRC |
SCC Gold |
Cobrats A |
HKSB A |
Saints |
KLT Green |
Bronco RC |
P | W | L | D | PF | PA | PD | ST | TA | TF | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRC Tanglin Rugby Club U10 | 7 - 5 | 15 - 5 | 15 - 5 | 17 - 12 | 31 - 5 | 5 - 0 | 6 | 6 | 0 | 0 | 90 | 32 | 58 | 5 | 6 | 16 | 18 | ||
| SCC Gold SCC Gold U10 | 5 - 7 | 17 - 0 | 26 - 5 | 15 - 7 | 14 - 0 | 12 - 0 | 6 | 5 | 1 | 0 | 89 | 19 | 70 | 7 | 3 | 15 | 15 | ||
| Cobrats A Cobrats Black | 5 - 15 | 0 - 17 | 15 - 5 | 22 - 14 | 12 - 0 | 10 - 0 | 6 | 4 | 2 | 0 | 64 | 51 | 13 | 2 | 9 | 12 | 12 | ||
| HKSB A HKU Sandy Bay U10A | 5 - 15 | 5 - 26 | 5 - 15 | 17 - 0 | 19 - 10 | 5 - 14 | 6 | 2 | 4 | 0 | 56 | 80 | -24 | 3 | 14 | 10 | 6 | ||
| Saints Saints U10 | 12 - 17 | 7 - 15 | 14 - 22 | 0 - 17 | 12 - 12 | 7 - 0 | 6 | 1 | 4 | 1 | 52 | 83 | -31 | 6 | 15 | 8 | 4 | ||
| KLT Green KL Tigers Green | 5 - 31 | 0 - 14 | 0 - 12 | 10 - 19 | 12 - 12 | 12 - 5 | 6 | 1 | 4 | 1 | 39 | 93 | -54 | 2 | 15 | 7 | 4 | ||
| Bronco RC Elmina Bronco Rugby Club | 0 - 5 | 0 - 12 | 0 - 10 | 14 - 5 | 0 - 7 | 5 - 12 | 6 | 1 | 5 | 0 | 19 | 51 | -32 | 2 | 9 | 3 | 3 | ||
|
KLT Red |
DragonsU10 |
SG Irish A |
Centaurs |
HKSB B |
Knights |
Cobrats B |
P | W | L | D | PF | PA | PD | ST | TA | TF | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KLT Red KL Tigers U10 Red | 14 - 0 | 12 - 0 | 24 - 0 | 10 - 0 | 24 - 0 | 19 - 0 | 6 | 6 | 0 | 0 | 103 | 0 | 103 | 9 | 0 | 17 | 18 | ||
| DragonsU10 Dragons U10 | 0 - 14 | 12 - 10 | 24 - 0 | 24 - 12 § | 7 - 14 | 19 - 5 | 6 | 4 | 2 | 0 | 86 | 55 | 31 | 8 | 9 | 14 | 12 | ||
| SG Irish A Singapore Irish Rugby Club U10 A | 0 - 12 | 10 - 12 | 15 - 7 | 10 - 14 | 19 - 0 | 12 - 5 | 6 | 3 | 3 | 0 | 66 | 50 | 16 | 3 | 8 | 12 | 9 | ||
| Centaurs Centaurs U10 | 0 - 24 | 0 - 24 | 7 - 15 | 26 - 0 | 12 - 10 | 14 - 0 | 6 | 3 | 3 | 0 | 59 | 73 | -14 | 7 | 13 | 9 | 9 | ||
| HKSB B HKU Sandy Bay U10B | 0 - 10 | 12 - 24 § | 14 - 10 | 0 - 26 | 19 - 5 | 17 - 19 | 6 | 2 | 4 | 0 | 62 | 94 | -32 | 6 | 16 | 10 | 6 | ||
| Knights Setiawangsa Knights U10 | 0 - 24 | 14 - 7 | 0 - 19 | 10 - 12 | 5 - 19 | 15 - 5 | 6 | 2 | 4 | 0 | 44 | 86 | -42 | 2 | 14 | 8 | 6 | ||
| Cobrats B Cobrats Gold | 0 - 19 | 5 - 19 | 5 - 12 | 0 - 14 | 19 - 17 | 5 - 15 | 6 | 1 | 5 | 0 | 34 | 96 | -62 | 2 | 16 | 6 | 3 | ||
|
Dragons A |
HKFC A |
Cobrats |
SG Irish |
SCC |
TRC |
KL Tigers |
P | W | L | D | PF | PA | PD | ST | TA | TF | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dragons A Dragons Fire | 10 - 5 | 17 - 7 | 5 - 0 | 0 - 5 | 17 - 5 | 10 - 0 | 6 | 5 | 1 | 0 | 59 | 22 | 37 | 2 | 4 | 11 | 15 | ||
| HKFC A HK Football Club Blue | 5 - 10 | 5 - 5 | 10 - 0 | 17 - 0 | 7 - 5 | 14 - 5 | 6 | 4 | 1 | 1 | 58 | 25 | 33 | 4 | 5 | 10 | 13 | ||
| Cobrats Cobrats U9 | 7 - 17 | 5 - 5 | 5 - 0 | 10 - 5 | 0 - 17 | 27 - 0 | 6 | 3 | 2 | 1 | 54 | 44 | 10 | 2 | 8 | 10 | 10 | ||
| SG Irish Singapore Irish U9 | 0 - 5 | 0 - 10 | 0 - 5 | 26 - 7 | 7 - 5 | 34 - 0 | 6 | 3 | 3 | 0 | 67 | 32 | 35 | 6 | 6 | 11 | 9 | ||
| SCC SCC U9 | 5 - 0 | 0 - 17 | 5 - 10 | 7 - 26 | 15 - 5 | 12 - 5 | 6 | 3 | 3 | 0 | 44 | 63 | -19 | 2 | 10 | 8 | 9 | ||
| TRC Tanglin Rugby Club U9 | 5 - 17 | 5 - 7 | 17 - 0 | 5 - 7 | 5 - 15 | 5 - 14 | 6 | 1 | 5 | 0 | 42 | 60 | -18 | 1 | 10 | 8 | 3 | ||
| KL Tigers KL Tigers U9 | 0 - 10 | 5 - 14 | 0 - 27 | 0 - 34 | 5 - 12 | 14 - 5 | 6 | 1 | 5 | 0 | 24 | 102 | -78 | 2 | 18 | 3 | 3 | ||
|
PUTRA |
HKFC B |
Centaurs |
HKSandyBay |
Dragons B |
TM2 |
Saints |
P | W | L | D | PF | PA | PD | ST | TA | TF | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PUTRA Putrajaya Rugby Academy | 29 - 12 | 15 - 0 | 17 - 0 | 26 - 0 | 33 - 5 | 38 - 0 | 6 | 6 | 0 | 0 | 158 | 17 | 141 | 14 | 3 | 26 | 18 | ||
| HKFC B HK Football Club White | 12 - 29 | 10 - 0 | 17 - 0 | 37 - 0 | 22 - 5 | 15 - 0 | 6 | 5 | 1 | 0 | 113 | 34 | 79 | 4 | 6 | 21 | 15 | ||
| Centaurs Centaurs U9 | 0 - 15 | 0 - 10 | 31 - 0 | 15 - 10 | 21 - 0 | 26 - 0 | 6 | 4 | 2 | 0 | 93 | 35 | 58 | 9 | 7 | 15 | 12 | ||
| HKSandyBay HKU Sandy Bay U9 | 0 - 17 | 0 - 17 | 0 - 31 | 12 - 12 | 20 - 5 | 15 - 0 | 6 | 2 | 3 | 1 | 47 | 82 | -35 | 1 | 14 | 9 | 7 | ||
| Dragons B Dragons Roar | 0 - 26 | 0 - 37 | 10 - 15 | 12 - 12 | 36 - 15 | 7 - 7 | 6 | 1 | 3 | 2 | 65 | 112 | -47 | 5 | 20 | 11 | 5 | ||
| TM2 TM2 Hurricanes U9 | 5 - 33 | 5 - 22 | 0 - 21 | 5 - 20 | 15 - 36 | 14 - 5 | 6 | 1 | 5 | 0 | 44 | 137 | -93 | 2 | 23 | 8 | 3 | ||
| Saints Saints U9 | 0 - 38 | 0 - 15 | 0 - 26 | 0 - 15 | 7 - 7 | 5 - 14 | 6 | 0 | 5 | 1 | 12 | 115 | -103 | 1 | 19 | 2 | 1 | ||
|
Dragons |
