2024 JRCS League
17th Feb - 22nd Jun 2024

 
Under 18 - Pool A

Saints

Centaurs

Dragons

TRC U18

Pirates

Oldham

SCC

Blacks
PWLDPFPAPRPDPts
Saints Saints U18 16 - 14 PEN 5 - 25 PEN 17 - 17 § 28 - 7 PEN 28 - 0 WLK 53 - 7 50 - 0 § 7 5 1 1 197 70 0.4757 127 25
Centaurs Centaurs U18 14 - 16 PEN 3 - 5 PEN 25 - 3 PEN 7 - 5 § 28 - 0 WLK 26 - 0 § 50 - 0 § 7 5 2 0 153 29 0.6813 124 24
Dragons Dragons U18 25 - 5 PEN 5 - 3 PEN 7 - 19 § 32 - 21 PEN 12 - 17 § 24 - 5 § 50 - 0 § 7 5 2 0 155 70 0.3778 85 24
TRC U18 TRC Under 18 17 - 17 § 3 - 25 PEN 19 - 7 § 33 - 5 PEN 14 - 15 PEN 28 - 0 WLK 28 - 0 WLK 7 4 2 1 142 69 0.3460 73 23
Pirates Iskandar Pirates U18 7 - 28 PEN 5 - 7 § 21 - 32 PEN 5 - 33 PEN 28 - 0 WLK 28 - 0 WLK 45 - 10 § 7 3 4 0 139 110 0.1165 29 20
Oldham Oldham U18 0 - 28 WLK 0 - 28 WLK 17 - 12 § 15 - 14 PEN 0 - 28 WLK 15 - 3 PEN 50 - 0 § 7 4 3 0 97 113 -0.0762 -16 16
SCC SCC Academy U18 7 - 53 0 - 26 § 5 - 24 § 0 - 28 WLK 0 - 28 WLK 3 - 15 PEN 50 - 0 § 7 1 6 0 65 174 -0.4561 -109 12
Blacks Blacks U18 0 - 50 § 0 - 50 § 0 - 50 § 0 - 28 WLK 10 - 45 § 0 - 50 § 0 - 50 § 7 0 7 0 10 323 -0.9399 -313 12
Under 16 - Pool A

SCC Gold

Centaurs

Oldham

TRC

Dragons

SCC Black

Titans
PWLDPFPAPRPDPts
SCC Gold SCC Academy U16 Gold 22 - 24 PEN 18 - 22 § 29 - 12 § 55 - 5 § 44 - 0 § 47 - 24 § 6 4 2 0 215 87 0.4238 128 20
Centaurs Centaurs U16 24 - 22 PEN 28 - 0 WLK 21 - 19 § 0 - 28 WLK 50 - 0 § 66 - 5 § 6 5 1 0 189 74 0.4373 115 20
Oldham Oldham U16 22 - 18 § 0 - 28 WLK 32 - 20 PEN 28 - 0 WLK 43 - 5 § 28 - 0 WLK 6 5 1 0 153 71 0.3661 82 20
TRC Tanglin Rugby Club U16 12 - 29 § 19 - 21 § 20 - 32 PEN 42 - 0 § 22 - 12 § 32 - 5 § 6 3 3 0 147 99 0.1951 48 18
Dragons Dragons U16 5 - 55 § 28 - 0 WLK 0 - 28 WLK 0 - 42 § 17 - 17 § 33 - 10 § 6 2 3 1 83 152 -0.2936 -69 15
SCC Black SCC Academy U16 Black 0 - 44 § 0 - 50 § 5 - 43 § 12 - 22 § 17 - 17 § 10 - 34 § 6 0 5 1 44 210 -0.6535 -166 13
Titans Titans U16 24 - 47 § 5 - 66 § 0 - 28 WLK 5 - 32 § 10 - 33 § 34 - 10 § 6 1 5 0 78 216 -0.4694 -138 12
Under 14 - Pool A

Oldham

SCC Lions

CentaursU1

TRC U14 A

Oldham

SCC Lions

CentaursU1

TRC U14 A
PWLDPFPAPRPDPts
Oldham Oldham U14 26 - 19 § 24 - 5 § 12 - 14 PEN 20 - 19 PEN 0 - 0 AB 39 - 12 § 6 4 2 0 121 69 0.2737 52 18
SCC Lions SCC U14 Lions 19 - 26 § 12 - 7 § 0 - 0 AB 19 - 20 PEN 21 - 5 § 38 - 0 § 6 3 3 0 109 58 0.3054 51 16
CentaursU1 Centaurs U14 A 5 - 24 § 7 - 12 § 49 - 49 PEN 0 - 0 AB 5 - 21 § 29 - 3 § 6 1 4 1 95 109 -0.0686 -14 13
TRC U14 A TRC U14 A 14 - 12 PEN 0 - 0 AB 49 - 49 PEN 12 - 39 § 0 - 38 § 3 - 29 § 6 1 4 1 78 167 -0.3633 -89 13
Under 14 - Pool B

SCC Tigers

TRC U14 B

Saints U14

DragonsU14

CentaursU1

SCC Tigers

TRC U14 B

Saints U14

DragonsU14

CentaursU1
PWLDPFPAPRPDPts
SCC Tigers SCC U14 Tigers 52 - 24 § 36 - 14 § 51 - 5 § - 28 - 0 WLK 33 - 20 PEN 0 - 0 CAN - 5 5 0 0 200 63 0.5209 137 20
TRC U14 B TRC U14 B 24 - 52 § 26 - 24 § 49 - 12 § - 0 - 28 WLK 50 - 0 39 - 21 § - 6 4 2 0 188 137 0.1569 51 18
Saints U14 Saints U14 14 - 36 § 24 - 26 § 17 - 22 § - 20 - 33 PEN 0 - 50 20 - 15 § - 6 1 5 0 95 182 -0.3141 -87 14
DragonsU14 Dragons U14 5 - 51 § 12 - 49 § 22 - 17 § - 0 - 0 CAN 21 - 39 § 15 - 20 § - 5 1 4 0 75 176 -0.4024 -101 12
CentaursU1 Centaurs U14 B - - - - - - - - 0 0 0 0 0 0 0 0 0
Under 13 - Pool A

SCC Lions

Centaurs

Saints

TRC Reds

Oldham

Dragons

Titans

TRC Black
PWLDPFPAPRPDPts
SCC Lions SCC Academy U13 Lions 53 - 3 PEN 47 - 14 § 43 - 22 § 24 - 18 PEN 50 - 5 § 50 - 0 § 28 - 0 WLK 7 7 0 0 295 62 0.6527 233 28
Centaurs Centaurs U13 3 - 53 PEN 5 - 41 PEN 32 - 12 PEN 31 - 15 § 36 - 33 § 38 - 10 § 28 - 0 WLK 7 5 2 0 173 164 0.0267 9 24
Saints Saints U13 14 - 47 § 41 - 5 PEN 0 - 28 WLK 12 - 0 § 27 - 5 § 29 - 7 § 28 - 0 WLK 7 5 2 0 151 92 0.2428 59 22
TRC Reds TRC Reds U13 22 - 43 § 12 - 32 PEN 28 - 0 WLK 5 - 7 § 17 - 13 PEN 28 - 0 WLK 28 - 0 WLK 7 4 3 0 140 95 0.1915 45 22
Oldham Oldham U13 18 - 24 PEN 15 - 31 § 0 - 12 § 7 - 5 § 10 - 0 § 10 - 5 § 28 - 0 WLK 7 4 3 0 88 77 0.0667 11 22
Dragons Dragons U13 5 - 50 § 33 - 36 § 5 - 27 § 13 - 17 PEN 0 - 10 § 29 - 12 § 28 - 0 WLK 7 2 5 0 113 152 -0.1472 -39 18
Titans Titans U13 0 - 50 § 10 - 38 § 7 - 29 § 0 - 28 WLK 5 - 10 § 12 - 29 § 28 - 0 WLK 7 1 6 0 62 184 -0.4959 -122 14
TRC Black TRC Black U13 0 - 28 WLK 0 - 28 WLK 0 - 28 WLK 0 - 28 WLK 0 - 28 WLK 0 - 28 WLK 0 - 28 WLK 7 0 7 0 0 196 -1.0000 -196 0
Under 12 - Pool A

SCC Lions

Oldham

Dragons W

Cen Blues

SCC Tigers

Saints

TRC

DragGreen

Titans
PWLDPFPAPRPDPts
SCC Lions SCC Academy U12 Lions 29 - 0 § 50 - 0 § 50 - 0 § 50 - 7 § 60 - 10 § 50 - 0 § 50 - 0 § 50 - 0 § 8 8 0 0 389 17 0.9163 372 32
Oldham Oldham U12 0 - 29 § 38 - 10 § 38 - 19 § 36 - 19 § 26 - 5 § 50 - 24 § 50 - 0 § 50 - 0 § 8 7 1 0 288 106 0.4619 182 30
Dragons W Dragons U12 White 0 - 50 § 10 - 38 § 7 - 15 § 55 - 12 § 12 - 10 § 36 - 27 § 52 - 0 § 52 - 0 § 8 5 3 0 224 152 0.1915 72 26
Cen Blues Centaurs U12 Blues 0 - 50 § 19 - 38 § 15 - 7 § 22 - 14 § 5 - 22 § 66 - 29 § 10 - 7 § 50 - 0 § 8 5 3 0 187 167 0.0565 20 26
SCC Tigers SCC Academy U12 Tigers 7 - 50 § 19 - 36 § 12 - 55 § 14 - 22 § 24 - 5 § 40 - 32 § 26 - 7 § 44 - 34 § 8 4 4 0 186 241 -0.1288 -55 24
Saints Saints U12 10 - 60 § 5 - 26 § 10 - 12 § 22 - 5 § 5 - 24 § 56 - 20 § 17 - 24 § 58 - 7 § 8 3 5 0 183 178 0.0139 5 22
TRC Tanglin Rugby Club U12 0 - 50 § 24 - 50 § 27 - 36 § 29 - 66 § 32 - 40 § 20 - 56 § 50 - 0 § 28 - 0 WLK 8 2 6 0 210 298 -0.1732 -88 20
DragGreen Dragons U12 Green 0 - 50 § 0 - 50 § 0 - 52 § 7 - 10 § 7 - 26 § 24 - 17 § 0 - 50 § 50 - 0 SE 8 2 6 0 88 255 -0.4869 -167 20
Titans Titans U12 0 - 50 § 0 - 50 § 0 - 52 § 0 - 50 § 34 - 44 § 7 - 58 § 0 - 28 WLK 0 - 50 SE 8 0 8 0 41 382 -0.8061 -341 14
Under 11A - Pool A

SCC Lions

S Irish

Oldham

Cen Blue

Saints

TRC

Dragons G
PWLDPFPAPRPDPts
SCC Lions SCC Academy U11 Lions 19 - 19 § 50 - 0 § 50 - 0 § 50 - 0 § 50 - 0 § 50 - 0 § 6 5 0 1 269 19 0.8681 250 23
S Irish Singapore Irish Rugby Club U11 19 - 19 § 28 - 12 42 - 7 § 45 - 22 § 42 - 5 § 50 - 0 § 6 5 0 1 226 65 0.5533 161 23
Oldham Oldham U11 0 - 50 § 12 - 28 42 - 21 § 28 - 33 § 21 - 12 § 52 - 26 § 6 3 3 0 155 170 -0.0462 -15 18
Cen Blue Centaurs Blue U11 0 - 50 § 7 - 42 § 21 - 42 § 19 - 35 § 42 - 10 § 40 - 14 § 6 2 4 0 129 193 -0.1988 -64 16
Saints Saints U11 0 - 50 § 22 - 45 § 33 - 28 § 35 - 19 § 0 - 42 § 40 - 47 § 6 2 4 0 130 231 -0.2798 -101 16
TRC Tanglin Rugby Club U11 0 - 50 § 5 - 42 § 12 - 21 § 10 - 42 § 42 - 0 § 0 - 0 6 1 4 1 69 155 -0.3839 -86 14
Dragons G Dragons U11 Green 0 - 50 § 0 - 50 § 26 - 52 § 14 - 40 § 47 - 40 § 0 - 0 6 1 4 1 87 232 -0.4545 -145 14
Under 11B - Pool A

SCC Tigers

Dragons W

TRC

Oldham

SCC Tigers

Dragons W

TRC

Oldham
PWLDPFPAPRPDPts
SCC Tigers SCC Academy U11 Tigers 60 - 10 § 28 - 0 WLK 28 - 7 12 - 26 § 45 - 5 § 46 - 10 § 6 5 1 0 219 58 0.5812 161 22
Dragons W Dragons U11 White 10 - 60 § 15 - 19 § 57 - 45 § 26 - 12 § 27 - 7 § 28 - 0 WLK 6 4 2 0 163 143 0.0654 20 20
TRC Tanglin Rugby Club U11 0 - 28 WLK 19 - 15 § 55 - 5 § 5 - 45 § 7 - 27 § 21 - 22 § 6 2 4 0 107 142 -0.1406 -35 14
Oldham Oldham U11 7 - 28 45 - 57 § 5 - 55 § 10 - 46 § 0 - 28 WLK 22 - 21 § 6 1 5 0 89 235 -0.4506 -146 12
Under 10 - Pool A

SCC Lions

TRC B

Cen Yellow

Dragons

Saints U10

TRC A

S Irish

SCC Tigers

Cen Blue

Oldham

Titans
PWLDPFPAPRPDPts
SCC Lions SCC Academy U10 Lions 27 - 7 § 55 - 14 § 41 - 7 § 55 - 5 § 28 - 0 WLK 55 - 5 § 50 - 0 § 66 - 5 § 53 - 0 § 50 - 0 § 10 10 0 0 480 43 0.8356 437 40
TRC B Tanglin Rugby Club U10 B (Mixed) 7 - 27 § 26 - 28 33 - 7 § 19 - 14 § 64 - 14 § 52 - 7 § 54 - 0 § 42 - 10 § 38 - 0 § 28 - 0 WLK 10 8 2 0 363 107 0.5447 256 36
Cen Yellow Centaurs U10 Yellow 14 - 55 § 28 - 26 57 - 7 § 21 - 28 § 21 - 14 § 50 - 7 § 51 - 7 § 50 - 0 § 57 - 7 50 - 0 SE 10 8 2 0 399 151 0.4509 248 36
Dragons Dragons U10 7 - 41 § 7 - 33 § 7 - 57 § 33 - 21 § 26 - 19 § 40 - 35 § 31 - 28 § 45 - 27 § 40 - 7 § 32 - 22 § 10 7 3 0 268 290 -0.0394 -22 34
Saints U10 Saints U10 5 - 55 § 14 - 19 § 28 - 21 § 21 - 33 § 14 - 14 § 50 - 7 § 47 - 7 § 28 - 5 § 56 - 7 § 45 - 0 10 6 3 1 308 168 0.2941 140 33
TRC A Tanglin Rugby Club U10 A (Mixed) 0 - 28 WLK 14 - 64 § 14 - 21 § 19 - 26 § 14 - 14 § 47 - 21 § 28 - 21 § 49 - 14 § 52 - 0 § 50 - 0 § 10 5 4 1 287 209 0.1573 78 29
S Irish Singapore Irish Rugby Club U10 5 - 55 § 7 - 52 § 7 - 50 § 35 - 40 § 7 - 50 § 21 - 47 § 38 - 17 § 40 - 38 § 28 - 25 § 40 - 21 § 10 4 6 0 228 395 -0.2681 -167 28
SCC Tigers SCC Academy U10 Tigers 0 - 50 § 0 - 54 § 7 - 51 § 28 - 31 § 7 - 47 § 21 - 28 § 17 - 38 § 31 - 28 § 52 - 5 § 47 - 17 § 10 3 7 0 210 349 -0.2487 -139 26
Cen Blue Centaurs U10 Blue 5 - 66 § 10 - 42 § 0 - 50 § 27 - 45 § 5 - 28 § 14 - 49 § 38 - 40 § 28 - 31 § 50 - 0 § 44 - 21 § 10 2 8 0 221 372 -0.2546 -151 24
Oldham Oldham U10 0 - 53 § 0 - 38 § 7 - 57 7 - 40 § 7 - 56 § 0 - 52 § 25 - 28 § 5 - 52 § 0 - 50 § 21 - 17 § 10 1 9 0 72 443 -0.7204 -371 22
Titans Titans U10 0 - 50 § 0 - 28 WLK 0 - 50 SE 22 - 32 § 0 - 45 0 - 50 § 21 - 40 § 17 - 47 § 21 - 44 § 17 - 21 § 10 0 10 0 98 407 -0.6119 -309 18