Rugby World Cup 2023
8th Sep - 28th Oct 2023

 
Pool A

FRA

NZL

ITA

URU

NAM
PWLDPFPAPDTDBPPts
FRA France 27 - 13 60 - 7 27 - 12 96 - 0 4 4 0 0 210 32 178 23 2 18
NZL New Zealand 13 - 27 96 - 17 73 - 0 71 - 3 4 3 1 0 253 47 206 34 3 15
ITA Italy 7 - 60 17 - 96 38 - 17 52 - 8 4 2 2 0 114 181 -67 -11 2 10
URU Uruguay 12 - 27 0 - 73 17 - 38 36 - 26 4 1 3 0 65 164 -99 -13 1 5
NAM Namibia 0 - 96 3 - 71 8 - 52 26 - 36 4 0 4 0 37 255 -218 -33 0 0
Pool B

IRL

RSA

SCO

TGA

ROU
PWLDPFPAPDTDBPPts
IRL Ireland 13 - 8 36 - 14 59 - 16 82 - 8 4 4 0 0 190 46 144 22 3 19
RSA South Africa 8 - 13 18 - 3 49 - 18 76 - 0 4 3 1 0 151 34 117 18 3 15
SCO Scotland 14 - 36 3 - 18 45 - 17 84 - 0 4 2 2 0 146 71 75 11 2 10
TGA Tonga 16 - 59 18 - 49 17 - 45 45 - 24 4 1 3 0 96 177 -81 -12 1 5
ROU Romania 8 - 82 0 - 76 0 - 84 24 - 45 4 0 4 0 32 287 -255 -39 0 0
Pool C

WAL

FIJ

AUS

POR

GEO
PWLDPFPAPDTDBPPts
WAL Wales 32 - 26 40 - 6 28 - 8 43 - 19 4 4 0 0 143 59 84 6 3 19
FIJ Fiji 26 - 32 22 - 15 23 - 24 17 - 12 4 2 2 0 88 83 5 0 3 11
AUS Australia 6 - 40 15 - 22 34 - 14 35 - 15 4 2 2 0 90 91 -1 6 3 11
POR Portugal 8 - 28 24 - 23 14 - 34 18 - 18 4 1 2 1 64 103 -39 -5 0 6
GEO Georgia 19 - 43 12 - 17 15 - 35 18 - 18 4 0 3 1 64 113 -49 -7 1 3
Pool D

ENG

ARG

JPN

SAM

CHI
PWLDPFPAPDTDBPPts
ENG England 27 - 10 34 - 12 18 - 17 71 - 0 4 4 0 0 150 39 111 14 2 18
ARG Argentina 10 - 27 39 - 27 19 - 10 59 - 5 4 3 1 0 127 69 58 10 2 14
JPN Japan 12 - 34 27 - 39 28 - 22 42 - 12 4 2 2 0 109 107 2 -2 1 9
SAM Samoa 17 - 18 10 - 19 22 - 28 43 - 10 4 1 3 0 92 75 17 4 3 7
CHI Chile 0 - 71 5 - 59 12 - 42 10 - 43 4 0 4 0 27 215 -188 -26 0 0