![]() |
2020 National Schools Lacrosse Championships
|
|
|
Wycombe |
Swithuns A |
Stowe |
Godolphin |
St Helen's |
Rendcomb |
P | W | L | D | GF | GA | GD | GR | BP | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wycombe Wycombe Abbey U14 | 4 - 4 | 4 - 1 | 3 - 1 | 6 - 0 | 5 - 0 | 5 | 4 | 0 | 1 | 22 | 6 | 16 | 0.5714 | 0 | 23 | ||
| Swithuns A St Swithun's U14A | 4 - 4 | 4 - 1 | 5 - 2 | 7 - 1 | 12 - 1 | 5 | 4 | 0 | 1 | 32 | 9 | 23 | 0.5610 | 0 | 23 | ||
| Stowe Stowe School U14 | 1 - 4 | 1 - 4 | 3 - 1 | 2 - 2 | 3 - 1 | 5 | 2 | 2 | 1 | 10 | 12 | -2 | -0.0909 | 0 | 13 | ||
| Godolphin Godolphin School U14 | 1 - 3 | 2 - 5 | 1 - 3 | 4 - 2 | 7 - 1 | 5 | 2 | 3 | 0 | 15 | 14 | 1 | 0.0345 | 0 | 10 | ||
| St Helen's St Helen's School Northwood U14 | 0 - 6 | 1 - 7 | 2 - 2 | 2 - 4 | 3 - 2 | 5 | 1 | 3 | 1 | 8 | 21 | -13 | -0.4483 | 1 | 9 | ||
| Rendcomb Rendcomb College U14 | 0 - 5 | 1 - 12 | 1 - 3 | 1 - 7 | 2 - 3 | 5 | 0 | 5 | 0 | 5 | 30 | -25 | -0.7143 | 1 | 1 | ||
|
Guildford |
PutneyHigh |
StGeorgesH |
St H & K |
St Pauls |
St Albans |
P | W | L | D | GF | GA | GD | GR | BP | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guildford Guildford High School U14 | 3 - 3 | 5 - 1 | 5 - 2 | 4 - 2 | 8 - 1 | 5 | 4 | 0 | 1 | 25 | 9 | 16 | 0.4706 | 0 | 23 | ||
| PutneyHigh Putney High School U14 | 3 - 3 | 2 - 3 | 4 - 4 | 1 - 1 | 5 - 2 | 5 | 1 | 1 | 3 | 15 | 13 | 2 | 0.0714 | 1 | 15 | ||
| StGeorgesH St George's Harpenden U14 | 1 - 5 | 3 - 2 | 1 - 0 | 2 - 5 | 2 - 1 | 5 | 3 | 2 | 0 | 9 | 13 | -4 | -0.1818 | 0 | 15 | ||
| St H & K St Helen and St Katharine U14 | 2 - 5 | 4 - 4 | 0 - 1 | 3 - 1 | 1 - 1 | 5 | 1 | 2 | 2 | 10 | 12 | -2 | -0.0909 | 0 | 11 | ||
| St Pauls St Paul's Girls School U14 | 2 - 4 | 1 - 1 | 5 - 2 | 1 - 3 | 1 - 3 | 5 | 1 | 3 | 1 | 10 | 13 | -3 | -0.1304 | 1 | 9 | ||
| St Albans St Albans High School for Girls U14 | 1 - 8 | 2 - 5 | 1 - 2 | 1 - 1 | 3 - 1 | 5 | 1 | 3 | 1 | 8 | 17 | -9 | -0.3600 | 1 | 9 | ||
|
Lady EH |
Bkhamste |
Benenden |
Sherborne |
AbbotsHill |
Malven SJ |
P | W | L | D | GF | GA | GD | GR | BP | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lady EH Lady Eleanor Holles School U14 | 5 - 3 | 6 - 4 | 8 - 1 | 6 - 1 | 9 - 0 | 5 | 5 | 0 | 0 | 34 | 9 | 25 | 0.5814 | 0 | 25 | ||
| Bkhamste Berkhamsted School U14 | 3 - 5 | 4 - 3 | 4 - 1 | 8 - 0 | 6 - 0 | 5 | 4 | 1 | 0 | 25 | 9 | 16 | 0.4706 | 1 | 21 | ||
| Benenden Benenden School U14 | 4 - 6 | 3 - 4 | 5 - 1 | 6 - 2 | 9 - 0 | 5 | 3 | 2 | 0 | 27 | 13 | 14 | 0.3500 | 2 | 17 | ||
| Sherborne Sherborne Girls School U14 | 1 - 8 | 1 - 4 | 1 - 5 | 3 - 3 | 9 - 1 | 5 | 1 | 3 | 1 | 15 | 21 | -6 | -0.1667 | 0 | 8 | ||
| AbbotsHill Abbots Hill School U14 | 1 - 6 | 0 - 8 | 2 - 6 | 3 - 3 | 3 - 1 | 5 | 1 | 3 | 1 | 9 | 24 | -15 | -0.4545 | 0 | 8 | ||
| Malven SJ Malvern St James U14 | 0 - 9 | 0 - 6 | 0 - 9 | 1 - 9 | 1 - 3 | 5 | 0 | 5 | 0 | 2 | 36 | -34 | -0.8947 | 0 | 0 | ||
|
Caterham |
Moreton |
QAC U14 |
N. London |
Heathfield |
StGeorge A |
P | W | L | D | GF | GA | GD | GR | BP | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caterham Caterham School U14 | 5 - 3 | 4 - 1 | 10 - 1 | 11 - 0 | 9 - 0 | 5 | 5 | 0 | 0 | 39 | 5 | 34 | 0.7727 | 0 | 25 | ||
| Moreton Moreton Hall School U14 | 3 - 5 | 9 - 0 | 7 - 2 | 7 - 0 | 7 - 0 | 5 | 4 | 1 | 0 | 33 | 7 | 26 | 0.6500 | 1 | 21 | ||
| QAC U14 Queen Anne's Caversham U14 | 1 - 4 | 0 - 9 | 2 - 2 | 4 - 1 | 8 - 2 | 5 | 2 | 2 | 1 | 15 | 18 | -3 | -0.0909 | 0 | 13 | ||
| N. London North London Collegiate School U14 | 1 - 10 | 2 - 7 | 2 - 2 | 3 - 2 | 6 - 1 | 5 | 2 | 2 | 1 | 14 | 22 | -8 | -0.2222 | 0 | 13 | ||
| Heathfield Heathfield School U14 | 0 - 11 | 0 - 7 | 1 - 4 | 2 - 3 | 4 - 0 | 5 | 1 | 4 | 0 | 7 | 25 | -18 | -0.5625 | 1 | 6 | ||
| StGeorge A St George's Ascot U14 | 0 - 9 | 0 - 7 | 2 - 8 | 1 - 6 | 0 - 4 | 5 | 0 | 5 | 0 | 3 | 34 | -31 | -0.8378 | 0 | 0 | ||
|
Downe H |
St Marys |
Bedford |
Claremont |
CLC |
The Royal |
P | W | L | D | GF | GA | GD | GR | BP | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Downe H Downe House U14 | 3 - 2 | 5 - 2 | 6 - 1 | 5 - 1 | 11 - 0 | 5 | 5 | 0 | 0 | 30 | 6 | 24 | 0.6667 | 0 | 25 | ||
| St Marys St Mary's Calne U14 | 2 - 3 | 4 - 1 | 4 - 4 | 4 - 3 | 5 - 0 WLK | 5 | 3 | 1 | 1 | 19 | 11 | 8 | 0.2667 | 1 | 19 | ||
| Bedford Bedford Girls U14 | 2 - 5 | 1 - 4 | 5 - 1 | 4 - 4 | 10 - 0 | 5 | 2 | 2 | 1 | 22 | 14 | 8 | 0.2222 | 0 | 13 | ||
| Claremont Claremont Fan Court School U14 | 1 - 6 | 4 - 4 | 1 - 5 | 4 - 0 | 8 - 0 | 5 | 2 | 2 | 1 | 18 | 15 | 3 | 0.0909 | 0 | 13 | ||
| CLC Cheltenham Ladies College U14 | 1 - 5 | 3 - 4 | 4 - 4 | 0 - 4 | 4 - 0 | 5 | 1 | 3 | 1 | 12 | 17 | -5 | -0.1724 | 1 | 9 | ||
| The Royal The Royal School U14 | 0 - 11 | 0 - 5 WLK | 0 - 10 | 0 - 8 | 0 - 4 | 5 | 0 | 5 | 0 | 0 | 38 | -38 | -1.0000 | 0 | -1 | ||
|
H'dashers |
St Caths |
Withington |
St Barths |
W'thamstow |
Tudor Hall |
P | W | L | D | GF | GA | GD | GR | BP | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H'dashers Haberdashers Askes School for Girls U14 | 4 - 1 | 5 - 1 | 7 - 1 | 7 - 1 | 10 - 0 | 5 | 5 | 0 | 0 | 33 | 4 | 29 | 0.7838 | 0 | 25 | ||
| St Caths St Catherine's U14 | 1 - 4 | 8 - 0 | 3 - 1 | 5 - 1 | 8 - 0 | 5 | 4 | 1 | 0 | 25 | 6 | 19 | 0.6129 | 0 | 20 | ||
| Withington Withington Girls School U14 | 1 - 5 | 0 - 8 | 3 - 1 | 5 - 3 | 9 - 1 | 5 | 3 | 2 | 0 | 18 | 18 | 0 | 0.0000 | 0 | 15 | ||
| St Barths St Bartholomew's School U14 | 1 - 7 | 1 - 3 | 1 - 3 | 6 - 3 | 7 - 1 | 5 | 2 | 3 | 0 | 16 | 17 | -1 | -0.0303 | 0 | 10 | ||
| W'thamstow Walthamstow Hall U14 | 1 - 7 | 1 - 5 | 3 - 5 | 3 - 6 | 8 - 0 | 5 | 1 | 4 | 0 | 16 | 23 | -7 | -0.1795 | 2 | 7 | ||
| Tudor Hall Tudor Hall School U14 | 0 - 10 | 0 - 8 | 1 - 9 | 1 - 7 | 0 - 8 | 5 | 0 | 5 | 0 | 2 | 42 | -40 | -0.9091 | 0 | 0 | ||