![]() |
2020 National Schools Lacrosse Championships
|
|
|
Lady EH |
St Caths |
H'dashersA |
W'thamstow |
Malvern |
P | W | L | D | GF | GA | GD | GR | BP | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lady EH Lady Eleanor Holles School U19B | 3 - 2 | 5 - 0 | 7 - 1 | 9 - 0 | 4 | 4 | 0 | 0 | 24 | 3 | 21 | 0.7778 | 0 | 20 | ||
| St Caths St Catherine's U19B | 2 - 3 | 8 - 0 | 6 - 1 | 11 - 1 | 4 | 3 | 1 | 0 | 27 | 5 | 22 | 0.6875 | 1 | 16 | ||
| H'dashersA Haberdashers Askes School for Girls U19B | 0 - 5 | 0 - 8 | 3 - 3 | 7 - 2 | 4 | 1 | 2 | 1 | 10 | 18 | -8 | -0.2857 | 0 | 8 | ||
| W'thamstow Walthamstow Hall U19B | 1 - 7 | 1 - 6 | 3 - 3 | 5 - 2 | 4 | 1 | 2 | 1 | 10 | 18 | -8 | -0.2857 | 0 | 8 | ||
| Malvern Malvern St James U19B | 0 - 9 | 1 - 11 | 2 - 7 | 2 - 5 | 4 | 0 | 4 | 0 | 5 | 32 | -27 | -0.7297 | 0 | 0 | ||
|
Bkhamste |
Moreton |
QAC U19B |
StGeorgesH |
BYE |
P | W | L | D | GF | GA | GD | GR | BP | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bkhamste Berkhamsted School U19B | 6 - 1 | 4 - 1 | 6 - 0 | 3 - 0 | 4 | 4 | 0 | 0 | 19 | 2 | 17 | 0.8095 | 0 | 20 | ||
| Moreton Moreton Hall School U19B | 1 - 6 | 5 - 3 | 4 - 1 | 3 - 0 | 4 | 3 | 1 | 0 | 13 | 10 | 3 | 0.1304 | 0 | 15 | ||
| QAC U19B Queen Anne's Caversham U19B | 1 - 4 | 3 - 5 | 8 - 3 | 3 - 0 | 4 | 2 | 2 | 0 | 15 | 12 | 3 | 0.1111 | 1 | 11 | ||
| StGeorgesH St George's Harpenden U19B | 0 - 6 | 1 - 4 | 3 - 8 | 3 - 0 | 4 | 1 | 3 | 0 | 7 | 18 | -11 | -0.4400 | 0 | 5 | ||
| BYE BYE | 0 - 3 | 0 - 3 | 0 - 3 | 0 - 3 | 4 | 0 | 4 | 0 | 0 | 12 | -12 | -1.0000 | 0 | 0 | ||
|
Guildford |
PutneyHigh |
Godolphin |
St Marys |
St Caths E |
P | W | L | D | GF | GA | GD | GR | BP | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guildford Guildford High School U19B | 3 - 1 | 7 - 2 | 9 - 1 | 9 - 1 | 4 | 4 | 0 | 0 | 28 | 5 | 23 | 0.6970 | 0 | 20 | ||
| PutneyHigh Putney High School U19B | 1 - 3 | 5 - 2 | 6 - 4 | 6 - 3 | 4 | 3 | 1 | 0 | 18 | 12 | 6 | 0.2000 | 0 | 15 | ||
| Godolphin Godolphin School U19B | 2 - 7 | 2 - 5 | 5 - 3 | 8 - 3 | 4 | 2 | 2 | 0 | 17 | 18 | -1 | -0.0286 | 0 | 10 | ||
| St Marys St Mary's Calne U19B | 1 - 9 | 4 - 6 | 3 - 5 | 3 - 1 | 4 | 1 | 3 | 0 | 11 | 21 | -10 | -0.3125 | 2 | 7 | ||
| St Caths E St Catherine's U19E | 1 - 9 | 3 - 6 | 3 - 8 | 1 - 3 | 4 | 0 | 4 | 0 | 8 | 26 | -18 | -0.5294 | 1 | 1 | ||
|
StSwithuns |
St H & K |
Benenden |
St Barths |
BYE |
P | W | L | D | GF | GA | GD | GR | BP | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| StSwithuns St Swithun's U19B | 4 - 3 | 4 - 2 | 9 - 2 | 3 - 0 | 4 | 4 | 0 | 0 | 20 | 7 | 13 | 0.4815 | 0 | 20 | ||
| St H & K St Helen and St Katharine U19B | 3 - 4 | 3 - 2 | 4 - 1 | 3 - 0 | 4 | 3 | 1 | 0 | 13 | 7 | 6 | 0.3000 | 1 | 16 | ||
| Benenden Benenden School U19B | 2 - 4 | 2 - 3 | 7 - 3 | 3 - 0 | 4 | 2 | 2 | 0 | 14 | 10 | 4 | 0.1667 | 2 | 12 | ||
| St Barths St Bartholomew's School U19B | 2 - 9 | 1 - 4 | 3 - 7 | 3 - 0 | 4 | 1 | 3 | 0 | 9 | 20 | -11 | -0.3793 | 0 | 5 | ||
| BYE BYE | 0 - 3 | 0 - 3 | 0 - 3 | 0 - 3 | 4 | 0 | 4 | 0 | 0 | 12 | -12 | -1.0000 | 0 | 0 | ||