![]() |
2020 National Schools Lacrosse Championships
|
|
|
Bkhamsted |
St Marys |
St H & K |
Moreton |
P | W | L | D | GF | GA | GD | GR | BP | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bkhamsted Berkhamsted School U19A | 5 - 2 | 5 - 1 | 4 - 3 | 3 | 3 | 0 | 0 | 14 | 6 | 8 | 0.4000 | 0 | 15 | ||
| St Marys St Mary's Calne U19A | 2 - 5 | 5 - 0 | 4 - 2 | 3 | 2 | 1 | 0 | 11 | 7 | 4 | 0.2222 | 0 | 10 | ||
| St H & K St Helen and St Katharine U19A | 1 - 5 | 0 - 5 | 5 - 2 | 3 | 1 | 2 | 0 | 6 | 12 | -6 | -0.3333 | 0 | 5 | ||
| Moreton Moreton Hall School U19A | 3 - 4 | 2 - 4 | 2 - 5 | 3 | 0 | 3 | 0 | 7 | 13 | -6 | -0.3000 | 2 | 2 | ||
|
Guildford |
Benenden |
QAC U19A |
Westonbirt |
P | W | L | D | GF | GA | GD | GR | BP | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guildford Guildford High School U19A | 3 - 1 | 3 - 2 | 5 - 2 | 3 | 3 | 0 | 0 | 11 | 5 | 6 | 0.3750 | 0 | 15 | ||
| Benenden Benenden School U19A | 1 - 3 | 3 - 0 | 4 - 3 | 3 | 2 | 1 | 0 | 8 | 6 | 2 | 0.1429 | 0 | 10 | ||
| QAC U19A Queen Anne's Caversham U19A | 2 - 3 | 0 - 3 | 2 - 1 | 3 | 1 | 2 | 0 | 4 | 7 | -3 | -0.2727 | 1 | 6 | ||
| Westonbirt Westonbirt School U19A | 2 - 5 | 3 - 4 | 1 - 2 | 3 | 0 | 3 | 0 | 6 | 11 | -5 | -0.2941 | 2 | 2 | ||
|
St Caths A |
Bedford |
Caterham |
Withington |
P | W | L | D | GF | GA | GD | GR | BP | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Caths A St Catherine's U19A | 4 - 4 | 6 - 1 | 8 - 2 | 3 | 2 | 0 | 1 | 18 | 7 | 11 | 0.4400 | 0 | 13 | ||
| Bedford Bedford Girls U19A | 4 - 4 | 2 - 3 | 7 - 3 | 3 | 1 | 1 | 1 | 13 | 10 | 3 | 0.1304 | 1 | 9 | ||
| Caterham Caterham School U19A | 1 - 6 | 3 - 2 | 1 - 2 | 3 | 1 | 2 | 0 | 5 | 10 | -5 | -0.3333 | 1 | 6 | ||
| Withington Withington Girls School U19A | 2 - 8 | 3 - 7 | 2 - 1 | 3 | 1 | 2 | 0 | 7 | 16 | -9 | -0.3913 | 0 | 5 | ||
|
Downe H. |
Wycombe |
StSwithuns |
Lady EH |
P | W | L | D | GF | GA | GD | GR | BP | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Downe H. Downe House U19A | 5 - 1 | 5 - 1 | 4 - 1 | 3 | 3 | 0 | 0 | 14 | 3 | 11 | 0.6471 | 0 | 15 | ||
| Wycombe Wycombe Abbey U19A | 1 - 5 | 4 - 2 | 3 - 1 | 3 | 2 | 1 | 0 | 8 | 8 | 0 | 0.0000 | 0 | 10 | ||
| StSwithuns St Swithun's U19A | 1 - 5 | 2 - 4 | 5 - 3 | 3 | 1 | 2 | 0 | 8 | 12 | -4 | -0.2000 | 1 | 6 | ||
| Lady EH Lady Eleanor Holles School U19A | 1 - 4 | 1 - 3 | 3 - 5 | 3 | 0 | 3 | 0 | 5 | 12 | -7 | -0.4118 | 1 | 1 | ||