2019 Asian Gaelic Games
|
|
SGN |
ORE B |
JPN B |
THA B |
JOH-IND |
CAM/HKG |
P | W | L | D | PF | PA | PD | GF | GA | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGN Saigon | 1-1 : 0-2 § | 4-4 : 0-1 § | 4-2 : 0-0 § | 2-4 : 0-0 § | 11-3 : 0-0 § | 5 | 5 | 0 | 0 | 80 | 3 | 77 | 22 | 0 | 10 | ||
ORE B Orang Eire B | 0-2 : 1-1 § | 3-4 : 0-1 § | 10-5 : 0-0 § | 4-6 : 0-1 § | 4-10 : 0-0 § | 5 | 4 | 1 | 0 | 90 | 5 | 85 | 21 | 1 | 8 | ||
JPN B Japan B | 0-1 : 4-4 § | 0-1 : 3-4 § | 2-3 : 0-0 § | 1-4 : 1-0 § | 3-5 : 0-0 § | 5 | 3 | 2 | 0 | 31 | 32 | -1 | 6 | 8 | 6 | ||
THA B Thailand B | 0-0 : 4-2 § | 0-0 : 10-5 § | 0-0 : 2-3 § | 2-3 : 1-4 | 3-6 : 0-1 § | 5 | 2 | 3 | 0 | 24 | 66 | -42 | 5 | 17 | 4 | ||
JOH-IND Johor-India Gaels | 0-0 : 2-4 § | 0-1 : 4-6 § | 1-0 : 1-4 § | 1-4 : 2-3 | 2-3 : 0-0 § | 5 | 1 | 4 | 0 | 20 | 44 | -24 | 4 | 9 | 2 | ||
CAM/HKG Cambo/HK | 0-0 : 11-3 § | 0-0 : 4-10 § | 0-0 : 3-5 § | 0-1 : 3-6 § | 0-0 : 2-3 § | 5 | 0 | 5 | 0 | 1 | 96 | -95 | 0 | 23 | 0 |
HCM |
SIN C |
TWN |
JAK |
ORE C |
P | W | L | D | PF | PA | PD | GF | GA | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HCM HCM Na Fianna | 3-4 : 0-2 § | 3-0 : 0-2 § | 0-7 : 0-0 § | 3-5 : 0-0 § | 4 | 4 | 0 | 0 | 43 | 4 | 39 | 9 | 0 | 8 | ||
SIN C Singapore C | 0-2 : 3-4 § | 2-0 : 1-1 § | 3-6 : 1-0 § | 3-12 : 0-0 § | 4 | 3 | 1 | 0 | 44 | 20 | 24 | 8 | 5 | 6 | ||
TWN Taiwan | 0-2 : 3-0 § | 1-1 : 2-0 § | 1-6 : 0-1 § | 3-10 : 0-0 § | 4 | 2 | 2 | 0 | 34 | 16 | 18 | 5 | 5 | 4 | ||
JAK Jakarta | 0-0 : 0-7 § | 1-0 : 3-6 § | 0-1 : 1-6 § | 4-4 : 0-0 § | 4 | 1 | 3 | 0 | 20 | 31 | -11 | 5 | 4 | 2 | ||
ORE C Orang Eire C | 0-0 : 3-5 § | 0-0 : 3-12 § | 0-0 : 3-10 § | 0-0 : 4-4 § | 4 | 0 | 4 | 0 | 0 | 70 | -70 | 0 | 13 | 0 |
V.Celts A |
CAM |
SZX |
SIN D |
ORE D |
P | W | L | D | PF | PA | PD | GF | GA | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V.Celts A Viet Celts A | 1-1 : 1-1 | 6-4 : 0-0 § | 5-7 : 1-0 § | 5-7 : 0-1 § | 4 | 3 | 0 | 1 | 70 | 8 | 62 | 17 | 2 | 7 | ||
CAM Cambodia | 1-1 : 1-1 | 1-1 : 2-0 § | 3-0 : 0-0 § | 1-2 : 1-2 § | 4 | 1 | 1 | 2 | 22 | 15 | 7 | 6 | 4 | 4 | ||
SZX Shenzhen | 0-0 : 6-4 § | 2-0 : 1-1 § | 1-0 : 1-1 § | 5-1 : 0-2 § | 4 | 2 | 2 | 0 | 25 | 32 | -7 | 8 | 8 | 4 | ||
SIN D Singapore D | 1-0 : 5-7 § | 0-0 : 3-0 § | 1-1 : 1-0 § | 2-4 : 1-2 § | 4 | 2 | 2 | 0 | 17 | 39 | -22 | 4 | 10 | 4 | ||
ORE D Orang Eire D | 0-1 : 5-7 § | 1-2 : 1-2 § | 0-2 : 5-1 § | 1-2 : 2-4 § | 4 | 0 | 3 | 1 | 13 | 53 | -40 | 2 | 13 | 1 |
ORE HS |
SIN Vets |
HKG B |
V.Celts B |
SHA B |
P | W | L | D | PF | PA | PD | GF | GA | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ORE HS Orang Eire HS | 0-4 : 0-2 § | 2-3 : 0-0 § | 2-0 : 1-0 § | 4-2 : 2-0 § | 4 | 4 | 0 | 0 | 33 | 11 | 22 | 8 | 3 | 8 | ||
SIN Vets Singapore Vets | 0-2 : 0-4 § | 0-3 : 0-0 § | 2-2 : 1-0 § | 0-6 : 0-2 § | 4 | 3 | 1 | 0 | 19 | 9 | 10 | 2 | 1 | 6 | ||
HKG B Hong Kong B | 0-0 : 2-3 § | 0-0 : 0-3 § | 1-2 : 2-0 § | 3-2 : 0-0 § | 4 | 1 | 3 | 0 | 16 | 18 | -2 | 4 | 4 | 2 | ||
V.Celts B Viet Celts B | 1-0 : 2-0 § | 1-0 : 2-2 § | 2-0 : 1-2 § | 1-0 : 1-1 | 4 | 1 | 3 | 0 | 15 | 23 | -8 | 5 | 6 | 2 | ||
SHA B Shanghai B | 2-0 : 4-2 § | 0-2 : 0-6 § | 0-0 : 3-2 § | 1-1 : 1-0 | 4 | 1 | 3 | 0 | 12 | 34 | -22 | 3 | 8 | 2 |