Youth Premiership 2019
|
|
Tigers |
HKFC |
ValleyFort |
KS |
Barbarians |
Lions/CWB |
Tigers |
HKFC |
ValleyFort |
KS |
Barbarians |
Lions/CWB |
P | W | L | D | PF | PA | PD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers USRC Tigers | 35 - 41 | 60 - 12 | 29 - 10 | 31 - 19 | 20 - 0 | 31 - 21 | 35 - 15 | 20 - 0 | 56 - 12 | 20 - 0 | 10 | 9 | 1 | 0 | 337 | 130 | 207 | 47 | |||
HKFC HK Football Club | 41 - 35 | 40 - 7 | 54 - 22 | 38 - 14 | 50 - 0 | 21 - 31 | 62 - 12 | 57 - 7 | 46 - 17 | 20 - 0 | 10 | 9 | 1 | 0 | 429 | 145 | 284 | 45 | |||
ValleyFort Valley Fort | 12 - 60 | 7 - 40 | 54 - 17 | 26 - 17 | 62 - 12 | 15 - 35 | 12 - 62 | 10 - 29 | 20 - 0 | 55 - 5 | 10 | 5 | 5 | 0 | 273 | 277 | -4 | 25 | |||
KS Kowloon Stingrays | 10 - 29 | 22 - 54 | 17 - 54 | 19 - 21 | 50 - 0 | 0 - 20 | 7 - 57 | 29 - 10 | 37 - 17 | 54 - 5 | 10 | 4 | 6 | 0 | 245 | 267 | -22 | 21 | |||
Barbarians Barbarians | 19 - 31 | 14 - 38 | 17 - 26 | 21 - 19 | 50 - 0 | 12 - 56 | 17 - 46 | 0 - 20 | 17 - 37 | 20 - 0 | 10 | 3 | 7 | 0 | 187 | 273 | -86 | 13 | |||
Lions/CWB Lions / CWB | 0 - 20 | 0 - 50 | 12 - 62 | 0 - 50 | 0 - 50 | 0 - 20 | 0 - 20 | 5 - 55 | 5 - 54 | 0 - 20 | 10 | 0 | 10 | 0 | 22 | 401 | -379 | -3 |
Stingrays |
ValleyFort |
Tigers |
HKFC |
HKUSB |
Lions |
Stingrays |
ValleyFort |
Tigers |
HKFC |
HKUSB |
Lions |
P | W | L | D | PF | PA | PD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stingrays Sai Kung Stingrays | 24 - 24 | 45 - 0 | 50 - 0 | 24 - 0 | - | 22 - 12 | 33 - 17 | 43 - 15 | 29 - 19 | - | 8 | 7 | 0 | 1 | 270 | 87 | 183 | 37 | |||
ValleyFort Valley Fort | 24 - 24 | 15 - 34 | 48 - 24 | 57 - 7 | - | 12 - 22 | 31 - 21 | 47 - 12 | 45 - 0 | - | 8 | 5 | 2 | 1 | 279 | 144 | 135 | 28 | |||
Tigers USRC Tigers | 0 - 45 | 34 - 15 | 69 - 19 | 53 - 7 | - | 17 - 33 | 21 - 31 | 62 - 12 | 52 - 0 | - | 8 | 5 | 3 | 0 | 308 | 162 | 146 | 25 | |||
HKFC HK Football Club | 0 - 50 | 24 - 48 | 19 - 69 | 30 - 0 | - | 15 - 43 | 12 - 47 | 12 - 62 | 12 - 22 | - | 8 | 1 | 7 | 0 | 124 | 341 | -217 | 5 | |||
HKUSB HKU Sandy Bay | 0 - 24 | 7 - 57 | 7 - 53 | 0 - 30 | - | 19 - 29 | 0 - 45 | 0 - 52 | 22 - 12 | - | 8 | 1 | 7 | 0 | 55 | 302 | -247 | 5 | |||
Lions Lions | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HKUSB |
Peninsula |
HKFC |
ValleyFort |
Stingrays |
Tigers |
HKUSB |
Peninsula |
HKFC |
ValleyFort |
Stingrays |
Tigers |
P | W | L | D | PF | PA | PD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HKUSB HKU Sandy Bay | 24 - 22 | 57 - 7 | 31 - 22 | 50 - 5 | 36 - 0 | 33 - 27 | 22 - 17 | 47 - 0 | 45 - 19 | 50 - 0 | 10 | 10 | 0 | 0 | 395 | 119 | 276 | 50 | |||
Peninsula Peninsula Barbarians | 22 - 24 | 15 - 24 | 20 - 22 | 32 - 24 | 52 - 7 | 27 - 33 | 48 - 24 | 64 - 14 | 47 - 7 | 57 - 14 | 10 | 6 | 4 | 0 | 384 | 193 | 191 | 36 | |||
HKFC HK Football Club | 7 - 57 | 24 - 15 | 19 - 7 | 31 - 10 | 26 - 7 | 17 - 22 | 24 - 48 | 21 - 7 | 21 - 15 | 52 - 26 | 10 | 7 | 3 | 0 | 242 | 214 | 28 | 34 | |||
ValleyFort Valley Fort | 22 - 31 | 22 - 20 | 7 - 19 | 7 - 14 | 41 - 0 | 0 - 47 | 14 - 64 | 7 - 21 | 28 - 15 | 33 - 0 | 10 | 4 | 6 | 0 | 181 | 231 | -50 | 22 | |||
Stingrays Sai Kung Stingrays | 5 - 50 | 24 - 32 | 10 - 31 | 14 - 7 | 35 - 7 | 19 - 45 | 7 - 47 | 15 - 21 | 15 - 28 | 24 - 19 | 10 | 3 | 7 | 0 | 168 | 287 | -119 | 15 | |||
Tigers USRC Tigers | 0 - 36 | 7 - 52 | 7 - 26 | 0 - 41 | 7 - 35 | 0 - 50 | 14 - 57 | 26 - 52 | 0 - 33 | 19 - 24 | 10 | 0 | 10 | 0 | 80 | 406 | -326 | 2 |