Fexco 2018 Asian Gaelic Games
17th - 18th Nov 2018

 
Men Senior - Group A

SEL A

SHA A

SIN A

THA A

HKG A

BJG A
PWLDPFPAPDGFGAPts
SEL A Seoul A 0-6 : 0-2 § 1-7 : 0-3 0-9 : 0-3 1-3 : 1-2 § 1-4 : 0-1 5 5 0 0 38 14 24 3 1 10
SHA A Shanghai A 0-2 : 0-6 § 2-4 : 0-7 2-5 : 0-4 1-6 : 1-3 3-7 : 0-2 5 4 1 0 48 25 23 8 1 8
SIN A Singapore A 0-3 : 1-7 0-7 : 2-4 1-9 : 2-3 § 1-7 : 2-4 1-8 : 1-2 5 2 2 1 43 44 -1 3 8 5
THA A Thailand A 0-3 : 0-9 0-4 : 2-5 2-3 : 1-9 § 1-5 : 0-5 § 1-7 : 0-4 § 5 2 3 0 34 41 -7 4 3 4
HKG A Hong Kong A 1-2 : 1-3 § 1-3 : 1-6 2-4 : 1-7 0-5 : 1-5 § 2-5 : 0-4 5 1 3 1 37 37 0 6 4 3
BJG A Beijing A 0-1 : 1-4 0-2 : 3-7 1-2 : 1-8 0-4 : 1-7 § 0-4 : 2-5 5 0 5 0 16 55 -39 1 8 0
Mens Intermediate - Group A

SAI A

SIN B

SHA B

HKG B
PWLDPFPAPDGFGAPts
SAI A Saigon A 1-3 : 0-5 0-5 : 0-2 0-7 : 0-1 3 3 0 0 18 8 10 1 0 6
SIN B Singapore B 0-5 : 1-3 3-4 : 1-3 6-3 : 0-1 § 3 2 1 0 39 13 26 9 2 4
SHA B Shanghai B 0-2 : 0-5 1-3 : 3-4 1-3 : 1-1 3 1 2 0 14 22 -8 2 4 2
HKG B Hong Kong B 0-1 : 0-7 0-1 : 6-3 § 1-1 : 1-3 3 0 3 0 6 34 -28 1 7 0
Mens Intermediate - Group B

JPN

OE A

VC

SIN C
PWLDPFPAPDGFGAPts
JPN Japan A 0-4 : 1-4 § 2-4 : 1-3 1-3 : 0-5 3 2 1 0 20 18 2 3 2 4
OE A Orang Eire A 1-4 : 0-4 § 0-4 : 0-6 § 0-7 : 1-3 § 3 2 1 0 18 16 2 1 1 4
VC Viet Celts 1-3 : 2-4 0-6 : 0-4 § 1-7 : 1-4 3 2 1 0 22 21 1 2 3 4
SIN C Singapore C 0-5 : 1-3 1-3 : 0-7 § 1-4 : 1-7 3 0 3 0 18 23 -5 2 2 0
Mens Junior - Group A

RSA

OE C

SEL B

IND

THA C
PWLDPFPAPDGFGAPts
RSA South Africa 4-4 : 0-0 3-6 : 1-3 § 4-10 : 1-2 § 6-7 : 1-0 § 4 4 0 0 78 14 64 17 3 8
OE C Orang Eire C 0-0 : 4-4 2-4 : 1-4 § 3-5 : 1-0 § 3-1 : 1-2 § 4 3 1 0 34 31 3 8 7 6
SEL B Seoul B 1-3 : 3-6 § 1-4 : 2-4 § 1-7 : 1-4 § 1-3 : 0-2 § 4 2 2 0 29 34 -5 4 6 4
IND India 1-2 : 4-10 § 1-0 : 3-5 § 1-4 : 1-7 § 0-2 : 0-1 § 4 1 3 0 17 47 -30 3 8 2
THA C Thailand C 1-0 : 6-7 § 1-2 : 3-1 § 0-2 : 1-3 § 0-1 : 0-2 § 4 0 4 0 11 43 -32 2 10 0
Mens Junior - Group B

SAI B

SEO C

SIN D

JPN B

ECUT
PWLDPFPAPDGFGAPts
SAI B Saigon B 2-4 : 2-3 2-4 : 1-4 1-4 : 2-0 3-7 : 1-1 4 4 0 0 43 26 17 8 6 8
SEO C Seoul Exiles (C) 2-3 : 2-4 5-6 : 0-5 1-6 : 0-7 § 4-4 : 1-1 § 4 3 1 0 55 26 29 12 3 6
SIN D Singapore D 1-4 : 2-4 0-5 : 5-6 2-3 : 1-5 § 2-4 : 1-2 § 4 2 2 0 31 44 -13 5 9 4
JPN B Japan B 2-0 : 1-4 0-7 : 1-6 § 1-5 : 2-3 § 1-1 : 0-2 4 1 3 0 25 27 -2 4 4 2
ECUT ECUT 1-1 : 3-7 1-1 : 4-4 § 1-2 : 2-4 § 0-2 : 1-1 4 0 4 0 15 46 -31 3 10 0
Mens Junior - Group C

OE B

SZX

MNL

SIN E

SUZ
PWLDPFPAPDGFGAPts
OE B Orang Eire B 2-8 : 4-1 § 1-8 : 0-3 § 0-9 : 1-3 § 2-4 : 1-3 § 4 4 0 0 44 28 16 5 6 8
SZX Shenzhen 4-1 : 2-8 § 4-2 : 2-6 § 0-5 : 0-2 § 2-5 : 0-6 § 4 3 1 0 43 34 9 10 4 6
MNL Manila 0-3 : 1-8 § 2-6 : 4-2 § 1-6 : 0-8 § 1-5 : 0-2 § 4 2 2 0 32 35 -3 4 5 4
SIN E Singapore Vets (E) 1-3 : 0-9 § 0-2 : 0-5 § 0-8 : 1-6 § 2-7 : 1-0 § 4 1 3 0 29 26 3 3 2 2
SUZ Suzhou 1-3 : 2-4 § 0-6 : 2-5 § 0-2 : 1-5 § 1-0 : 2-7 § 4 0 4 0 17 42 -25 2 7 0
Mens Junior - Group D

CAM

THA B

TWN

JOH

HKG C

VC
PWLDPFPAPDGFGAPts
CAM Cambodia 2-3 : 1-1 § 3-1 : 1-5 § 0-5 : 1-1 5-3 : 1-3 § 5-4 : 0-0 § 5 5 0 0 61 22 39 15 4 10
THA B Thailand B 1-1 : 2-3 § 2-6 : 2-4 § 2-7 : 0-2 § 4-4 : 1-2 § 3-2 : 0-3 § 5 4 1 0 56 29 27 12 5 8
TWN Taiwan 1-5 : 3-1 § 2-4 : 2-6 § 1-3 : 2-2 § 4-4 : 2-1 3-4 : 1-0 5 2 3 0 53 40 13 11 10 4
JOH Johor 1-1 : 0-5 0-2 : 2-7 § 2-2 : 1-3 § 3-6 : 2-1 § 1-3 : 1-6 § 5 2 3 0 35 40 -5 7 6 4
HKG C Hong Kong C 1-3 : 5-3 § 1-2 : 4-4 § 2-1 : 4-4 2-1 : 3-6 § 1-0 : 0-0 5 1 4 0 28 62 -34 7 16 2
VC Viet Celts 0-0 : 5-4 § 0-3 : 3-2 § 1-0 : 3-4 1-6 : 1-3 § 0-0 : 1-0 5 1 4 0 12 52 -40 2 13 2
Womens Senior - Group A

SIN A

HKG A

OE A

SEL A

JPN A
PWLDPFPAPDGFGAPts
SIN A Singapore A 1-5 : 1-2 § 3-3 : 1-3 2-6 : 0-1 § 6-5 : 0-2 4 4 0 0 55 14 41 12 2 8
HKG A Hong Kong A 1-2 : 1-5 § 1-4 : 1-5 2-5 : 1-2 3-6 : 0-2 § 4 2 2 0 38 23 15 7 3 4
OE A Orang Eire A 1-3 : 3-3 1-5 : 1-4 0-3 : 1-2 1-4 : 0-4 § 4 2 2 0 24 28 -4 3 5 4
SEL A Seoul A 0-1 : 2-6 § 1-2 : 2-5 1-2 : 0-3 1-2 : 0-6 § 4 1 3 0 16 32 -16 3 4 2
JPN A Japan A 0-2 : 6-5 0-2 : 3-6 § 0-4 : 1-4 § 0-6 : 1-2 § 4 1 3 0 14 50 -36 0 11 2
Womens Intermediate - Group A

THA A

SIN V

SIN C

OE B
PWLDPFPAPDGFGAPts
THA A Thailand A 3-2 : 1-2 5-0 : 0-0 § 7-9 : 0-0 3 3 0 0 56 5 51 15 1 6
SIN V Singapore Vets 1-2 : 3-2 3-2 : 1-3 2-7 : 1-3 3 2 1 0 29 23 6 6 5 4
SIN C Singapore C 0-0 : 5-0 § 1-3 : 3-2 1-3 : 1-0 § 3 1 2 0 12 29 -17 2 9 2
OE B Orang Eire B 0-0 : 7-9 1-3 : 2-7 1-0 : 1-3 § 3 0 3 0 9 49 -40 2 10 0
Womens Intermediate - Group B

SIN B

TWN

SHA A

OE C
PWLDPFPAPDGFGAPts
SIN B Singapore B 1-3 : 1-3 4-4 : 0-2 7-5 : 1-0 3 2 0 1 48 11 37 12 2 5
TWN Taiwan 1-3 : 1-3 1-5 : 0-0 § 5-8 : 0-0 3 2 0 1 37 6 31 7 1 5
SHA A Shanghai A 0-2 : 4-4 0-0 : 1-5 § 5-4 : 1-3 3 1 2 0 21 30 -9 5 6 2
OE C Orang Eire C 1-0 : 7-5 0-0 : 5-8 1-3 : 5-4 3 0 3 0 9 68 -59 2 17 0
Womens Junior - Group A

SAI

VC B

THA B

SIN E
PWLDPFPAPDGFGAPts
SAI Saigon 3-1 : 1-2 4-10 : 0-0 § 9-5 : 0-1 § 3 3 0 0 64 6 58 16 1 6
VC B Viet Celts B 1-2 : 3-1 6-4 : 1-1 § 5-4 : 1-1 § 3 2 1 0 46 18 28 12 5 4
THA B Thailand B 0-0 : 4-10 § 1-1 : 6-4 § 2-3 : 1-0 3 1 2 0 13 47 -34 3 11 2
SIN E Singapore E 0-1 : 9-5 § 1-1 : 5-4 § 1-0 : 2-3 3 0 3 0 8 60 -52 2 16 0
Womens Junior - Group B

SEL B

CHN G

CAM

HKG B
PWLDPFPAPDGFGAPts
SEL B Seoul B 2-4 : 1-3 § 3-2 : 1-2 3-2 : 3-1 § 3 3 0 0 32 21 11 8 5 6
CHN G China Gaels 1-3 : 2-4 § 5-4 : 2-1 6-2 : 5-4 3 2 1 0 45 35 10 12 9 4
CAM Cambodia 1-2 : 3-2 2-1 : 5-4 1-3 : 0-2 3 1 2 0 17 32 -15 4 8 2
HKG B Hong Kong B 3-1 : 3-2 § 5-4 : 6-2 0-2 : 1-3 3 0 3 0 31 37 -6 8 10 0
Womens Junior - Group C

RSA

SIN D

HKG C

JAK

JOH
PWLDPFPAPDGFGAPts
RSA South Africa 8-6 : 1-0 2-7 : 0-1 8-7 : 0-0 10-13 : 0-0 § 4 4 0 0 117 4 113 28 1 8
SIN D Singapore D 1-0 : 8-6 2-4 : 1-1 6-3 : 1-3 § 6-5 : 0-0 4 3 1 0 57 40 17 15 10 6
HKG C Hong Kong C 0-1 : 2-7 1-1 : 2-4 2-4 : 0-2 § 6-1 : 0-1 § 4 2 2 0 34 26 8 9 4 4
JAK Jakarta 0-0 : 8-7 1-3 : 6-3 § 0-2 : 2-4 § 6-5 : 1-4 § 4 1 3 0 31 69 -38 7 17 2
JOH Johor 0-0 : 10-13 § 0-0 : 6-5 0-1 : 6-1 § 1-4 : 6-5 § 4 0 4 0 8 108 -100 1 28 0
Hurling Senior - Group A

HKG A

SIN A

THA A
PWLDPFPAPDGFGAPts
HKG A Hong Kong A 4-4 : 1-5 8-4 : 1-5 2 2 0 0 44 16 28 12 2 4
SIN A Singapore A 1-5 : 4-4 5-4 : 1-4 2 1 1 0 27 23 4 6 5 2
THA A Thailand A 1-5 : 8-4 1-4 : 5-4 2 0 2 0 15 47 -32 2 13 0
Hurling Junior - Group A

C/S/VC 1

C/S/VC 2

HK/BE/SG
PWLDPFPAPDGFGAPts
C/S/VC 1 Cam/Sai/VC 1 0-0 : 0-0 AB 0-0 : 0-0 AB 2 0 0 2 0 0 0 0 0 2
C/S/VC 2 Cam/Sai/VC 2 0-0 : 0-0 AB 0-0 : 0-0 AB 2 0 0 2 0 0 0 0 0 2
HK/BE/SG HK/BE/SG 0-0 : 0-0 AB 0-0 : 0-0 AB 2 0 0 2 0 0 0 0 0 2
Camogie - Group A

SIN A

HKG A
PWLDPFPAPDGFGAPts
SIN A Singapore A 4-7 : 0-0 1 1 0 0 19 0 19 4 0 2
HKG A Hong Kong A 0-0 : 4-7 1 0 1 0 0 19 -19 0 4 0