![]() |
2013 SCC International Netball 7s
|
|
|
Komodos |
SCC Hawks |
DB Pirates |
Mont Kiara |
P | W | L | D | PF | PA | PD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Komodos Jakarta Komodos | 4 - 15 | 2 - 7 | 5 - 9 | 3 | 0 | 3 | 0 | 11 | 31 | -20 | 3 | ||
| SCC Hawks SCC Hawks | 15 - 4 | 12 - 9 | 14 - 4 | 3 | 3 | 0 | 0 | 41 | 17 | 24 | 9 | ||
| DB Pirates DB Pirates | 7 - 2 | 9 - 12 | 12 - 6 | 3 | 2 | 1 | 0 | 28 | 20 | 8 | 7 | ||
| Mont Kiara Mont Kiara | 9 - 5 | 4 - 14 | 6 - 12 | 3 | 1 | 2 | 0 | 19 | 31 | -12 | 5 | ||
|
Loonies |
Storm |
Flyers |
Senior 1 |
P | W | L | D | PF | PA | PD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loonies Kowloon Loonies | 3 - 3 | 7 - 19 | 10 - 6 | 3 | 1 | 1 | 1 | 20 | 28 | -8 | 6 | ||
| Storm Bedok Storm | 3 - 3 | 3 - 8 | 4 - 1 | 3 | 1 | 1 | 1 | 10 | 12 | -2 | 6 | ||
| Flyers NZCC Flyers | 19 - 7 | 8 - 3 | 9 - 0 | 3 | 3 | 0 | 0 | 36 | 10 | 26 | 9 | ||
| Senior 1 SportReady Senior 1 | 6 - 10 | 1 - 4 | 0 - 9 | 3 | 0 | 3 | 0 | 7 | 23 | -16 | 3 | ||
|
V Tigers |
SCC Eagles |
Prems |
Barbarians |
P | W | L | D | PF | PA | PD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V Tigers Valley Tigers | 18 - 0 | 9 - 2 | 15 - 6 | 3 | 3 | 0 | 0 | 42 | 8 | 34 | 9 | ||
| SCC Eagles SCC Eagles | 0 - 18 | 0 - 13 | 4 - 18 | 3 | 0 | 3 | 0 | 4 | 49 | -45 | 3 | ||
| Prems SportReady Prems | 2 - 9 | 13 - 0 | 7 - 14 | 3 | 1 | 2 | 0 | 22 | 23 | -1 | 5 | ||
| Barbarians Bangkok Barbarians | 6 - 15 | 18 - 4 | 14 - 7 | 3 | 2 | 1 | 0 | 38 | 26 | 12 | 7 | ||
|
V Pumas |
Thunder |
Skirts |
Flames |
P | W | L | D | PF | PA | PD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V Pumas Valley Pumas | 7 - 7 | 17 - 0 | 19 - 2 | 3 | 2 | 0 | 1 | 43 | 9 | 34 | 8 | ||
| Thunder Bedok Thunder | 7 - 7 | 25 - 0 | 15 - 0 | 3 | 2 | 0 | 1 | 47 | 7 | 40 | 8 | ||
| Skirts KL Girls in Skirts | 0 - 17 | 0 - 25 | 1 - 14 | 3 | 0 | 3 | 0 | 1 | 56 | -55 | 3 | ||
| Flames Bali Flames | 2 - 19 | 0 - 15 | 14 - 1 | 3 | 1 | 2 | 0 | 16 | 35 | -19 | 5 | ||