![]() |
2013 Oakwood Bangkok International Tens
|
|
|
Jam Boys |
Scorpions |
OB Colts |
Majlis SP |
P | W | L | D | PF | PA | PD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jam Boys Jam Boys | 28 - 0 | 19 - 0 | 29 - 21 | 3 | 3 | 0 | 0 | 76 | 21 | 55 | 6 | ||
| Scorpions Scorpion Putrajaya RFC | 0 - 28 | 0 - 28 | 0 - 28 | 3 | 0 | 3 | 0 | 0 | 84 | -84 | 0 | ||
| OB Colts Bangers Colts | 0 - 19 | 28 - 0 | 7 - 38 | 3 | 1 | 2 | 0 | 35 | 57 | -22 | 2 | ||
| Majlis SP Majlis Sukan Poilteknik | 21 - 29 | 28 - 0 | 38 - 7 | 3 | 2 | 1 | 0 | 87 | 36 | 51 | 4 | ||
|
NZLegend |
Quokkas |
Air Force |
RBAC |
P | W | L | D | PF | PA | PD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NZLegend New Zealand Legends | 14 - 10 | 52 - 0 | 33 - 0 | 3 | 3 | 0 | 0 | 99 | 10 | 89 | 6 | ||
| Quokkas Western Quokkas | 10 - 14 | 41 - 0 | 32 - 0 | 3 | 2 | 1 | 0 | 83 | 14 | 69 | 4 | ||
| Air Force Royal Thai Air Force | 0 - 52 | 0 - 41 | 26 - 7 | 3 | 1 | 2 | 0 | 26 | 100 | -74 | 2 | ||
| RBAC RBAC | 0 - 33 | 0 - 32 | 7 - 26 | 3 | 0 | 3 | 0 | 7 | 91 | -84 | 0 | ||
|
Burwood |
Brigalow |
Gaulois A |
BintangRFC |
P | W | L | D | PF | PA | PD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burwood Burwood Blues | 10 - 7 | 0 - 7 | 26 - 5 | 3 | 2 | 1 | 0 | 36 | 19 | 17 | 4 | ||
| Brigalow Brigalow Barbarians | 7 - 10 | 7 - 7 | 24 - 0 | 3 | 1 | 1 | 1 | 38 | 17 | 21 | 3 | ||
| Gaulois A XV Gaulois A | 7 - 0 | 7 - 7 | 24 - 0 | 3 | 2 | 0 | 1 | 38 | 7 | 31 | 5 | ||
| BintangRFC Bintang Rugby Club | 5 - 26 | 0 - 24 | 0 - 24 | 3 | 0 | 3 | 0 | 5 | 74 | -69 | 0 | ||
|
Nak Suu |
Brut |
Gakushi J |
Insead |
P | W | L | D | PF | PA | PD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nak Suu Nak Suu Warriors | 40 - 0 | 45 - 0 | 43 - 0 | 3 | 3 | 0 | 0 | 128 | 0 | 128 | 6 | ||
| Brut Brut | 0 - 40 | 0 - 5 | 14 - 0 | 3 | 1 | 2 | 0 | 14 | 45 | -31 | 2 | ||
| Gakushi J Gakushi Juniors | 0 - 45 | 5 - 0 | 29 - 7 | 3 | 2 | 1 | 0 | 34 | 52 | -18 | 4 | ||
| Insead Insead | 0 - 43 | 0 - 14 | 7 - 29 | 3 | 0 | 3 | 0 | 7 | 86 | -79 | 0 | ||
|
T Legends |
Nipon Oval |
BK Japan |
Gaulois B |
P | W | L | D | PF | PA | PD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Legends Thai Legends | 19 - 5 | 43 - 0 | 21 - 0 | 3 | 3 | 0 | 0 | 83 | 5 | 78 | 6 | ||
| Nipon Oval Nipon Oval | 5 - 19 | 26 - 5 | 19 - 0 | 3 | 2 | 1 | 0 | 50 | 24 | 26 | 4 | ||
| BK Japan Bangkok Japanese | 0 - 43 | 5 - 26 | 7 - 14 | 3 | 0 | 3 | 0 | 12 | 83 | -71 | 0 | ||
| Gaulois B XV Gaulois B | 0 - 21 | 0 - 19 | 14 - 7 | 3 | 1 | 2 | 0 | 14 | 47 | -33 | 2 | ||
|
T Barbas |
Southerner |
Bombay GC |
RBAC B |
P | W | L | D | PF | PA | PD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Barbas Thai Barbarians | 17 - 0 | 24 - 7 | 52 - 0 | 3 | 3 | 0 | 0 | 93 | 7 | 86 | 6 | ||
| Southerner Southerners | 0 - 17 | 21 - 0 | 26 - 0 | 3 | 2 | 1 | 0 | 47 | 17 | 30 | 4 | ||
| Bombay GC Bombay Gymkhana Club | 7 - 24 | 0 - 21 | 14 - 7 | 3 | 1 | 2 | 0 | 21 | 52 | -31 | 2 | ||
| RBAC B RBAC B | 0 - 52 | 0 - 26 | 7 - 14 | 3 | 0 | 3 | 0 | 7 | 92 | -85 | 0 | ||