2017 GFI HKFC 10s
5th - 6th Apr 2017

Pool A

Penguins

Waterboys

Vikings

S Dragons
PWLDPDCTFPts
Penguins Penguin International 17 - 0 19 - 5 36 - 0 3 3 0 0 67 6 12 6
Waterboys Projecx Waterboys 0 - 17 21 - 7 28 - 0 3 2 1 0 25 7 7 4
Vikings Irish Vikings 5 - 19 7 - 21 14 - 5 3 1 2 0 -19 3 4 2
S Dragons Devil's Advocate Silver Dragons 0 - 36 0 - 28 5 - 14 3 0 3 0 -73 0 1 0
Pool B

UBB

Scottish

Samurai

CRFA
PWLDPDCTFPts
UBB UBB Gavekal 19 - 0 14 - 5 52 - 7 3 3 0 0 73 10 13 6
Scottish Taikoo Place Scottish Exiles 0 - 19 7 - 0 38 - 14 3 2 1 0 12 4 7 4
Samurai Mourant Ozannes Samurai International 5 - 14 0 - 7 43 - 0 3 1 2 0 27 4 8 2
CRFA CRFA Gladiators 7 - 52 14 - 38 0 - 43 3 0 3 0 -112 3 3 0
Pool C

Dragons

Kings UQ

OSOB

HKFC
PWLDPDCTFPts
Dragons Hogan Lovells Asia Pacific Dragons 12 - 5 29 - 7 36 - 0 3 3 0 0 65 6 13 6
Kings UQ King's College at UQ 5 - 12 19 - 0 35 - 0 3 2 1 0 47 7 9 4
OSOB A-Trade Overseas Old Boys 7 - 29 0 - 19 17 - 7 3 1 2 0 -31 2 4 2
HKFC Natixis HKFC 0 - 36 0 - 35 7 - 17 3 0 3 0 -81 0 1 0
Pool D

YCAC

Pyrenees

CWallabies

EAfricans
PWLDPDCTFPts
YCAC Tradition YCAC 28 - 0 10 - 7 27 - 0 3 3 0 0 58 5 11 6
Pyrenees Kir Club Pyrenees 0 - 28 12 - 5 29 - 5 3 2 1 0 3 3 7 4
CWallabies Classic Wallabies 7 - 10 5 - 12 41 - 5 3 1 2 0 26 4 9 2
EAfricans GoCloudWifi East Africans 0 - 27 5 - 29 5 - 41 3 0 3 0 -87 0 2 0