2012 - 65th SCC International Rugby 7s
2nd - 4th Nov 2012

 
Schools & Colleges - Under 14s : Pool A

ACSI U14

E-greenU14

UWC-D U14

SJI U14
PWLDPFPAPDPts
ACSI U14 Anglo Chinese Independent U14 24 - 0 29 - 0 31 - 0 3 3 0 0 84 0 84 9
E-greenU14 Evergreen Secondary School U14 0 - 24 12 - 14 12 - 0 3 1 2 0 24 38 -14 5
UWC-D U14 United World College Dover U14 0 - 29 14 - 12 17 - 0 3 2 1 0 31 41 -10 7
SJI U14 St Josephs Institution U14 0 - 31 0 - 12 0 - 17 3 0 3 0 0 60 -60 3
Schools & Colleges - Under 14s : Pool B

SASS U14

RI U14

TTS U14

AIS U14
PWLDPFPAPDPts
SASS U14 St Andrew's Secondary U14 7 - 7 17 - 17 19 - 5 3 1 0 2 43 29 14 7
RI U14 Raffles Institution U14 7 - 7 28 - 7 5 - 5 3 1 0 2 40 19 21 7
TTS U14 Tanglin Trust School U14 17 - 17 7 - 28 12 - 0 3 1 1 1 36 45 -9 6
AIS U14 Australian International School U14 5 - 19 5 - 5 0 - 12 3 0 2 1 10 36 -26 4
Schools & Colleges - Under 16s : Pool A

ACSI U16

SAS U16

TTS U16

OFS U16
PWLDPFPAPDPts
ACSI U16 Anglo Chinese Independant U16 7 - 12 12 - 17 38 - 0 3 1 2 0 57 29 28 5
SAS U16 St Andrew's Secondary U16 12 - 7 12 - 7 45 - 0 3 3 0 0 69 14 55 9
TTS U16 Tanglin Trust School U16 17 - 12 7 - 12 31 - 0 3 2 1 0 55 24 31 7
OFS U16 Overseas Family School U16 0 - 38 0 - 45 0 - 31 3 0 3 0 0 114 -114 3
Schools & Colleges - Under 16s : Pool B

ACS-B U16

RI U16

UWC-D U16

AIS U16 A
PWLDPFPAPDPts
ACS-B U16 ACS Barker U16 5 - 7 14 - 12 26 - 0 3 2 1 0 45 19 26 7
RI U16 Raffles Institution U16 7 - 5 0 - 17 5 - 12 3 1 2 0 12 34 -22 5
UWC-D U16 United World College Dover U16 12 - 14 17 - 0 17 - 0 3 2 1 0 46 14 32 7
AIS U16 A Australian International School U16 A 0 - 26 12 - 5 0 - 17 3 1 2 0 12 48 -36 5
Schools & Colleges - Under 19s : Pool A

RI U19

SAJC U19

TTS U19

ACSI U19
PWLDPFPAPDPts
RI U19 Raffles Institution U19 7 - 14 0 - 19 33 - 0 3 1 2 0 40 33 7 5
SAJC U19 St Andrews Junior College U19 14 - 7 12 - 5 28 - 7 3 3 0 0 54 19 35 9
TTS U19 Tanglin Trust School U19 19 - 0 5 - 12 33 - 0 3 2 1 0 57 12 45 7
ACSI U19 Anglo Chinese School International U19 0 - 33 7 - 28 0 - 33 3 0 3 0 7 94 -87 3
Schools & Colleges - Under 19s : Pool B

ACSI U19

ACJC U19

UWC-D U19

OFS U19
PWLDPFPAPDPts
ACSI U19 Anglo Chinese Independant U19 12 - 0 7 - 19 17 - 0 3 2 1 0 36 19 17 7
ACJC U19 Anglo Chinese Junior College U19 0 - 12 0 - 26 10 - 0 3 1 2 0 10 38 -28 5
UWC-D U19 United World College Dover U19 19 - 7 26 - 0 27 - 0 3 3 0 0 72 7 65 9
OFS U19 Overseas Family School U19 0 - 17 0 - 10 0 - 27 3 0 3 0 0 54 -54 3
Minis - Under 6

SCC U6

CentaursU6

TRC U6

Dragons U6
PWLDPFPAPDPts
SCC U6 SCC Academy U6 1 - 1 0 - 3 3 - 0 3 1 1 1 4 4 0 4
CentaursU6 Centaurs U6 1 - 1 0 - 2 1 - 0 3 1 1 1 2 3 -1 4
TRC U6 Tanglin Rugby Club U6 3 - 0 2 - 0 4 - 0 3 3 0 0 9 0 9 9
Dragons U6 Dragons U6 0 - 3 0 - 1 0 - 4 3 0 3 0 0 8 -8 0
Minis - Under 7

SCC U7

CentaursU7

TRC U7

Dragons U7
PWLDPFPAPDPts
SCC U7 SCC Academy U7 3 - 1 2 - 2 5 - 1 3 2 0 1 10 4 6 7
CentaursU7 Centaurs U7 1 - 3 3 - 2 3 - 0 3 2 1 0 7 5 2 6
TRC U7 Tanglin Rugby Club U7 2 - 2 2 - 3 3 - 1 3 1 1 1 7 6 1 4
Dragons U7 Dragons U7 1 - 5 0 - 3 1 - 3 3 0 3 0 2 11 -9 0
Minis - Under 8

SCC U8

CentaursU8

TRC U8

Dragons U8
PWLDPFPAPDPts
SCC U8 SCC Academy U8 2 - 3 3 - 3 5 - 0 3 1 1 1 10 6 4 4
CentaursU8 Centaurs U8 3 - 2 4 - 3 4 - 0 3 3 0 0 11 5 6 9
TRC U8 Tanglin Rugby Club U8 3 - 3 3 - 4 3 - 0 3 1 1 1 9 7 2 4
Dragons U8 Dragons U8 0 - 5 0 - 4 0 - 3 3 0 3 0 0 12 -12 0
Minis - Under 9

SCC U9

CentaursU9

TRC U9

Dragons U9
PWLDPFPAPDPts
SCC U9 SCC Academy U9 0 - 5 0 - 3 1 - 0 3 1 2 0 1 8 -7 3
CentaursU9 Centaurs U9 5 - 0 2 - 1 7 - 0 3 3 0 0 14 1 13 9
TRC U9 Tanglin Rugby Club U9 3 - 0 1 - 2 4 - 0 3 2 1 0 8 2 6 6
Dragons U9 Dragons U9 0 - 1 0 - 7 0 - 4 3 0 3 0 0 12 -12 0
Minis - Under 10

SCC U10

Centaurs

TanglinU10

DragonsU10
PWLDPFPAPDPts
SCC U10 SCC Academy U10 0 - 5 1 - 5 0 - 5 3 0 3 0 1 15 -14 0
Centaurs Centaurs U10 5 - 0 2 - 0 3 - 0 3 3 0 0 10 0 10 9
TanglinU10 Tanglin Rugby Club U10 5 - 1 0 - 2 3 - 1 3 2 1 0 8 4 4 6
DragonsU10 Dragons U10 5 - 0 0 - 3 1 - 3 3 1 2 0 6 6 0 3
Minis - Under 11 Girls

SCC Girls

Centaurs

TRC Girls

Dragons
PWLDPFPAPDPts
SCC Girls SCC Academy U11 Girls 0 - 6 0 - 1 2 - 0 3 1 2 0 2 7 -5 3
Centaurs Centaurs U11 Girls 6 - 0 0 - 1 6 - 1 3 2 1 0 12 2 10 6
TRC Girls Tanglin Rugby Club U11 Girls 1 - 0 1 - 0 3 - 0 3 3 0 0 5 0 5 9
Dragons Dragons U11 Girls 0 - 2 1 - 6 0 - 3 3 0 3 0 1 11 -10 0
Minis - Under 11

SCC U11

Centaurs

TanglinU11

TRC U11 B
PWLDPFPAPDPts
SCC U11 SCC Academy U11 1 - 1 5 - 0 1 - 2 3 1 1 1 7 3 4 4
Centaurs Centaurs U11 1 - 1 5 - 0 1 - 0 3 2 0 1 7 1 6 7
TanglinU11 Tanglin Rugby Club U11 0 - 5 0 - 5 0 - 9 3 0 3 0 0 19 -19 0
TRC U11 B Tanglin Rugby Club U11 B 2 - 1 0 - 1 9 - 0 3 2 1 0 11 2 9 6
Minis - Under 12

SCC U12

Centaurs

TanglinU12

CentaursB
PWLDPFPAPDPts
SCC U12 SCC Academy U12 1 - 6 1 - 4 4 - 1 3 1 2 0 6 11 -5 3
Centaurs Centaurs U12 6 - 1 8 - 0 5 - 0 3 3 0 0 19 1 18 9
TanglinU12 Tanglin Rugby Club U12 4 - 1 0 - 8 3 - 2 3 2 1 0 7 11 -4 6
CentaursB Centaurs U12 B 1 - 4 0 - 5 2 - 3 3 0 3 0 3 12 -9 0