# | Time | Pitch | Stage | Team 1 | Team 2 | Result | |||
---|---|---|---|---|---|---|---|---|---|
Saturday, 18th February 2012 | |||||||||
#7 | Sat, 18 Feb, 13:00 Sat, 18 Feb, 13:00 | 1 | Pool A | Samuthprakarn | Bangers Colts | 29 - 0 | |||
#13 | Sat, 18 Feb, 13:40 Sat, 18 Feb, 13:40 | 1 | Pool A | Jam Boys | Bangers Colts | 31 - 0 | |||
#31 | Sat, 18 Feb, 16:00 Sat, 18 Feb, 16:00 | 3 | Pool A | Bangers Colts | Bombay Gymkhana Club | 12 - 14 | |||
Sunday, 19th February 2012 | |||||||||
#3 | Sun, 19 Feb, 12:20 Sun, 19 Feb, 12:20 | 1 |
Jug Quarter Final |
Bangers Colts | Nakorn Pathom | 5 - 5 | |||
#14 | Sun, 19 Feb, 14:45 Sun, 19 Feb, 14:45 | 3 |
Tankard Semi Final |
RBAC | Bangers Colts | 5 - 14 | |||
#25 | Sun, 19 Feb, 16:05 Sun, 19 Feb, 16:05 | 3 |
Tankard Final |
Pattaya Panthers | Bangers Colts | 0 - 26 |