# | Time | Pitch | Stage | Home | Away | Result | |||
---|---|---|---|---|---|---|---|---|---|
Saturday, 17th February 2024 | |||||||||
#3 | Sat, 17 Feb, 18:30 Sat, 17 Feb, 18:30 | UWC Tampines | Pool A Round 1 | Dragons U12 White | Saints U12 | 12 - 10 | |||
Sunday, 18th February 2024 | |||||||||
#2 | Sun, 18 Feb, 07:45 Sun, 18 Feb, 07:45 | SCC Padang | Pool A Round 1 | SCC Academy U12 Lions | Oldham U12 | 29 - 0 | |||
Saturday, 24th February 2024 | |||||||||
#5 | Sat, 24 Feb, 11:30 Sat, 24 Feb, 11:30 | AIS | Pool A Round 2 | Tanglin Rugby Club U12 | SCC Academy U12 Lions | 0 - 50 | |||
#6 | Sat, 24 Feb, 11:50 Sat, 24 Feb, 11:50 | St Andrew's Village | Pool A Round 2 | Saints U12 | Centaurs U12 Blues | 22 - 5 | |||
Sunday, 25th February 2024 | |||||||||
#7 | Sun, 25 Feb, 11:30 Sun, 25 Feb, 11:30 | UWC Dover | Pool A Round 2 | Oldham U12 | Titans U12 | 50 - 0 | |||
Sunday, 10th March 2024 | |||||||||
#9 | Sun, 10 Mar, 09:30 Sun, 10 Mar, 09:30 | SCC Dempsey | Pool A Round 3 | SCC Academy U12 Tigers | Saints U12 | 24 - 5 | |||
#11 | Sun, 10 Mar, 11:30 Sun, 10 Mar, 11:30 | SAS West | Pool A Round 3 | Centaurs U12 Blues | Dragons U12 Green | 10 - 7 | |||
Saturday, 16th March 2024 | |||||||||
#16 | Sat, 16 Mar, 15:00 Sat, 16 Mar, 15:00 | ACS Independent | Pool A Round 4 | Oldham U12 | Centaurs U12 Blues | 38 - 19 | |||
#14 | Sat, 16 Mar, 17:30 Sat, 16 Mar, 17:30 | UWC Tampines | Pool A Round 4 | Dragons U12 Green | SCC Academy U12 Tigers | 7 - 26 | |||
Sunday, 17th March 2024 | |||||||||
#13 | Sun, 17 Mar, 10:15 Sun, 17 Mar, 10:15 | SCC Dempsey | Pool A Round 4 | SCC Academy U12 Lions | Titans U12 | 50 - 0 | |||
#15 | Sun, 17 Mar, 15:15 Sun, 17 Mar, 15:15 | AIS | Pool A Round 4 | Tanglin Rugby Club U12 | Dragons U12 White | 27 - 36 | |||
Saturday, 23rd March 2024 | |||||||||
#12 | Sat, 23 Mar, 18:00 Sat, 23 Mar, 18:00 | UWC Tampines | Pool A Round 3 | Dragons U12 White | Oldham U12 | 10 - 38 | |||
Sunday, 24th March 2024 | |||||||||
#1 | Sun, 24 Mar, 10:30 Sun, 24 Mar, 10:30 | SAS West | Pool A Round 1 | Centaurs U12 Blues | SCC Academy U12 Tigers | 22 - 14 | |||
#4 | Sun, 24 Mar, 11:00 Sun, 24 Mar, 11:00 | UWC Dover | Pool A Round 1 | Titans U12 | Dragons U12 Green | 0 - 50 SE | |||
Saturday, 6th April 2024 | |||||||||
#8 | Sat, 06 Apr, 18:00 Sat, 06 Apr, 18:00 | UWC Tampines | Pool A Round 2 | Dragons U12 Green | Dragons U12 White | 0 - 52 | |||
Saturday, 13th April 2024 | |||||||||
#18 | Sat, 13 Apr, 10:50 Sat, 13 Apr, 10:50 | SCC Dempsey | Pool A Round 5 | SCC Academy U12 Lions | Dragons U12 White | 50 - 0 | |||
#10 | Sat, 13 Apr, 11:55 Sat, 13 Apr, 11:55 | AIS | Pool A Round 3 | Titans U12 | Tanglin Rugby Club U12 | 0 - 28 WLK | |||
Sunday, 14th April 2024 | |||||||||
#20 | Sun, 14 Apr, 16:35 Sun, 14 Apr, 16:35 | AIS | Pool A Round 5 | Tanglin Rugby Club U12 | Centaurs U12 Blues | 29 - 66 | |||
#17 | Sun, 14 Apr, 18:30 Sun, 14 Apr, 18:30 | UWC Tampines | Pool A Round 5 | Dragons U12 Green | Saints U12 | 24 - 17 | |||
Saturday, 20th April 2024 | |||||||||
#24 | Sat, 20 Apr, 12:30 Sat, 20 Apr, 12:30 | SCC Dempsey | Pool A Round 6 | SCC Academy U12 Tigers | Tanglin Rugby Club U12 | 40 - 32 | |||
#21 | Sat, 20 Apr, 18:00 Sat, 20 Apr, 18:00 | UWC Tampines | Pool A Round 6 | Dragons U12 White | Titans U12 | 52 - 0 | |||
Sunday, 21st April 2024 | |||||||||
#23 | Sun, 21 Apr, 08:45 Sun, 21 Apr, 08:45 | SAS West | Pool A Round 6 | Centaurs U12 Blues | SCC Academy U12 Lions | 0 - 50 | |||
Saturday, 27th April 2024 | |||||||||
#27 | Sat, 27 Apr, 11:40 Sat, 27 Apr, 11:40 | St Andrew's Village | Pool A Round 7 | Saints U12 | Tanglin Rugby Club U12 | 56 - 20 | |||
#28 | Sat, 27 Apr, 13:15 Sat, 27 Apr, 13:15 | SCC Dempsey | Pool A Round 7 | SCC Academy U12 Tigers | SCC Academy U12 Lions | 7 - 50 | |||
#25 | Sat, 27 Apr, 18:30 Sat, 27 Apr, 18:30 | UWC Tampines | Pool A Round 7 | Oldham U12 | Dragons U12 Green | 50 - 0 | |||
Sunday, 28th April 2024 | |||||||||
#26 | Sun, 28 Apr, 11:00 Sun, 28 Apr, 11:00 | UWC Dover | Pool A Round 7 | Titans U12 | Centaurs U12 Blues | 0 - 50 | |||
Sunday, 5th May 2024 | |||||||||
#19 | Sun, 05 May, 09:35 Sun, 05 May, 09:35 | Dempsey | Pool A Round 5 | Oldham U12 | SCC Academy U12 Tigers | 36 - 19 | |||
Wednesday, 8th May 2024 | |||||||||
#22 | Wed, 08 May, 18:30 Wed, 08 May, 18:30 | St Andrew's Village | Pool A Round 6 | Saints U12 | Oldham U12 | 5 - 26 | |||
Saturday, 11th May 2024 | |||||||||
#32 | Sat, 11 May, 11:50 Sat, 11 May, 11:50 | St Andrew's Village | Pool A Round 8 | Saints U12 | SCC Academy U12 Lions | 10 - 60 | |||
#30 | Sat, 11 May, 19:30 Sat, 11 May, 19:30 | UWC Tampines | Pool A Round 8 | Dragons U12 Green | Tanglin Rugby Club U12 | 0 - 50 | |||
Sunday, 12th May 2024 | |||||||||
#29 | Sun, 12 May, 09:00 Sun, 12 May, 09:00 | SAS West | Pool A Round 8 | Centaurs U12 Blues | Dragons U12 White | 15 - 7 | |||
#31 | Sun, 12 May, 10:55 Sun, 12 May, 10:55 | SCC Dempsey | Pool A Round 8 | SCC Academy U12 Tigers | Titans U12 | 44 - 34 | |||
Saturday, 18th May 2024 | |||||||||
#35 | Sat, 18 May, 09:25 Sat, 18 May, 09:25 | SCC Dempsey | Pool A Round 9 | SCC Academy U12 Lions | Dragons U12 Green | 50 - 0 | |||
Sunday, 19th May 2024 | |||||||||
#34 | Sun, 19 May, 10:30 Sun, 19 May, 10:30 | UWC Tampines | Pool A Round 9 | Dragons U12 White | SCC Academy U12 Tigers | 55 - 12 | |||
#36 | Sun, 19 May, 11:00 Sun, 19 May, 11:00 | UWC Dover | Pool A Round 9 | Titans U12 | Saints U12 | 7 - 58 | |||
#33 | Sun, 19 May, 14:55 Sun, 19 May, 14:55 | AIS | Pool A Round 9 | Tanglin Rugby Club U12 | Oldham U12 | 24 - 50 | |||
Saturday, 25th May 2024 | |||||||||
#29 | Sat, 25 May, 09:55 Sat, 25 May, 09:55 | SCC Dempsey |
Cup Semi Final |
SCC Academy U12 Lions | Centaurs U12 Blues | 55 - 7 | |||
#30 | Sat, 25 May, 19:00 Sat, 25 May, 19:00 | UWC Tampines |
Cup Semi Final |
Dragons U12 White | Oldham U12 | 14 - 24 | |||
Saturday, 1st June 2024 | |||||||||
#31 | Sat, 01 Jun, 08:00 Sat, 01 Jun, 08:00 | Dempsey |
Cup Final |
SCC Academy U12 Lions | Oldham U12 | 31 - 15 |