# Time P Pitch Stage T1 Team 1 T2 Team 2 Result
Friday, 3rd November 2023
#1 Fri, 03 Nov, 10:00 Fri, 03 Nov, 10:00 Fri, 03 Nov, 10:00 Fri, 03 Nov, 10:00 Doha Group G Round 1 GUM Guam MGL Mongolia 37 - 5
#2 Fri, 03 Nov, 10:22 Fri, 03 Nov, 10:22 Fri, 03 Nov, 10:22 Fri, 03 Nov, 10:22 Doha Group H Round 1 IRI Iran UZB Uzbekistan 31 - 12
#3 Fri, 03 Nov, 10:44 Fri, 03 Nov, 10:44 Fri, 03 Nov, 10:44 Fri, 03 Nov, 10:44 Doha Group H Round 1 UAE UAE QAT Qatar 34 - 0
#11 Fri, 03 Nov, 13:40 Fri, 03 Nov, 13:40 Fri, 03 Nov, 13:40 Fri, 03 Nov, 13:40 Doha Group G Round 1 IND India MGL Mongolia 36 - 0
#12 Fri, 03 Nov, 14:02 Fri, 03 Nov, 14:02 Fri, 03 Nov, 14:02 Fri, 03 Nov, 14:02 Doha Group H Round 2 IRI Iran QAT Qatar 22 - 0
#13 Fri, 03 Nov, 14:24 Fri, 03 Nov, 14:24 Fri, 03 Nov, 14:24 Fri, 03 Nov, 14:24 Doha Group H Round 2 UAE UAE UZB Uzbekistan 27 - 5
#21 Fri, 03 Nov, 17:20 Fri, 03 Nov, 17:20 Fri, 03 Nov, 17:20 Fri, 03 Nov, 17:20 Doha Group G Round 2 IND India GUM Guam 14 - 7
#22 Fri, 03 Nov, 17:42 Fri, 03 Nov, 17:42 Fri, 03 Nov, 17:42 Fri, 03 Nov, 17:42 Doha Group H Round 2 UZB Uzbekistan QAT Qatar 36 - 0
#23 Fri, 03 Nov, 18:04 Fri, 03 Nov, 18:04 Fri, 03 Nov, 18:04 Fri, 03 Nov, 18:04 Doha Group H Round 3 UAE UAE IRI Iran 17 - 0
Saturday, 4th November 2023
#31 Sat, 04 Nov, 12:34 Sat, 04 Nov, 12:34 Sat, 04 Nov, 12:34 Sat, 04 Nov, 12:34 Doha Bowl
Semi Final
MGL Mongolia QAT Qatar 10 - 7
#32 Sat, 04 Nov, 12:56 Sat, 04 Nov, 12:56 Sat, 04 Nov, 12:56 Sat, 04 Nov, 12:56 Doha Cup
Semi Final
IND India IRI Iran 34 - 0
#33 Sat, 04 Nov, 13:18 Sat, 04 Nov, 13:18 Sat, 04 Nov, 13:18 Sat, 04 Nov, 13:18 Doha Cup
Semi Final
GUM Guam UAE UAE 7 - 36
#41 Sat, 04 Nov, 16:14 Sat, 04 Nov, 16:14 Sat, 04 Nov, 16:14 Sat, 04 Nov, 16:14 Doha Bowl
Final
MGL Mongolia UZB Uzbekistan 0 - 27
#47 Sat, 04 Nov, 18:26 Sat, 04 Nov, 18:26 Sat, 04 Nov, 18:26 Sat, 04 Nov, 18:26 Doha 3rd Place
Final
IRI Iran GUM Guam 10 - 0
#49 Sat, 04 Nov, 19:10 Sat, 04 Nov, 19:10 Sat, 04 Nov, 19:10 Sat, 04 Nov, 19:10 Doha Cup
Final
IND India UAE UAE 5 - 26