# Time Stage T1 Team 1 T2 Team 2 Result
Saturday, 26th August 2023
#1 Sat, 26 Aug, 10:00 Sat, 26 Aug, 10:00 Sat, 26 Aug, 10:00 Sat, 26 Aug, 10:00 Pool A Round 1 JPN Japan CHN China 22 - 24
#2 Sat, 26 Aug, 10:25 Sat, 26 Aug, 10:25 Sat, 26 Aug, 10:25 Sat, 26 Aug, 10:25 Pool A Round 1 HKG Hong Kong, China SGP Singapore 45 - 7
#3 Sat, 26 Aug, 10:50 Sat, 26 Aug, 10:50 Sat, 26 Aug, 10:50 Sat, 26 Aug, 10:50 Pool B Round 1 UAE United Arab Emirates PHI Philippines 29 - 5
#4 Sat, 26 Aug, 11:15 Sat, 26 Aug, 11:15 Sat, 26 Aug, 11:15 Sat, 26 Aug, 11:15 Pool B Round 1 KOR South Korea MAS Malaysia 40 - 0
#9 Sat, 26 Aug, 13:20 Sat, 26 Aug, 13:20 Sat, 26 Aug, 13:20 Sat, 26 Aug, 13:20 Pool A Round 2 JPN Japan SGP Singapore 57 - 0
#10 Sat, 26 Aug, 13:45 Sat, 26 Aug, 13:45 Sat, 26 Aug, 13:45 Sat, 26 Aug, 13:45 Pool A Round 2 HKG Hong Kong, China CHN China 29 - 14
#11 Sat, 26 Aug, 14:10 Sat, 26 Aug, 14:10 Sat, 26 Aug, 14:10 Sat, 26 Aug, 14:10 Pool B Round 2 UAE United Arab Emirates MAS Malaysia 27 - 0
#12 Sat, 26 Aug, 14:35 Sat, 26 Aug, 14:35 Sat, 26 Aug, 14:35 Sat, 26 Aug, 14:35 Pool B Round 2 KOR South Korea PHI Philippines 24 - 0
#17 Sat, 26 Aug, 16:40 Sat, 26 Aug, 16:40 Sat, 26 Aug, 16:40 Sat, 26 Aug, 16:40 Pool A Round 3 CHN China SGP Singapore 50 - 14
#18 Sat, 26 Aug, 17:05 Sat, 26 Aug, 17:05 Sat, 26 Aug, 17:05 Sat, 26 Aug, 17:05 Pool A Round 3 HKG Hong Kong, China JPN Japan 0 - 27
#19 Sat, 26 Aug, 17:30 Sat, 26 Aug, 17:30 Sat, 26 Aug, 17:30 Sat, 26 Aug, 17:30 Pool B Round 3 PHI Philippines MAS Malaysia 29 - 12
#20 Sat, 26 Aug, 17:55 Sat, 26 Aug, 17:55 Sat, 26 Aug, 17:55 Sat, 26 Aug, 17:55 Pool B Round 3 KOR South Korea UAE United Arab Emirates 34 - 5
Sunday, 27th August 2023
#29 Sun, 27 Aug, 11:40 Sun, 27 Aug, 11:40 Sun, 27 Aug, 11:40 Sun, 27 Aug, 11:40 Plate
Semi Final
CHN China MAS Malaysia 41 - 7
#30 Sun, 27 Aug, 12:05 Sun, 27 Aug, 12:05 Sun, 27 Aug, 12:05 Sun, 27 Aug, 12:05 Plate
Semi Final
SGP Singapore PHI Philippines 17 - 12
#31 Sun, 27 Aug, 12:30 Sun, 27 Aug, 12:30 Sun, 27 Aug, 12:30 Sun, 27 Aug, 12:30 Cup
Semi Final
JPN Japan UAE United Arab Emirates 51 - 0
#32 Sun, 27 Aug, 12:55 Sun, 27 Aug, 12:55 Sun, 27 Aug, 12:55 Sun, 27 Aug, 12:55 Cup
Semi Final
HKG Hong Kong, China KOR South Korea 19 - 5
#35 Sun, 27 Aug, 14:10 Sun, 27 Aug, 14:10 Sun, 27 Aug, 14:10 Sun, 27 Aug, 14:10 7th / 8th Play-Off
Final
MAS Malaysia PHI Philippines 21 - 19
#36 Sun, 27 Aug, 14:34 Sun, 27 Aug, 14:34 Sun, 27 Aug, 14:34 Sun, 27 Aug, 14:34 Plate
Final
CHN China SGP Singapore 54 - 5
#38 Sun, 27 Aug, 15:25 Sun, 27 Aug, 15:25 Sun, 27 Aug, 15:25 Sun, 27 Aug, 15:25 3rd / 4th Play-Off
Final
UAE United Arab Emirates KOR South Korea 12 - 19
#40 Sun, 27 Aug, 16:15 Sun, 27 Aug, 16:15 Sun, 27 Aug, 16:15 Sun, 27 Aug, 16:15 Cup
Final
JPN Japan HKG Hong Kong, China 12 - 10