# Time Stage T1 Team 1 T2 Team 2 Result
Saturday, 14th October 2023
#1 Sat, 14 Oct, 10:00 Sat, 14 Oct, 10:00 Sat, 14 Oct, 10:00 Sat, 14 Oct, 10:00 Pool A Round 1 UAE UAE CHN China 21 - 7
#2 Sat, 14 Oct, 10:25 Sat, 14 Oct, 10:25 Sat, 14 Oct, 10:25 Sat, 14 Oct, 10:25 Pool A Round 1 JPN Japan PHI Philippines 24 - 0
#3 Sat, 14 Oct, 10:50 Sat, 14 Oct, 10:50 Sat, 14 Oct, 10:50 Sat, 14 Oct, 10:50 Pool B Round 1 KOR South Korea SIN Singapore 31 - 5
#4 Sat, 14 Oct, 11:15 Sat, 14 Oct, 11:15 Sat, 14 Oct, 11:15 Sat, 14 Oct, 11:15 Pool B Round 1 HKG Hong Kong, China MAS Malaysia 43 - 5
#9 Sat, 14 Oct, 14:00 Sat, 14 Oct, 14:00 Sat, 14 Oct, 14:00 Sat, 14 Oct, 14:00 Pool A Round 2 UAE UAE PHI Philippines 14 - 12
#10 Sat, 14 Oct, 14:25 Sat, 14 Oct, 14:25 Sat, 14 Oct, 14:25 Sat, 14 Oct, 14:25 Pool A Round 2 JPN Japan CHN China 28 - 21
#11 Sat, 14 Oct, 14:50 Sat, 14 Oct, 14:50 Sat, 14 Oct, 14:50 Sat, 14 Oct, 14:50 Pool B Round 2 KOR South Korea MAS Malaysia 17 - 21
#12 Sat, 14 Oct, 15:15 Sat, 14 Oct, 15:15 Sat, 14 Oct, 15:15 Sat, 14 Oct, 15:15 Pool B Round 2 HKG Hong Kong, China SIN Singapore 43 - 0
#17 Sat, 14 Oct, 17:20 Sat, 14 Oct, 17:20 Sat, 14 Oct, 17:20 Sat, 14 Oct, 17:20 Pool A Round 3 CHN China PHI Philippines 31 - 0
#18 Sat, 14 Oct, 17:45 Sat, 14 Oct, 17:45 Sat, 14 Oct, 17:45 Sat, 14 Oct, 17:45 Pool A Round 3 JPN Japan UAE UAE 38 - 14
#19 Sat, 14 Oct, 18:10 Sat, 14 Oct, 18:10 Sat, 14 Oct, 18:10 Sat, 14 Oct, 18:10 Pool B Round 3 SIN Singapore MAS Malaysia 21 - 29
#20 Sat, 14 Oct, 18:35 Sat, 14 Oct, 18:35 Sat, 14 Oct, 18:35 Sat, 14 Oct, 18:35 Pool B Round 3 HKG Hong Kong, China KOR South Korea 61 - 0
Sunday, 15th October 2023
#29 Sun, 15 Oct, 11:40 Sun, 15 Oct, 11:40 Sun, 15 Oct, 11:40 Sun, 15 Oct, 11:40 Plate
Semi Final
CHN China SIN Singapore 31 - 10
#30 Sun, 15 Oct, 12:05 Sun, 15 Oct, 12:05 Sun, 15 Oct, 12:05 Sun, 15 Oct, 12:05 Plate
Semi Final
PHI Philippines KOR South Korea 28 - 14
#31 Sun, 15 Oct, 12:30 Sun, 15 Oct, 12:30 Sun, 15 Oct, 12:30 Sun, 15 Oct, 12:30 Cup
Semi Final
JPN Japan MAS Malaysia 24 - 10
#32 Sun, 15 Oct, 12:55 Sun, 15 Oct, 12:55 Sun, 15 Oct, 12:55 Sun, 15 Oct, 12:55 Cup
Semi Final
UAE UAE HKG Hong Kong, China 0 - 50
#35 Sun, 15 Oct, 14:10 Sun, 15 Oct, 14:10 Sun, 15 Oct, 14:10 Sun, 15 Oct, 14:10 7th / 8th
Final
SIN Singapore KOR South Korea 36 - 5
#36 Sun, 15 Oct, 14:35 Sun, 15 Oct, 14:35 Sun, 15 Oct, 14:35 Sun, 15 Oct, 14:35 Plate
Final
CHN China PHI Philippines 28 - 7
#38 Sun, 15 Oct, 15:25 Sun, 15 Oct, 15:25 Sun, 15 Oct, 15:25 Sun, 15 Oct, 15:25 3rd / 4th
Final
MAS Malaysia UAE UAE 21 - 15
#40 Sun, 15 Oct, 16:15 Sun, 15 Oct, 16:15 Sun, 15 Oct, 16:15 Sun, 15 Oct, 16:15 Cup
Final
JPN Japan HKG Hong Kong, China 12 - 26