# Time Stage T1 Team 1 T2 Team 2 Result
Saturday, 22nd October 2022
#1 Sat, 22 Oct, 10:00 Sat, 22 Oct, 10:00 Sat, 22 Oct, 10:00 Sat, 22 Oct, 10:00 Pool A Round 1 CHN China UAE UAE 28 - 33
#2 Sat, 22 Oct, 10:25 Sat, 22 Oct, 10:25 Sat, 22 Oct, 10:25 Sat, 22 Oct, 10:25 Pool A Round 1 HKG Hong Kong PHI Philippines 40 - 0
#3 Sat, 22 Oct, 10:50 Sat, 22 Oct, 10:50 Sat, 22 Oct, 10:50 Sat, 22 Oct, 10:50 Pool B Round 1 KOR South Korea MAS Malaysia 31 - 14
#4 Sat, 22 Oct, 11:15 Sat, 22 Oct, 11:15 Sat, 22 Oct, 11:15 Sat, 22 Oct, 11:15 Pool B Round 1 JPN Japan BYE BYE 20 - 0 WLK
#9 Sat, 22 Oct, 13:20 Sat, 22 Oct, 13:20 Sat, 22 Oct, 13:20 Sat, 22 Oct, 13:20 Pool A Round 2 CHN China PHI Philippines 38 - 14
#10 Sat, 22 Oct, 13:45 Sat, 22 Oct, 13:45 Sat, 22 Oct, 13:45 Sat, 22 Oct, 13:45 Pool A Round 2 HKG Hong Kong UAE UAE 42 - 0
#11 Sat, 22 Oct, 14:10 Sat, 22 Oct, 14:10 Sat, 22 Oct, 14:10 Sat, 22 Oct, 14:10 Pool B Round 2 JPN Japan MAS Malaysia 37 - 7
#12 Sat, 22 Oct, 14:35 Sat, 22 Oct, 14:35 Sat, 22 Oct, 14:35 Sat, 22 Oct, 14:35 Pool B Round 2 KOR South Korea BYE BYE 20 - 0 WLK
#17 Sat, 22 Oct, 16:40 Sat, 22 Oct, 16:40 Sat, 22 Oct, 16:40 Sat, 22 Oct, 16:40 Pool A Round 3 UAE UAE PHI Philippines 21 - 12
#18 Sat, 22 Oct, 17:05 Sat, 22 Oct, 17:05 Sat, 22 Oct, 17:05 Sat, 22 Oct, 17:05 Pool A Round 3 HKG Hong Kong CHN China 31 - 14
#19 Sat, 22 Oct, 17:30 Sat, 22 Oct, 17:30 Sat, 22 Oct, 17:30 Sat, 22 Oct, 17:30 Pool B Round 3 KOR South Korea JPN Japan 7 - 12
#20 Sat, 22 Oct, 17:55 Sat, 22 Oct, 17:55 Sat, 22 Oct, 17:55 Sat, 22 Oct, 17:55 Pool B Round 3 BYE BYE MAS Malaysia 0 - 20 WLK
Sunday, 23rd October 2022
#25 Sun, 23 Oct, 11:30 Sun, 23 Oct, 11:30 Sun, 23 Oct, 11:30 Sun, 23 Oct, 11:30 Plate
Semi Final
CHN China BYE BYE 20 - 0 WLK
#26 Sun, 23 Oct, 11:55 Sun, 23 Oct, 11:55 Sun, 23 Oct, 11:55 Sun, 23 Oct, 11:55 Plate
Semi Final
PHI Philippines MAS Malaysia 19 - 14
#27 Sun, 23 Oct, 12:20 Sun, 23 Oct, 12:20 Sun, 23 Oct, 12:20 Sun, 23 Oct, 12:20 Cup
Semi Final
HKG Hong Kong KOR South Korea 26 - 0
#28 Sun, 23 Oct, 12:45 Sun, 23 Oct, 12:45 Sun, 23 Oct, 12:45 Sun, 23 Oct, 12:45 Cup
Semi Final
UAE UAE JPN Japan 5 - 19
#33 Sun, 23 Oct, 14:50 Sun, 23 Oct, 14:50 Sun, 23 Oct, 14:50 Sun, 23 Oct, 14:50 7th / 8th
Final
BYE BYE MAS Malaysia 0 - 20 WLK
#34 Sun, 23 Oct, 15:15 Sun, 23 Oct, 15:15 Sun, 23 Oct, 15:15 Sun, 23 Oct, 15:15 Plate
Final
CHN China PHI Philippines 41 - 0
#37 Sun, 23 Oct, 16:30 Sun, 23 Oct, 16:30 Sun, 23 Oct, 16:30 Sun, 23 Oct, 16:30 3rd / 4th
Final
KOR South Korea UAE UAE 31 - 0
#39 Sun, 23 Oct, 17:20 Sun, 23 Oct, 17:20 Sun, 23 Oct, 17:20 Sun, 23 Oct, 17:20 Cup
Final
HKG Hong Kong JPN Japan 36 - 19