# Time P Pitch Stage T1 Team 1 T2 Team 2 Result
Saturday, 6th August 2022
#5 Sat, 06 Aug, 10:40 Sat, 06 Aug, 10:40 Sat, 06 Aug, 10:40 Sat, 06 Aug, 10:40 Jakarta Group A Round 1 SGP Singapore BYE BYE 20 - 0 WLK
#6 Sat, 06 Aug, 11:05 Sat, 06 Aug, 11:05 Sat, 06 Aug, 11:05 Sat, 06 Aug, 11:05 Jakarta Group A Round 1 IDA Indonesia NEP Nepal 43 - 0
#7 Sat, 06 Aug, 11:30 Sat, 06 Aug, 11:30 Sat, 06 Aug, 11:30 Sat, 06 Aug, 11:30 Jakarta Group B Round 1 IND India MGL Mongolia 39 - 0
#8 Sat, 06 Aug, 11:55 Sat, 06 Aug, 11:55 Sat, 06 Aug, 11:55 Sat, 06 Aug, 11:55 Jakarta Group B Round 1 UAE UAE GUM Guam 17 - 10
#13 Sat, 06 Aug, 14:00 Sat, 06 Aug, 14:00 Sat, 06 Aug, 14:00 Sat, 06 Aug, 14:00 Jakarta Group A Round 2 SGP Singapore NEP Nepal 38 - 0
#14 Sat, 06 Aug, 14:25 Sat, 06 Aug, 14:25 Sat, 06 Aug, 14:25 Sat, 06 Aug, 14:25 Jakarta Group A Round 2 IDA Indonesia BYE BYE 20 - 0 WLK
#15 Sat, 06 Aug, 14:50 Sat, 06 Aug, 14:50 Sat, 06 Aug, 14:50 Sat, 06 Aug, 14:50 Jakarta Group B Round 2 IND India GUM Guam 26 - 21
#16 Sat, 06 Aug, 15:15 Sat, 06 Aug, 15:15 Sat, 06 Aug, 15:15 Sat, 06 Aug, 15:15 Jakarta Group B Round 2 UAE UAE MGL Mongolia 31 - 0
#21 Sat, 06 Aug, 17:20 Sat, 06 Aug, 17:20 Sat, 06 Aug, 17:20 Sat, 06 Aug, 17:20 Jakarta Group A Round 3 SGP Singapore IDA Indonesia 24 - 14
#22 Sat, 06 Aug, 17:45 Sat, 06 Aug, 17:45 Sat, 06 Aug, 17:45 Sat, 06 Aug, 17:45 Jakarta Group A Round 3 NEP Nepal BYE BYE 20 - 0 WLK
#23 Sat, 06 Aug, 18:10 Sat, 06 Aug, 18:10 Sat, 06 Aug, 18:10 Sat, 06 Aug, 18:10 Jakarta Group B Round 3 IND India UAE UAE 21 - 0
#24 Sat, 06 Aug, 18:35 Sat, 06 Aug, 18:35 Sat, 06 Aug, 18:35 Sat, 06 Aug, 18:35 Jakarta Group B Round 3 GUM Guam MGL Mongolia 17 - 0
Sunday, 7th August 2022
#37 Sun, 07 Aug, 12:20 Sun, 07 Aug, 12:20 Sun, 07 Aug, 12:20 Sun, 07 Aug, 12:20 Jakarta 5th Place
Semi Final
NEP Nepal MGL Mongolia 5 - 10
#38 Sun, 07 Aug, 12:45 Sun, 07 Aug, 12:45 Sun, 07 Aug, 12:45 Sun, 07 Aug, 12:45 Jakarta 5th Place
Semi Final
BYE BYE GUM Guam 0 - 20 WLK
#39 Sun, 07 Aug, 13:10 Sun, 07 Aug, 13:10 Sun, 07 Aug, 13:10 Sun, 07 Aug, 13:10 Jakarta Cup
Semi Final
SGP Singapore UAE UAE 15 - 10
#40 Sun, 07 Aug, 13:35 Sun, 07 Aug, 13:35 Sun, 07 Aug, 13:35 Sun, 07 Aug, 13:35 Jakarta Cup
Semi Final
IDA Indonesia IND India 12 - 17
#45 Sun, 07 Aug, 15:40 Sun, 07 Aug, 15:40 Sun, 07 Aug, 15:40 Sun, 07 Aug, 15:40 Jakarta 7th Place
Final
NEP Nepal BYE BYE 20 - 0 WLK
#46 Sun, 07 Aug, 16:05 Sun, 07 Aug, 16:05 Sun, 07 Aug, 16:05 Sun, 07 Aug, 16:05 Jakarta 5th Place
Final
MGL Mongolia GUM Guam 0 - 50
#48 Sun, 07 Aug, 16:55 Sun, 07 Aug, 16:55 Sun, 07 Aug, 16:55 Sun, 07 Aug, 16:55 Jakarta 3rd Place
Final
UAE UAE IDA Indonesia 24 - 7
#50 Sun, 07 Aug, 17:45 Sun, 07 Aug, 17:45 Sun, 07 Aug, 17:45 Sun, 07 Aug, 17:45 Jakarta Cup
Final
SGP Singapore IND India 17 - 5