# | Time | Pitch | Event | Stage | Team 1 | Team 2 | Result | |||
---|---|---|---|---|---|---|---|---|---|---|
Saturday, 22nd June 2019 | ||||||||||
MenR1 #6 | Sat, 22 Jun, 12:40 Sat, 22 Jun, 12:40 | Pitch 1 | Mens Round 1 | Pool B Round 1 | Oldham Blues | Bedok Kings Red | 19 - 10 | |||
MenR1 #11 | Sat, 22 Jun, 15:20 Sat, 22 Jun, 15:20 | Pitch 1 | Mens Round 1 | Pool B Round 1 | Bucks RFC | Oldham Blues | 48 - 0 | |||
MenR1 #16 | Sat, 22 Jun, 17:20 Sat, 22 Jun, 17:20 | Pitch 1 | Mens Round 1 | Pool B Round 1 | Oldham Blues | Wanderers Red | 7 - 32 | |||
Sunday, 23rd June 2019 | ||||||||||
MenR1 #23 | Sun, 23 Jun, 11:20 Sun, 23 Jun, 11:20 | Pitch 1 | Mens Round 1 |
Bowl Semi Final |
Oldham Blues | SG Police | 52 - 0 | |||
MenR1 #30 | Sun, 23 Jun, 14:40 Sun, 23 Jun, 14:40 | Pitch 1 | Mens Round 1 |
Bowl Final |
Oldham Blues | Bedok Kings Red | 14 - 26 |