# | Time | Pitch | Stage | Team 1 | Team 2 | Result | |||
---|---|---|---|---|---|---|---|---|---|
Saturday, 22nd September 2018 | |||||||||
#1 | Sat, 22 Sep, 15:00 Sat, 22 Sep, 15:00 | KP-1 | Round 1 | Borrelli Walsh USRC Tigers | Kerry Hotel Kowloon Rugby | 31 - 26 | |||
#2 | Sat, 22 Sep, 16:45 Sat, 22 Sep, 16:45 | KP-1 | Round 1 | Natixis HKFC | Herbert Smith Freehills HKU Sandy Bay | 45 - 13 | |||
#3 | Sat, 22 Sep, 18:30 Sat, 22 Sep, 18:30 | KP-1 | Round 1 | Societe Generale Valley | Bloomberg HK Scottish | 15 - 21 | |||
Saturday, 29th September 2018 | |||||||||
#4 | Sat, 29 Sep, 16:30 Sat, 29 Sep, 16:30 | SKM | Round 1 | Bloomberg HK Scottish | Kerry Hotel Kowloon Rugby | 56 - 14 | |||
#5 | Sat, 29 Sep, 16:30 Sat, 29 Sep, 16:30 | KP-1 | Round 1 | Herbert Smith Freehills HKU Sandy Bay | Societe Generale Valley | 22 - 38 | |||
#6 | Sat, 29 Sep, 18:15 Sat, 29 Sep, 18:15 | KP-1 | Round 1 | Borrelli Walsh USRC Tigers | Natixis HKFC | 12 - 15 | |||
Saturday, 6th October 2018 | |||||||||
#7 | Sat, 06 Oct, 16:30 Sat, 06 Oct, 16:30 | HV-6 | Round 1 | Societe Generale Valley | Kerry Hotel Kowloon Rugby | 30 - 17 | |||
#9 | Sat, 06 Oct, 16:30 Sat, 06 Oct, 16:30 | SKP | Round 1 | Herbert Smith Freehills HKU Sandy Bay | Borrelli Walsh USRC Tigers | 17 - 22 | |||
#8 | Sat, 06 Oct, 18:15 Sat, 06 Oct, 18:15 | HKFC | Round 1 | Natixis HKFC | Bloomberg HK Scottish | 24 - 17 | |||
Saturday, 13th October 2018 | |||||||||
#10 | Sat, 13 Oct, 16:30 Sat, 13 Oct, 16:30 | KP-1 | Round 1 | Borrelli Walsh USRC Tigers | Societe Generale Valley | 19 - 13 | |||
#11 | Sat, 13 Oct, 16:30 Sat, 13 Oct, 16:30 | SKM | Round 1 | Bloomberg HK Scottish | Herbert Smith Freehills HKU Sandy Bay | 20 - 16 | |||
#12 | Sat, 13 Oct, 18:15 Sat, 13 Oct, 18:15 | HKFC | Round 1 | Natixis HKFC | Kerry Hotel Kowloon Rugby | 17 - 23 | |||
Saturday, 20th October 2018 | |||||||||
#13 | Sat, 20 Oct, 16:30 Sat, 20 Oct, 16:30 | HV-6 | Round 1 | Societe Generale Valley | Natixis HKFC | 10 - 31 | |||
#14 | Sat, 20 Oct, 16:30 Sat, 20 Oct, 16:30 | SKM | Round 1 | Bloomberg HK Scottish | Borrelli Walsh USRC Tigers | 36 - 13 | |||
#15 | Sat, 20 Oct, 16:30 Sat, 20 Oct, 16:30 | KP-1 | Round 1 | Herbert Smith Freehills HKU Sandy Bay | Kerry Hotel Kowloon Rugby | 16 - 13 | |||
Saturday, 1st December 2018 | |||||||||
#17 | Sat, 01 Dec, 15:00 Sat, 01 Dec, 15:00 | HV-6 | Round 2 | Societe Generale Valley | Herbert Smith Freehills HKU Sandy Bay | 32 - 27 | |||
#16 | Sat, 01 Dec, 16:30 Sat, 01 Dec, 16:30 | KP-1 | Round 2 | Kerry Hotel Kowloon Rugby | Bloomberg HK Scottish | 13 - 45 | |||
#18 | Sat, 01 Dec, 18:00 Sat, 01 Dec, 18:00 | HKFC | Round 2 | Natixis HKFC | Borrelli Walsh USRC Tigers | 14 - 16 | |||
Saturday, 8th December 2018 | |||||||||
#19 | Sat, 08 Dec, 15:00 Sat, 08 Dec, 15:00 | ABDN | Round 2 | Herbert Smith Freehills HKU Sandy Bay | Natixis HKFC | 18 - 32 | |||
#20 | Sat, 08 Dec, 15:00 Sat, 08 Dec, 15:00 | SKM | Round 2 | Bloomberg HK Scottish | Societe Generale Valley | 32 - 20 | |||
#21 | Sat, 08 Dec, 15:00 Sat, 08 Dec, 15:00 | KP-1 | Round 2 | Borrelli Walsh USRC Tigers | Kerry Hotel Kowloon Rugby | 37 - 15 | |||
Saturday, 15th December 2018 | |||||||||
#22 | Sat, 15 Dec, 15:00 Sat, 15 Dec, 15:00 | HV-6 | Round 2 | Societe Generale Valley | Kerry Hotel Kowloon Rugby | 70 - 12 | |||
#24 | Sat, 15 Dec, 15:00 Sat, 15 Dec, 15:00 | KP-1 | Round 2 | Borrelli Walsh USRC Tigers | Herbert Smith Freehills HKU Sandy Bay | 28 - 48 | |||
#23 | Sat, 15 Dec, 18:15 Sat, 15 Dec, 18:15 | HKFC | Round 2 | Natixis HKFC | Bloomberg HK Scottish | 21 - 34 | |||
Tuesday, 18th December 2018 | |||||||||
#26 | Tue, 18 Dec, 19:30 Tue, 18 Dec, 19:30 | KP-1 | Round 2 | Borrelli Walsh USRC Tigers | Societe Generale Valley | 12 - 29 | |||
Thursday, 20th December 2018 | |||||||||
#27 | Thu, 20 Dec, 19:30 Thu, 20 Dec, 19:30 | HKFC | Round 2 | Natixis HKFC | Kerry Hotel Kowloon Rugby | 59 - 5 | |||
Saturday, 12th January 2019 | |||||||||
#29 | Sat, 12 Jan, 15:00 Sat, 12 Jan, 15:00 | SKM | Round 2 | Bloomberg HK Scottish | Borrelli Walsh USRC Tigers | 31 - 14 | |||
#30 | Sat, 12 Jan, 15:00 Sat, 12 Jan, 15:00 | KP-1 | Round 2 | Kerry Hotel Kowloon Rugby | Herbert Smith Freehills HKU Sandy Bay | 23 - 22 | |||
#28 | Sat, 12 Jan, 18:15 Sat, 12 Jan, 18:15 | HKFC | Round 2 | Natixis HKFC | Societe Generale Valley | 23 - 13 | |||
Saturday, 19th January 2019 | |||||||||
#31 | Sat, 19 Jan, 15:00 Sat, 19 Jan, 15:00 | HKFC | Round 3 | Societe Generale Valley | Bloomberg HK Scottish | 19 - 13 | |||
#32 | Sat, 19 Jan, 16:45 Sat, 19 Jan, 16:45 | HKFC | Round 3 | Borrelli Walsh USRC Tigers | Kerry Hotel Kowloon Rugby | 25 - 29 | |||
#33 | Sat, 19 Jan, 18:30 Sat, 19 Jan, 18:30 | HKFC | Round 3 | Natixis HKFC | Herbert Smith Freehills HKU Sandy Bay | 54 - 24 | |||
Saturday, 26th January 2019 | |||||||||
#34 | Sat, 26 Jan, 15:00 Sat, 26 Jan, 15:00 | HV-6 | Round 3 | Societe Generale Valley | Borrelli Walsh USRC Tigers | 66 - 7 | |||
#35 | Sat, 26 Jan, 15:00 Sat, 26 Jan, 15:00 | ABDN | Round 3 | Herbert Smith Freehills HKU Sandy Bay | Bloomberg HK Scottish | 25 - 24 | |||
#36 | Sat, 26 Jan, 15:00 Sat, 26 Jan, 15:00 | KP-1 | Round 3 | Kerry Hotel Kowloon Rugby | Natixis HKFC | 10 - 48 | |||
Saturday, 2nd February 2019 | |||||||||
#37 | Sat, 02 Feb, 15:00 Sat, 02 Feb, 15:00 | HV-6 | Round 3 | Societe Generale Valley | Kerry Hotel Kowloon Rugby | 36 - 27 | |||
#38 | Sat, 02 Feb, 15:00 Sat, 02 Feb, 15:00 | SKM | Round 3 | Bloomberg HK Scottish | Natixis HKFC | 6 - 40 | |||
#39 | Sat, 02 Feb, 15:00 Sat, 02 Feb, 15:00 | ABDN | Round 3 | Herbert Smith Freehills HKU Sandy Bay | Borrelli Walsh USRC Tigers | 29 - 17 | |||
Tuesday, 12th February 2019 | |||||||||
#25 | Tue, 12 Feb, 19:30 Tue, 12 Feb, 19:30 | KP-1 | Round 2 | Herbert Smith Freehills HKU Sandy Bay | Bloomberg HK Scottish | 37 - 27 | |||
Saturday, 16th February 2019 | |||||||||
#40 | Sat, 16 Feb, 15:00 Sat, 16 Feb, 15:00 | SKM | Round 3 | Bloomberg HK Scottish | Kerry Hotel Kowloon Rugby | 25 - 10 | |||
#41 | Sat, 16 Feb, 15:00 Sat, 16 Feb, 15:00 | SKP | Round 3 | Herbert Smith Freehills HKU Sandy Bay | Societe Generale Valley | 36 - 26 | |||
#42 | Sat, 16 Feb, 15:00 Sat, 16 Feb, 15:00 | KP-1 | Round 3 | Borrelli Walsh USRC Tigers | Natixis HKFC | 22 - 39 | |||
Saturday, 23rd February 2019 | |||||||||
#44 | Sat, 23 Feb, 15:00 Sat, 23 Feb, 15:00 | KP-1 | Round 3 | Borrelli Walsh USRC Tigers | Bloomberg HK Scottish | 7 - 26 | |||
#45 | Sat, 23 Feb, 15:00 Sat, 23 Feb, 15:00 | SKP | Round 3 | Herbert Smith Freehills HKU Sandy Bay | Kerry Hotel Kowloon Rugby | 29 - 28 | |||
#43 | Sat, 23 Feb, 18:15 Sat, 23 Feb, 18:15 | HKFC | Round 3 | Natixis HKFC | Societe Generale Valley | 27 - 27 | |||
Saturday, 2nd March 2019 | |||||||||
#46 | Sat, 02 Mar, 15:00 Sat, 02 Mar, 15:00 | HKFC |
Grand Finals Semi Final |
Natixis HKFC | Herbert Smith Freehills HKU Sandy Bay | 10 - 31 | |||
#47 | Sat, 02 Mar, 15:00 Sat, 02 Mar, 15:00 | SKM |
Grand Finals Semi Final |
Bloomberg HK Scottish | Societe Generale Valley | 27 - 18 | |||
Saturday, 9th March 2019 | |||||||||
#48 | Sat, 09 Mar, 18:30 Sat, 09 Mar, 18:30 | KP-1 |
Grand Finals Final |
Bloomberg HK Scottish | Herbert Smith Freehills HKU Sandy Bay | 23 - 26 |