![]() |
2003 - 56th SCC International Rugby 7s
|
|
| Ablitt Cup Competition |
|---|
|
|
Davetalevu | 33 | ||||||||||||||||||||
| Sun, 02 Nov, (Sun, 02 Nov,) | ||||||||||||||||||||||
|
|
Davetalevu | 12 | ||||||||||||||||||||
| Sun, 02 Nov, (Sun, 02 Nov,) | ||||||||||||||||||||||
|
|
Impala | 17 | ||||||||||||||||||||
|
|
Oriental Rongatai | 5 | ||||||||||||||||||||
| Sun, 02 Nov, (Sun, 02 Nov,) | ||||||||||||||||||||||
|
|
Oriental Rongatai | 48 | ||||||||||||||||||||
| Sun, 02 Nov, (Sun, 02 Nov,) | ||||||||||||||||||||||
|
|
Oriental Rongatai | 19 | ||||||||||||||||||||
|
|
Singapore Barbarians | 0 | ||||||||||||||||||||
|
|
Taradale | 21 | ||||||||||||||||||||
| Sun, 02 Nov, (Sun, 02 Nov,) | ||||||||||||||||||||||
|
|
Taradale | 55 | ||||||||||||||||||||
| Sun, 02 Nov, (Sun, 02 Nov,) | ||||||||||||||||||||||
|
|
Taradale | 12 | ||||||||||||||||||||
| Sun, 02 Nov, (Sun, 02 Nov,) | ||||||||||||||||||||||
|
|
Cobra | 5 | ||||||||||||||||||||
|
|
Taradale | 31 | ||||||||||||||||||||
|
|
Australian Legends | 45 | ||||||||||||||||||||
| Sun, 02 Nov, (Sun, 02 Nov,) | ||||||||||||||||||||||
|
|
Australian Legends | 0 | ||||||||||||||||||||
|
|
Palmyra | 0 | ||||||||||||||||||||
|
|
Durban Harlequins | |||||||||||||||||||||
|
|
Singapore Cricket Club | 0 | ||||||||||||||||||||
| Sun, 02 Nov, (Sun, 02 Nov,) | ||||||||||||||||||||||
|
|
Ponsonby | 0 | ||||||||||||||||||||
| Sun, 02 Nov, (Sun, 02 Nov,) | ||||||||||||||||||||||
|
|
Ponsonby | 59 | ||||||||||||||||||||
|
|
Army UK | 14 | ||||||||||||||||||||
| Sun, 02 Nov, (Sun, 02 Nov,) | ||||||||||||||||||||||
|
|
Atlantis | 0 | ||||||||||||||||||||
| Sun, 02 Nov, (Sun, 02 Nov,) | ||||||||||||||||||||||
|
|
Army UK | 22 | ||||||||||||||||||||
|
|
Army UK | 35 | ||||||||||||||||||||
|
|
Durban Harlequins | 29 | ||||||||||||||||||||
|
|
Thai Barbarians | 7 | ||||||||||||||||||||
| Sun, 02 Nov, (Sun, 02 Nov,) | ||||||||||||||||||||||
|
|
Marist North Harbour | 10 | ||||||||||||||||||||
| Sun, 02 Nov, (Sun, 02 Nov,) | ||||||||||||||||||||||
|
|
Marist North Harbour | 47 | ||||||||||||||||||||
|
|
Durban Harlequins | 19 | ||||||||||||||||||||
|
|
British Army Germany | 12 | ||||||||||||||||||||
| Sun, 02 Nov, (Sun, 02 Nov,) | ||||||||||||||||||||||
|
|
Durban Harlequins | 22 | ||||||||||||||||||||
|
|
Durban Harlequins | 21 | ||||||||||||||||||||
| Plate Competition |
|---|
|
|
Impala | 29 | |||||||||||||||
| Sun, 02 Nov, (Sun, 02 Nov,) | |||||||||||||||||
|
|
Impala | 17 | |||||||||||||||
| Sun, 02 Nov, (Sun, 02 Nov,) | |||||||||||||||||
|
|
Singapore Barbarians | 10 | |||||||||||||||
|
|
Impala | 34 | |||||||||||||||
| Sun, 02 Nov, (Sun, 02 Nov,) | |||||||||||||||||
|
|
Cobra | 21 | |||||||||||||||
| Sun, 02 Nov, (Sun, 02 Nov,) | |||||||||||||||||
|
|
Cobra | 12 | |||||||||||||||
|
|
Palmyra | 17 | |||||||||||||||
|
|
Impala | ||||||||||||||||
|
|
Singapore Cricket Club | 7 | |||||||||||||||
| Sun, 02 Nov, (Sun, 02 Nov,) | |||||||||||||||||
|
|
Atlantis | 14 | |||||||||||||||
| Sun, 02 Nov, (Sun, 02 Nov,) | |||||||||||||||||
|
|
Atlantis | 19 | |||||||||||||||
|
|
British Army Germany | 12 | |||||||||||||||
|
|
Thai Barbarians | 12 | |||||||||||||||
| Sun, 02 Nov, (Sun, 02 Nov,) | |||||||||||||||||
|
|
British Army Germany | 28 | |||||||||||||||
|
|
British Army Germany | 19 | |||||||||||||||
| Bowl Competition |
|---|
|
|
Gove NT | 29 | |||||
| Sun, 02 Nov, (Sun, 02 Nov,) | |||||||
|
|
Gove NT | ||||||
|
|
NS Wanderers | 14 | |||||