![]() |
Macoocoo Training
|
| Cup |
|---|
|
|
1ST A | - | |||||||||||||||
| Match #29: Sat, 12 Sep, 11:40 (Match #29: Sat, 12 Sep, 11:40) | |||||||||||||||||
|
|
WINNER 29 | - | |||||||||||||||
| Match #39: Sat, 12 Sep, 15:50 (Match #39: Sat, 12 Sep, 15:50) | |||||||||||||||||
|
|
1ST A | - | |||||||||||||||
|
|
- | - | |||||||||||||||
|
|
1ST C | - | |||||||||||||||
| Match #30: Sat, 12 Sep, 12:05 (Match #30: Sat, 12 Sep, 12:05) | |||||||||||||||||
|
|
WINNER 29 | - | |||||||||||||||
|
|
1ST C | - | |||||||||||||||
|
|
|||||||||||||||||
|
|
2ND C | - | |||||||||||||||
| Match #31: Sat, 12 Sep, 12:30 (Match #31: Sat, 12 Sep, 12:30) | |||||||||||||||||
|
|
WINNER 31 | - | |||||||||||||||
| Match #40: Sat, 12 Sep, 16:15 (Match #40: Sat, 12 Sep, 16:15) | |||||||||||||||||
|
|
2ND C | - | |||||||||||||||
|
|
- | - | |||||||||||||||
|
|
2ND A | - | |||||||||||||||
| Match #32: Sat, 12 Sep, 12:55 (Match #32: Sat, 12 Sep, 12:55) | |||||||||||||||||
|
|
WINNER 31 | - | |||||||||||||||
|
|
2ND A | - | |||||||||||||||
| Plate |
|---|
|
|
LOSER 29 | - | ||||||||||
| Match #37: Sat, 12 Sep, 15:00 (Match #37: Sat, 12 Sep, 15:00) | ||||||||||||
|
|
WINNER 37 | - | ||||||||||
| Match #43: Sat, 12 Sep, 17:30 (Match #43: Sat, 12 Sep, 17:30) | ||||||||||||
|
|
LOSER 29 | - | ||||||||||
|
|
||||||||||||
|
|
LOSER 31 | - | ||||||||||
| Match #38: Sat, 12 Sep, 15:25 (Match #38: Sat, 12 Sep, 15:25) | ||||||||||||
|
|
WINNER 37 | - | ||||||||||
|
|
LOSER 31 | - | ||||||||||
| Bowl |
|---|
|
|
3RD A | - | |||||||||||||||
| Match #25: Sat, 12 Sep, 10:00 (Match #25: Sat, 12 Sep, 10:00) | |||||||||||||||||
|
|
WINNER 25 | - | |||||||||||||||
| Match #35: Sat, 12 Sep, 14:10 (Match #35: Sat, 12 Sep, 14:10) | |||||||||||||||||
|
|
3RD A | - | |||||||||||||||
|
|
WINNER 35 | - | |||||||||||||||
| Match #42: Sat, 12 Sep, 17:05 (Match #42: Sat, 12 Sep, 17:05) | |||||||||||||||||
|
|
3RD C | - | |||||||||||||||
| Match #26: Sat, 12 Sep, 10:25 (Match #26: Sat, 12 Sep, 10:25) | |||||||||||||||||
|
|
WINNER 25 | - | |||||||||||||||
|
|
3RD C | - | |||||||||||||||
|
|
|||||||||||||||||
|
|
4TH C | - | |||||||||||||||
| Match #27: Sat, 12 Sep, 10:50 (Match #27: Sat, 12 Sep, 10:50) | |||||||||||||||||
|
|
WINNER 27 | - | |||||||||||||||
| Match #36: Sat, 12 Sep, 14:35 (Match #36: Sat, 12 Sep, 14:35) | |||||||||||||||||
|
|
4TH C | - | |||||||||||||||
|
|
WINNER 35 | - | |||||||||||||||
|
|
4TH A | - | |||||||||||||||
| Match #28: Sat, 12 Sep, 11:15 (Match #28: Sat, 12 Sep, 11:15) | |||||||||||||||||
|
|
WINNER 27 | - | |||||||||||||||
|
|
4TH A | - | |||||||||||||||
| Shield |
|---|
|
|
LOSER 25 | - | ||||||||||
| Match #33: Sat, 12 Sep, 13:20 (Match #33: Sat, 12 Sep, 13:20) | ||||||||||||
|
|
WINNER 33 | - | ||||||||||
| Match #41: Sat, 12 Sep, 16:40 (Match #41: Sat, 12 Sep, 16:40) | ||||||||||||
|
|
LOSER 25 | - | ||||||||||
|
|
||||||||||||
|
|
LOSER 27 | - | ||||||||||
| Match #34: Sat, 12 Sep, 13:45 (Match #34: Sat, 12 Sep, 13:45) | ||||||||||||
|
|
WINNER 33 | - | ||||||||||
|
|
LOSER 27 | - | ||||||||||