![]() |
2015 - 21st SCC International Hockey 6s
|
|
| Cup |
|---|
|
|
Singapore Recreation Club | 1 | ||||||||||||||||||||
| Match #149: Sun, 01 Mar, 10:20 (Match #149: Sun, 01 Mar, 10:20) | ||||||||||||||||||||||
|
|
Singapore Recreation Club | 3 | ||||||||||||||||||||
| Match #177: Sun, 01 Mar, 12:40 (Match #177: Sun, 01 Mar, 12:40) | ||||||||||||||||||||||
|
|
Singapore Cricket Club Merlions | 0 | ||||||||||||||||||||
|
|
Singapore Recreation Club | 3 | ||||||||||||||||||||
| Match #191: Sun, 01 Mar, 13:40 (Match #191: Sun, 01 Mar, 13:40) | ||||||||||||||||||||||
|
|
Clubhouse Casuals | 1 | ||||||||||||||||||||
| Match #151: Sun, 01 Mar, 10:20 (Match #151: Sun, 01 Mar, 10:20) | ||||||||||||||||||||||
|
|
Clubhouse Casuals | 0 | ||||||||||||||||||||
|
|
Ueda Company | 0 | ||||||||||||||||||||
|
|
Singapore Recreation Club | 1 | ||||||||||||||||||||
| Match #198: Sun, 01 Mar, 17:30 (Match #198: Sun, 01 Mar, 17:30) | ||||||||||||||||||||||
|
|
Sentul Sports Club | 1 | ||||||||||||||||||||
| Match #153: Sun, 01 Mar, 10:40 (Match #153: Sun, 01 Mar, 10:40) | ||||||||||||||||||||||
|
|
Mods | 0 | ||||||||||||||||||||
| Match #179: Sun, 01 Mar, 12:40 (Match #179: Sun, 01 Mar, 12:40) | ||||||||||||||||||||||
|
|
Mods | 3 | ||||||||||||||||||||
|
|
The Hotspurs | 0 | ||||||||||||||||||||
|
|
The Hotspurs | 2 | ||||||||||||||||||||
| Match #155: Sun, 01 Mar, 10:40 (Match #155: Sun, 01 Mar, 10:40) | ||||||||||||||||||||||
|
|
The Hotspurs | 1 | ||||||||||||||||||||
|
|
HC Get Wild | 0 | ||||||||||||||||||||
|
|
Fremantle Black | |||||||||||||||||||||
|
|
Hollandse Club | 0 | ||||||||||||||||||||
| Match #154: Sun, 01 Mar, 10:40 (Match #154: Sun, 01 Mar, 10:40) | ||||||||||||||||||||||
|
|
University of Queensland Recalcitrant Redmen | 2 | ||||||||||||||||||||
| Match #180: Sun, 01 Mar, 12:40 (Match #180: Sun, 01 Mar, 12:40) | ||||||||||||||||||||||
|
|
University of Queensland Recalcitrant Redmen PEN | 2 | ||||||||||||||||||||
|
|
Singapore Cricket Club Stars | 0 | ||||||||||||||||||||
| Match #192: Sun, 01 Mar, 13:40 (Match #192: Sun, 01 Mar, 13:40) | ||||||||||||||||||||||
|
|
Singapore Cricket Club Stars | 4 | ||||||||||||||||||||
| Match #156: Sun, 01 Mar, 10:40 (Match #156: Sun, 01 Mar, 10:40) | ||||||||||||||||||||||
|
|
Singapore Cricket Club Stars | 3 | ||||||||||||||||||||
|
|
Melville City HC | 1 | ||||||||||||||||||||
|
|
Fremantle Black | 2 | ||||||||||||||||||||
|
|
Fremantle Black PEN | 2 | ||||||||||||||||||||
| Match #152: Sun, 01 Mar, 10:20 (Match #152: Sun, 01 Mar, 10:20) | ||||||||||||||||||||||
|
|
Fremantle Black | 3 | ||||||||||||||||||||
| Match #178: Sun, 01 Mar, 12:40 (Match #178: Sun, 01 Mar, 12:40) | ||||||||||||||||||||||
|
|
Gymkhana Club | 1 | ||||||||||||||||||||
|
|
Fremantle Black | 1 | ||||||||||||||||||||
|
|
Yokoe Japan | 1 | ||||||||||||||||||||
| Match #150: Sun, 01 Mar, 10:20 (Match #150: Sun, 01 Mar, 10:20) | ||||||||||||||||||||||
|
|
Yokoe Japan | 2 | ||||||||||||||||||||
|
|
Unfit Allstars | 0 | ||||||||||||||||||||
| Plate |
|---|
|
|
YMCC Hockey Club OT | 9 | ||||||||||||||||||||
| Match #141: Sun, 01 Mar, 09:40 (Match #141: Sun, 01 Mar, 09:40) | ||||||||||||||||||||||
|
|
YMCC Hockey Club | 3 | ||||||||||||||||||||
| Match #169: Sun, 01 Mar, 12:00 (Match #169: Sun, 01 Mar, 12:00) | ||||||||||||||||||||||
|
|
Fremantle White | 0 | ||||||||||||||||||||
|
|
YMCC Hockey Club | 1 | ||||||||||||||||||||
| Match #187: Sun, 01 Mar, 13:20 (Match #187: Sun, 01 Mar, 13:20) | ||||||||||||||||||||||
|
|
YM Youth OT | 3 | ||||||||||||||||||||
| Match #143: Sun, 01 Mar, 09:40 (Match #143: Sun, 01 Mar, 09:40) | ||||||||||||||||||||||
|
|
YM Youth | 2 | ||||||||||||||||||||
|
|
WASPS Hockey Club | 0 | ||||||||||||||||||||
|
|
Anzai Japan | 2 | ||||||||||||||||||||
| Match #196: Sun, 01 Mar, 16:30 (Match #196: Sun, 01 Mar, 16:30) | ||||||||||||||||||||||
|
|
Tornadoes Hockey Club OT | 1 | ||||||||||||||||||||
| Match #145: Sun, 01 Mar, 10:00 (Match #145: Sun, 01 Mar, 10:00) | ||||||||||||||||||||||
|
|
Tornadoes Hockey Club | 1 | ||||||||||||||||||||
| Match #171: Sun, 01 Mar, 12:00 (Match #171: Sun, 01 Mar, 12:00) | ||||||||||||||||||||||
|
|
Hong Kong Football Club | 0 | ||||||||||||||||||||
|
|
Anzai Japan | 2 | ||||||||||||||||||||
|
|
Anzai Japan OT | 2 | ||||||||||||||||||||
| Match #147: Sun, 01 Mar, 10:00 (Match #147: Sun, 01 Mar, 10:00) | ||||||||||||||||||||||
|
|
Anzai Japan | 2 | ||||||||||||||||||||
|
|
Hawks | 0 | ||||||||||||||||||||
|
|
Royal Thai Airforce | |||||||||||||||||||||
|
|
Touring Lions PEN | 3 | ||||||||||||||||||||
| Match #146: Sun, 01 Mar, 10:00 (Match #146: Sun, 01 Mar, 10:00) | ||||||||||||||||||||||
|
|
Touring Lions | 1 | ||||||||||||||||||||
| Match #172: Sun, 01 Mar, 12:00 (Match #172: Sun, 01 Mar, 12:00) | ||||||||||||||||||||||
|
|
Manila Lawn Hockey Club | 1 | ||||||||||||||||||||
|
|
Touring Lions | 0 | ||||||||||||||||||||
| Match #188: Sun, 01 Mar, 13:20 (Match #188: Sun, 01 Mar, 13:20) | ||||||||||||||||||||||
|
|
Old Xavierians HC | 1 | ||||||||||||||||||||
| Match #148: Sun, 01 Mar, 10:00 (Match #148: Sun, 01 Mar, 10:00) | ||||||||||||||||||||||
|
|
MAPA Falcons | 0 | ||||||||||||||||||||
|
|
MAPA Falcons PEN | 2 | ||||||||||||||||||||
|
|
Royal Thai Airforce | 3 | ||||||||||||||||||||
|
|
Royal Thai Airforce OT | 8 | ||||||||||||||||||||
| Match #144: Sun, 01 Mar, 09:40 (Match #144: Sun, 01 Mar, 09:40) | ||||||||||||||||||||||
|
|
Royal Thai Airforce | 3 | ||||||||||||||||||||
| Match #170: Sun, 01 Mar, 12:00 (Match #170: Sun, 01 Mar, 12:00) | ||||||||||||||||||||||
|
|
HKCC Other Suspects | 0 | ||||||||||||||||||||
|
|
Royal Thai Airforce | 3 | ||||||||||||||||||||
|
|
Valley RFC | 2 | ||||||||||||||||||||
| Match #142: Sun, 01 Mar, 09:40 (Match #142: Sun, 01 Mar, 09:40) | ||||||||||||||||||||||
|
|
International Sports Club Indonesia | 0 | ||||||||||||||||||||
|
|
International Sports Club Indonesia OT | 3 | ||||||||||||||||||||
| Bowl |
|---|
|
|
HKCC Usual Suspects | 2 | |||||||||||||||
| Match #161: Sun, 01 Mar, 11:20 (Match #161: Sun, 01 Mar, 11:20) | |||||||||||||||||
|
|
University of Western Australia | 2 | |||||||||||||||
| Match #183: Sun, 01 Mar, 13:00 (Match #183: Sun, 01 Mar, 13:00) | |||||||||||||||||
|
|
University of Western Australia | 4 | |||||||||||||||
|
|
University of Western Australia | 2 | |||||||||||||||
| Match #194: Sun, 01 Mar, 15:30 (Match #194: Sun, 01 Mar, 15:30) | |||||||||||||||||
|
|
YM Crabs | 2 | |||||||||||||||
| Match #163: Sun, 01 Mar, 11:20 (Match #163: Sun, 01 Mar, 11:20) | |||||||||||||||||
|
|
YM Crabs | 1 | |||||||||||||||
|
|
Owls | 0 | |||||||||||||||
|
|
University of Western Australia | ||||||||||||||||
|
|
University of Queensland Roaming Redmen | 2 | |||||||||||||||
| Match #162: Sun, 01 Mar, 11:20 (Match #162: Sun, 01 Mar, 11:20) | |||||||||||||||||
|
|
University of Queensland Roaming Redmen | 0 | |||||||||||||||
| Match #184: Sun, 01 Mar, 13:00 (Match #184: Sun, 01 Mar, 13:00) | |||||||||||||||||
|
|
UNPAD | 1 | |||||||||||||||
|
|
Monsooners | 0 | |||||||||||||||
|
|
Liquorice All Sorts | 0 | |||||||||||||||
| Match #164: Sun, 01 Mar, 11:20 (Match #164: Sun, 01 Mar, 11:20) | |||||||||||||||||
|
|
Monsooners | 2 | |||||||||||||||
|
|
Monsooners | 1 | |||||||||||||||