![]() |
2014 ARFU Asian Rugby Sevens Series (Men)
|
| Hong Kong Asian Sevens (Men) - Cup |
|---|
|
|
South Korea | 29 | |||||||||||||||
| Match #15: Sun, 24 Aug, 09:04 (Match #15: Sun, 24 Aug, 09:04) | |||||||||||||||||
|
|
South Korea | 28 | |||||||||||||||
| Match #21: Sun, 24 Aug, 12:44 (Match #21: Sun, 24 Aug, 12:44) | |||||||||||||||||
|
|
Philippines | 12 | |||||||||||||||
|
|
South Korea | 0 | |||||||||||||||
| Match #28: Sun, 24 Aug, 17:30 (Match #28: Sun, 24 Aug, 17:30) | |||||||||||||||||
|
|
Japan | 19 | |||||||||||||||
| Match #16: Sun, 24 Aug, 09:26 (Match #16: Sun, 24 Aug, 09:26) | |||||||||||||||||
|
|
Japan | 21 | |||||||||||||||
|
|
China | 7 | |||||||||||||||
|
|
Hong Kong | ||||||||||||||||
|
|
Hong Kong | 38 | |||||||||||||||
| Match #17: Sun, 24 Aug, 09:48 (Match #17: Sun, 24 Aug, 09:48) | |||||||||||||||||
|
|
Hong Kong | 21 | |||||||||||||||
| Match #22: Sun, 24 Aug, 13:06 (Match #22: Sun, 24 Aug, 13:06) | |||||||||||||||||
|
|
Singapore | 0 | |||||||||||||||
|
|
Hong Kong | 40 | |||||||||||||||
|
|
Sri Lanka | 31 | |||||||||||||||
| Match #18: Sun, 24 Aug, 10:10 (Match #18: Sun, 24 Aug, 10:10) | |||||||||||||||||
|
|
Sri Lanka | 0 | |||||||||||||||
|
|
Malaysia | 19 | |||||||||||||||
| Hong Kong Asian Sevens (Men) - 3rd / 4th |
|---|
|
|
Japan | 42 | |||||
| Match #27: Sun, 24 Aug, 16:40 (Match #27: Sun, 24 Aug, 16:40) | |||||||
|
|
Japan | ||||||
|
|
Sri Lanka | 12 | |||||
| Hong Kong Asian Sevens (Men) - Plate |
|---|
|
|
Philippines | 7 | ||||||||||
| Match #19: Sun, 24 Aug, 12:00 (Match #19: Sun, 24 Aug, 12:00) | ||||||||||||
|
|
China | 31 | ||||||||||
| Match #26: Sun, 24 Aug, 15:40 (Match #26: Sun, 24 Aug, 15:40) | ||||||||||||
|
|
China | 21 | ||||||||||
|
|
China | |||||||||||
|
|
Singapore | 12 | ||||||||||
| Match #20: Sun, 24 Aug, 12:22 (Match #20: Sun, 24 Aug, 12:22) | ||||||||||||
|
|
Singapore | 0 | ||||||||||
|
|
Malaysia | 10 | ||||||||||
| Hong Kong Asian Sevens (Men) - 7th / 8th |
|---|
|
|
Philippines | 24 | |||||
| Match #25: Sun, 24 Aug, 15:18 (Match #25: Sun, 24 Aug, 15:18) | |||||||
|
|
Philippines | ||||||
|
|
Malaysia | 7 | |||||
| Hong Kong Asian Sevens (Men) - Bowl |
|---|
|
|
UAE | 0 | ||||||||||
| Match #13: Sun, 24 Aug, 08:20 (Match #13: Sun, 24 Aug, 08:20) | ||||||||||||
|
|
Chinese Taipei | 12 | ||||||||||
| Match #24: Sun, 24 Aug, 14:12 (Match #24: Sun, 24 Aug, 14:12) | ||||||||||||
|
|
Chinese Taipei | 29 | ||||||||||
|
|
Thailand | |||||||||||
|
|
Thailand | 24 | ||||||||||
| Match #14: Sun, 24 Aug, 08:42 (Match #14: Sun, 24 Aug, 08:42) | ||||||||||||
|
|
Thailand | 19 | ||||||||||
|
|
Kazakhstan | 7 | ||||||||||
| Hong Kong Asian Sevens (Men) - 11th / 12th |
|---|
|
|
UAE | 5 | |||||
| Match #23: Sun, 24 Aug, 13:50 (Match #23: Sun, 24 Aug, 13:50) | |||||||
|
|
Kazakhstan | ||||||
|
|
Kazakhstan | 40 | |||||
| Malaysia Sevens - Cup |
|---|
|
|
Sri Lanka | 28 | |||||||||||||||
| Match #13: Sun, 07 Sep, 12:00 (Match #13: Sun, 07 Sep, 12:00) | |||||||||||||||||
|
|
Sri Lanka | 7 | |||||||||||||||
| Match #21: Sun, 07 Sep, 15:24 (Match #21: Sun, 07 Sep, 15:24) | |||||||||||||||||
|
|
Malaysia | 7 | |||||||||||||||
|
|
Hong Kong | 24 | |||||||||||||||
| Match #28: Sun, 07 Sep, 19:00 (Match #28: Sun, 07 Sep, 19:00) | |||||||||||||||||
|
|
Hong Kong | 49 | |||||||||||||||
| Match #14: Sun, 07 Sep, 12:22 (Match #14: Sun, 07 Sep, 12:22) | |||||||||||||||||
|
|
Hong Kong | 10 | |||||||||||||||
|
|
Singapore | 0 | |||||||||||||||
|
|
Hong Kong | ||||||||||||||||
|
|
South Korea | 21 | |||||||||||||||
| Match #15: Sun, 07 Sep, 12:44 (Match #15: Sun, 07 Sep, 12:44) | |||||||||||||||||
|
|
South Korea | 12 | |||||||||||||||
| Match #22: Sun, 07 Sep, 15:46 (Match #22: Sun, 07 Sep, 15:46) | |||||||||||||||||
|
|
China | 17 | |||||||||||||||
|
|
Japan | 7 | |||||||||||||||
|
|
Japan | 47 | |||||||||||||||
| Match #16: Sun, 07 Sep, 13:06 (Match #16: Sun, 07 Sep, 13:06) | |||||||||||||||||
|
|
Japan | 19 | |||||||||||||||
|
|
Thailand | 7 | |||||||||||||||
| Malaysia Sevens - 3rd / 4th |
|---|
|
|
Sri Lanka | 14 | |||||
| Match #27: Sun, 07 Sep, 18:30 (Match #27: Sun, 07 Sep, 18:30) | |||||||
|
|
South Korea | ||||||
|
|
South Korea | 26 | |||||
| Malaysia Sevens - Plate |
|---|
|
|
Malaysia | 21 | ||||||||||
| Match #19: Sun, 07 Sep, 14:40 (Match #19: Sun, 07 Sep, 14:40) | ||||||||||||
|
|
Malaysia | 19 | ||||||||||
| Match #26: Sun, 07 Sep, 17:36 (Match #26: Sun, 07 Sep, 17:36) | ||||||||||||
|
|
Singapore | 12 | ||||||||||
|
|
China | |||||||||||
|
|
China | 45 | ||||||||||
| Match #20: Sun, 07 Sep, 15:02 (Match #20: Sun, 07 Sep, 15:02) | ||||||||||||
|
|
China | 24 | ||||||||||
|
|
Thailand | 10 | ||||||||||
| Malaysia Sevens - 7th / 8th |
|---|
|
|
Singapore | 14 | |||||
| Match #25: Sun, 07 Sep, 17:14 (Match #25: Sun, 07 Sep, 17:14) | |||||||
|
|
Thailand | ||||||
|
|
Thailand | 19 | |||||
| Malaysia Sevens - Bowl |
|---|
|
|
Philippines | 19 | ||||||||||
| Match #17: Sun, 07 Sep, 13:28 (Match #17: Sun, 07 Sep, 13:28) | ||||||||||||
|
|
Philippines | 10 | ||||||||||
| Match #24: Sun, 07 Sep, 16:52 (Match #24: Sun, 07 Sep, 16:52) | ||||||||||||
|
|
Chinese Taipei | 5 | ||||||||||
|
|
Kazakhstan | |||||||||||
|
|
UAE | 7 | ||||||||||
| Match #18: Sun, 07 Sep, 13:50 (Match #18: Sun, 07 Sep, 13:50) | ||||||||||||
|
|
Kazakhstan | 19 | ||||||||||
|
|
Kazakhstan | 34 | ||||||||||
| Malaysia Sevens - 11th / 12th |
|---|
|
|
Chinese Taipei | 24 | |||||
| Match #23: Sun, 07 Sep, 16:30 (Match #23: Sun, 07 Sep, 16:30) | |||||||
|
|
Chinese Taipei | ||||||
|
|
UAE | 7 | |||||
| China Sevens (Men) - Cup |
|---|
|
|
Sri Lanka | 22 | |||||||||||||||
| Match #15: Sun, 19 Oct, 10:14 (Match #15: Sun, 19 Oct, 10:14) | |||||||||||||||||
|
|
Sri Lanka | 0 | |||||||||||||||
| Match #21: Sun, 19 Oct, 13:54 (Match #21: Sun, 19 Oct, 13:54) | |||||||||||||||||
|
|
Philippines | 12 | |||||||||||||||
|
|
Hong Kong | 36 | |||||||||||||||
| Match #28: Sun, 19 Oct, 18:30 (Match #28: Sun, 19 Oct, 18:30) | |||||||||||||||||
|
|
Hong Kong | 55 | |||||||||||||||
| Match #16: Sun, 19 Oct, 10:36 (Match #16: Sun, 19 Oct, 10:36) | |||||||||||||||||
|
|
Hong Kong | 28 | |||||||||||||||
|
|
Thailand | 0 | |||||||||||||||
|
|
Hong Kong | ||||||||||||||||
|
|
Japan | 14 | |||||||||||||||
| Match #17: Sun, 19 Oct, 10:58 (Match #17: Sun, 19 Oct, 10:58) | |||||||||||||||||
|
|
Japan | 21 | |||||||||||||||
| Match #22: Sun, 19 Oct, 14:16 (Match #22: Sun, 19 Oct, 14:16) | |||||||||||||||||
|
|
Kazakhstan | 12 | |||||||||||||||
|
|
South Korea | 19 | |||||||||||||||
|
|
South Korea | 17 | |||||||||||||||
| Match #18: Sun, 19 Oct, 11:20 (Match #18: Sun, 19 Oct, 11:20) | |||||||||||||||||
|
|
South Korea | 24 | |||||||||||||||
|
|
Chinese Taipei | 10 | |||||||||||||||
| China Sevens (Men) - 3rd / 4th |
|---|
|
|
Sri Lanka | 19 | |||||
| Match #27: Sun, 19 Oct, 17:40 (Match #27: Sun, 19 Oct, 17:40) | |||||||
|
|
Japan | ||||||
|
|
Japan | 24 | |||||
| China Sevens (Men) - Plate |
|---|
|
|
Philippines | 21 | ||||||||||
| Match #19: Sun, 19 Oct, 13:10 (Match #19: Sun, 19 Oct, 13:10) | ||||||||||||
|
|
Philippines | 10 | ||||||||||
| Match #26: Sun, 19 Oct, 16:50 (Match #26: Sun, 19 Oct, 16:50) | ||||||||||||
|
|
Thailand | 19 | ||||||||||
|
|
Kazakhstan | |||||||||||
|
|
Kazakhstan | 20 | ||||||||||
| Match #20: Sun, 19 Oct, 13:32 (Match #20: Sun, 19 Oct, 13:32) | ||||||||||||
|
|
Kazakhstan | 26 | ||||||||||
|
|
Chinese Taipei | 12 | ||||||||||
| China Sevens (Men) - 7th / 8th |
|---|
|
|
Thailand | 7 | |||||
| Match #25: Sun, 19 Oct, 16:28 (Match #25: Sun, 19 Oct, 16:28) | |||||||
|
|
Chinese Taipei | ||||||
|
|
Chinese Taipei | 26 | |||||
| China Sevens (Men) - Bowl |
|---|
|
|
Singapore | 45 | ||||||||||
| Match #13: Sun, 19 Oct, 09:30 (Match #13: Sun, 19 Oct, 09:30) | ||||||||||||
|
|
Singapore | 7 | ||||||||||
| Match #24: Sun, 19 Oct, 15:22 (Match #24: Sun, 19 Oct, 15:22) | ||||||||||||
|
|
UAE | 5 | ||||||||||
|
|
China | |||||||||||
|
|
Malaysia | 0 | ||||||||||
| Match #14: Sun, 19 Oct, 09:52 (Match #14: Sun, 19 Oct, 09:52) | ||||||||||||
|
|
China | 31 | ||||||||||
|
|
China | 43 | ||||||||||
| China Sevens (Men) - 11th / 12th |
|---|
|
|
UAE | 0 | |||||
| Match #23: Sun, 19 Oct, 15:00 (Match #23: Sun, 19 Oct, 15:00) | |||||||
|
|
Malaysia | ||||||
|
|
Malaysia | 53 | |||||