2014 Istanbul 7s
|
1st Round and Dead Duck - Dead Duck Trophy |
---|
RIPA § | 24 | |||||||||||
Match #23: Sun, 11 May, 10:40 (Match #23: Sun, 11 May, 10:40) | ||||||||||||
RIPA | 19 | |||||||||||
Match #30: Sun, 11 May, 13:20 (Match #30: Sun, 11 May, 13:20) | ||||||||||||
Rugby Post | 15 | |||||||||||
Ruggers 34 | ||||||||||||
Olimpos | 0 | |||||||||||
Match #24: Sun, 11 May, 11:00 (Match #24: Sun, 11 May, 11:00) | ||||||||||||
Ruggers 34 § | 38 | |||||||||||
Ruggers 34 § | 7 | |||||||||||
1st Round and Dead Duck - Dead Duck 3rd Place |
---|
Rugby Post § | 7 | ||||||
Match #27: Sun, 11 May, 12:20 (Match #27: Sun, 11 May, 12:20) | |||||||
Rugby Post | |||||||
Olimpos | 0 | ||||||
Cup - Cup |
---|
Gray Wolves § | 35 | |||||||||||
Match #31: Sun, 11 May, 13:40 (Match #31: Sun, 11 May, 13:40) | ||||||||||||
Gray Wolves | 0 | |||||||||||
Match #34: Sun, 11 May, 15:20 (Match #34: Sun, 11 May, 15:20) | ||||||||||||
Ottomans | 19 | |||||||||||
Kadikoy | ||||||||||||
Kadikoy | 22 | |||||||||||
Match #32: Sun, 11 May, 14:00 (Match #32: Sun, 11 May, 14:00) | ||||||||||||
Kadikoy § | 31 | |||||||||||
Tripoli Stars | 21 | |||||||||||
Cup - Cup 3rd Place |
---|
Ottomans | 10 | ||||||
Match #33: Sun, 11 May, 15:00 (Match #33: Sun, 11 May, 15:00) | |||||||
Tripoli Stars | |||||||
Tripoli Stars § | 22 | ||||||