![]() |
Liberty Cup
|
| Men's 15s - Cup |
|---|
|
|
London Metro | 40 | ||||||||||
| Match #13: Sat, 14 Jun, 13:30 (Match #13: Sat, 14 Jun, 13:30) | ||||||||||||
|
|
London Metro | 12 | ||||||||||
| Match #19: Sat, 14 Jun, 16:30 (Match #19: Sat, 14 Jun, 16:30) | ||||||||||||
|
|
FDNY | 0 | ||||||||||
|
|
London Metro | |||||||||||
|
|
Gypsies | 12 | ||||||||||
| Match #15: Sat, 14 Jun, 14:00 (Match #15: Sat, 14 Jun, 14:00) | ||||||||||||
|
|
Gypsies | 5 | ||||||||||
|
|
Bragg Old boys | 5 | ||||||||||
| Men's 15s - Plate |
|---|
|
|
FDNY | 0 | |||||
| Match #18: Sat, 14 Jun, 16:00 (Match #18: Sat, 14 Jun, 16:00) | |||||||
|
|
Bragg Old boys | ||||||
|
|
Bragg Old boys | 5 | |||||
| Men's 15s - Bowl |
|---|
|
|
Chicago blue | 5 | ||||||||||
| Match #14: Sat, 14 Jun, 14:15 (Match #14: Sat, 14 Jun, 14:15) | ||||||||||||
|
|
Chicago blue | 15 | ||||||||||
| Match #17: Sat, 14 Jun, 15:30 (Match #17: Sat, 14 Jun, 15:30) | ||||||||||||
|
|
Quantico | 0 | ||||||||||
|
|
Chicago blue | |||||||||||
|
|
NYPD | 5 | ||||||||||
| Match #16: Sat, 14 Jun, 14:30 (Match #16: Sat, 14 Jun, 14:30) | ||||||||||||
|
|
NYPD | 0 | ||||||||||
|
|
3M | 0 | ||||||||||
| Women's 15s - Cup |
|---|
|
|
Gypsies (15s) | - | |||||
| Match #4: Sat, 14 Jun, 15:00 (Match #4: Sat, 14 Jun, 15:00) | |||||||
|
|
|||||||
|
|
Hartford | - | |||||