![]() |
SEA Games Rugby 7s 2025
|
| Men's - Gold |
|---|
|
|
Thailand | 10 | |||||
| Match #12: Sun, 14 Dec, 18:45 (Match #12: Sun, 14 Dec, 18:45) | |||||||
|
|
Thailand | ||||||
|
|
Singapore | 5 | |||||
| Men's - Bronze |
|---|
|
|
Philippines | 19 | |||||
| Match #11: Sun, 14 Dec, 17:55 (Match #11: Sun, 14 Dec, 17:55) | |||||||
|
|
Philippines | ||||||
|
|
Malaysia | 14 | |||||
| Women's - Gold |
|---|
|
|
Thailand Women | 37 | |||||
| Match #12: Sun, 14 Dec, 18:20 (Match #12: Sun, 14 Dec, 18:20) | |||||||
|
|
Thailand Women | ||||||
|
|
Malaysia Womens | 0 | |||||
| Women's - Bronze |
|---|
|
|
Philippines Women | 5 | |||||
| Match #11: Sun, 14 Dec, 17:30 (Match #11: Sun, 14 Dec, 17:30) | |||||||
|
|
Singapore Women | ||||||
|
|
Singapore Women | 33 | |||||