![]() |
2025 Asian Gaelic Games
|
| Men's Senior - Derek Brady Cup |
|---|
|
|
- | - | |||||||||||||||
|
|
Singapore A (MS) § | 5 | |||||||||||||||
| Match #156: Sun, 23 Nov, 13:00 (Match #156: Sun, 23 Nov, 13:00) | |||||||||||||||||
|
|
- | - | |||||||||||||||
|
|
Singapore A (MS) | - | |||||||||||||||
| Match #171: Sun, 23 Nov, 15:20 (Match #171: Sun, 23 Nov, 15:20) | |||||||||||||||||
|
|
Seoul A (MS) | 12 | |||||||||||||||
| Match #144: Sun, 23 Nov, 11:40 (Match #144: Sun, 23 Nov, 11:40) | |||||||||||||||||
|
|
Seoul A (MS) | 2 | |||||||||||||||
|
|
Singapore B (MS) | 8 | |||||||||||||||
|
|
Singapore A (MS) | ||||||||||||||||
|
|
- | - | |||||||||||||||
|
|
Hong Kong A (MS) | 3 | |||||||||||||||
| Match #157: Sun, 23 Nov, 13:00 (Match #157: Sun, 23 Nov, 13:00) | |||||||||||||||||
|
|
- | - | |||||||||||||||
|
|
Thailand A (MS) | - | |||||||||||||||
|
|
- | - | |||||||||||||||
|
|
Thailand A (MS) | 8 | |||||||||||||||
|
|
- | - | |||||||||||||||
| Men's Senior - Derek Brady Plate |
|---|
|
|
Seoul A (MS) | 5 | |||||
| Match #169: Sun, 23 Nov, 14:40 (Match #169: Sun, 23 Nov, 14:40) | |||||||
|
|
Hong Kong A (MS) | ||||||
|
|
Hong Kong A (MS) | 12 | |||||
| Men's Intermediate - Intermediate Cup |
|---|
|
|
Shanghai (MI) | 10 | ||||||||||
| Match #150: Sun, 23 Nov, 12:20 (Match #150: Sun, 23 Nov, 12:20) | ||||||||||||
|
|
Shanghai (MI) | 5 | ||||||||||
| Match #164: Sun, 23 Nov, 14:00 (Match #164: Sun, 23 Nov, 14:00) | ||||||||||||
|
|
Saigon (MI) | 7 | ||||||||||
|
|
Orang Eire A (MI) | |||||||||||
|
|
Na Fianna (MI) | 3 | ||||||||||
| Match #151: Sun, 23 Nov, 12:20 (Match #151: Sun, 23 Nov, 12:20) | ||||||||||||
|
|
Orang Eire A (MI) | 11 | ||||||||||
|
|
Orang Eire A (MI) | 4 | ||||||||||
| Men's Intermediate - Intermediate Plate |
|---|
|
|
Viet Celts A (MI) OT | 13 | |||||
| Match #140: Sun, 23 Nov, 11:00 (Match #140: Sun, 23 Nov, 11:00) | |||||||
|
|
Viet Celts A (MI) | ||||||
|
|
Beijing (MI) | 12 | |||||
| Men's Junior - James Kenny Cup |
|---|
|
|
Japan (MJ) | 3 | ||||||||||
| Match #134: Sun, 23 Nov, 10:20 (Match #134: Sun, 23 Nov, 10:20) | ||||||||||||
|
|
Japan (MJ) | 9 | ||||||||||
| Match #142: Sun, 23 Nov, 11:20 (Match #142: Sun, 23 Nov, 11:20) | ||||||||||||
|
|
Hong Kong B (MI) | 1 | ||||||||||
|
|
Japan (MJ) | |||||||||||
|
|
Thailand B (MJ) | 1 | ||||||||||
| Match #135: Sun, 23 Nov, 10:20 (Match #135: Sun, 23 Nov, 10:20) | ||||||||||||
|
|
Cambodia (MJ) | 7 | ||||||||||
|
|
Cambodia (MJ) | 12 | ||||||||||
| Men's Junior - Junior Plate |
|---|
|
|
- | - | |||||||||||||||
|
|
Singapore C (MJ) | 13 | |||||||||||||||
| Match #138: Sun, 23 Nov, 10:40 (Match #138: Sun, 23 Nov, 10:40) | |||||||||||||||||
|
|
- | - | |||||||||||||||
|
|
Singapore C (MJ) | 6 | |||||||||||||||
| Match #152: Sun, 23 Nov, 12:20 (Match #152: Sun, 23 Nov, 12:20) | |||||||||||||||||
|
|
Viet Celts B (MJ) | 12 | |||||||||||||||
| Match #126: Sun, 23 Nov, 09:20 (Match #126: Sun, 23 Nov, 09:20) | |||||||||||||||||
|
|
Viet Celts B (MJ) | 2 | |||||||||||||||
|
|
Shunde Gaels (MJ) | 7 | |||||||||||||||
|
|
Taiwan (MJ) | ||||||||||||||||
|
|
Shenzhen (MJ) | 7 | |||||||||||||||
| Match #127: Sun, 23 Nov, 09:20 (Match #127: Sun, 23 Nov, 09:20) | |||||||||||||||||
|
|
Orang Eire B (MJ) | 6 | |||||||||||||||
| Match #136: Sun, 23 Nov, 10:20 (Match #136: Sun, 23 Nov, 10:20) | |||||||||||||||||
|
|
Orang Eire B (MJ) | 10 | |||||||||||||||
|
|
Taiwan (MJ) | 8 | |||||||||||||||
|
|
- | - | |||||||||||||||
|
|
Taiwan (MJ) | 8 | |||||||||||||||
|
|
- | - | |||||||||||||||
| Men's Junior B - Junior B Cup |
|---|
|
|
Mekong Shamrocks (MJ) | 1 | ||||||||||
| Match #160: Sun, 23 Nov, 13:20 (Match #160: Sun, 23 Nov, 13:20) | ||||||||||||
|
|
Singapore D (MJ) | 7 | ||||||||||
| Match #168: Sun, 23 Nov, 14:40 (Match #168: Sun, 23 Nov, 14:40) | ||||||||||||
|
|
Singapore D (MJ) | 7 | ||||||||||
|
|
Japan B (MJ) | |||||||||||
|
|
Orang Eire Kaiser Chefs (MJ) | 9 | ||||||||||
| Match #159: Sun, 23 Nov, 13:20 (Match #159: Sun, 23 Nov, 13:20) | ||||||||||||
|
|
Japan B (MJ) | 11 | ||||||||||
|
|
Japan B (MJ) | 10 | ||||||||||
| Men's Junior B - Junior B Plate |
|---|
|
|
Thailand C (MJ) | - | ||||||||||
| Match #143: Sun, 23 Nov, 11:20 (Match #143: Sun, 23 Nov, 11:20) | ||||||||||||
|
|
Thailand C (MJ) | 7 | ||||||||||
| Match #161: Sun, 23 Nov, 13:20 (Match #161: Sun, 23 Nov, 13:20) | ||||||||||||
|
|
Bali/ Seoul (MJ) | - | ||||||||||
|
|
Thailand C (MJ) | |||||||||||
|
|
ECUT (MJ) | 9 | ||||||||||
| Match #146: Sun, 23 Nov, 11:40 (Match #146: Sun, 23 Nov, 11:40) | ||||||||||||
|
|
ECUT (MJ) | 4 | ||||||||||
|
|
Hong Kong/ Suzhou (MJ) | 6 | ||||||||||
| Ladies Senior - Lisa Orsi Cup |
|---|
|
|
- | - | |||||||||||||||
|
|
Singapore A (WS) | 17 | |||||||||||||||
| Match #153: Sun, 23 Nov, 12:40 (Match #153: Sun, 23 Nov, 12:40) | |||||||||||||||||
|
|
- | - | |||||||||||||||
|
|
Singapore A (WS) | 15 | |||||||||||||||
| Match #172: Sun, 23 Nov, 15:40 (Match #172: Sun, 23 Nov, 15:40) | |||||||||||||||||
|
|
Orang Eire A (WS) | 1 | |||||||||||||||
| Match #137: Sun, 23 Nov, 10:40 (Match #137: Sun, 23 Nov, 10:40) | |||||||||||||||||
|
|
Thailand A (WS) | 7 | |||||||||||||||
|
|
Thailand A (WS) | 2 | |||||||||||||||
|
|
Singapore A (WS) | ||||||||||||||||
|
|
- | - | |||||||||||||||
|
|
Saigon A (WS) | 5 | |||||||||||||||
| Match #154: Sun, 23 Nov, 12:40 (Match #154: Sun, 23 Nov, 12:40) | |||||||||||||||||
|
|
- | - | |||||||||||||||
|
|
Saigon A (WS) | 12 | |||||||||||||||
|
|
- | - | |||||||||||||||
|
|
Hong Kong A (WS) | 2 | |||||||||||||||
|
|
- | - | |||||||||||||||
| Ladies Senior - Ladies Senior Plate |
|---|
|
|
Thailand A (WS) | 6 | |||||
| Match #167: Sun, 23 Nov, 14:20 (Match #167: Sun, 23 Nov, 14:20) | |||||||
|
|
Hong Kong A (WS) | ||||||
|
|
Hong Kong A (WS) | 13 | |||||
| Ladies Intermediate - Intermediate Cup |
|---|
|
|
Seoul Gales (WI) | 5 | ||||||||||
| Match #147: Sun, 23 Nov, 12:00 (Match #147: Sun, 23 Nov, 12:00) | ||||||||||||
|
|
Seoul Gales (WI) | 5 | ||||||||||
| Match #162: Sun, 23 Nov, 13:40 (Match #162: Sun, 23 Nov, 13:40) | ||||||||||||
|
|
HCM Na Fianna A (WI) | 1 | ||||||||||
|
|
Seoul Gales (WI) | |||||||||||
|
|
Shanghai (WI) | 1 | ||||||||||
| Match #148: Sun, 23 Nov, 12:00 (Match #148: Sun, 23 Nov, 12:00) | ||||||||||||
|
|
Viet Celts A (WI) | 1 | ||||||||||
|
|
Viet Celts A (WI) | 8 | ||||||||||
| Ladies Intermediate - Intermediate Plate |
|---|
|
|
HCM Na Fianna A (WI) | 8 | |||||
| Match #163: Sun, 23 Nov, 13:40 (Match #163: Sun, 23 Nov, 13:40) | |||||||
|
|
HCM Na Fianna A (WI) | ||||||
|
|
Shanghai (WI) | 5 | |||||
| Ladies Junior - Ladies Junior Cup |
|---|
|
|
Japan (WJ) | 1 | ||||||||||
| Match #158: Sun, 23 Nov, 13:00 (Match #158: Sun, 23 Nov, 13:00) | ||||||||||||
|
|
Singapore B (WJ) | 2 | ||||||||||
| Match #166: Sun, 23 Nov, 14:20 (Match #166: Sun, 23 Nov, 14:20) | ||||||||||||
|
|
Singapore B (WJ) | 10 | ||||||||||
|
|
Cambodia A (WJ) | |||||||||||
|
|
Thailand B (WJ) | 3 | ||||||||||
| Match #155: Sun, 23 Nov, 12:40 (Match #155: Sun, 23 Nov, 12:40) | ||||||||||||
|
|
Cambodia A (WJ) | 4 | ||||||||||
|
|
Cambodia A (WJ) | 5 | ||||||||||
| Ladies Junior - Ladies Junior Plate |
|---|
|
|
- | - | |||||||||||||||
|
|
Orang Eire B (WJ) | 11 | |||||||||||||||
| Match #139: Sun, 23 Nov, 10:40 (Match #139: Sun, 23 Nov, 10:40) | |||||||||||||||||
|
|
- | - | |||||||||||||||
|
|
Orang Eire B (WJ) | 11 | |||||||||||||||
| Match #165: Sun, 23 Nov, 14:00 (Match #165: Sun, 23 Nov, 14:00) | |||||||||||||||||
|
|
Saigon B (WJ) | 7 | |||||||||||||||
| Match #124: Sun, 23 Nov, 09:00 (Match #124: Sun, 23 Nov, 09:00) | |||||||||||||||||
|
|
Thailand C (WJ) | 3 | |||||||||||||||
|
|
Thailand C (WJ) | 2 | |||||||||||||||
|
|
Orang Eire B (WJ) | ||||||||||||||||
|
|
- | - | |||||||||||||||
|
|
Viet Celts B (WJ) | 4 | |||||||||||||||
| Match #141: Sun, 23 Nov, 11:00 (Match #141: Sun, 23 Nov, 11:00) | |||||||||||||||||
|
|
- | - | |||||||||||||||
|
|
Taiwan (WJ) | 4 | |||||||||||||||
|
|
- | - | |||||||||||||||
|
|
Taiwan (WJ) | 11 | |||||||||||||||
|
|
- | - | |||||||||||||||
| Ladies Junior B - Ladies Junior B Cup |
|---|
|
|
Jingapore (WJ) | 12 | ||||||||||
| Match #130: Sun, 23 Nov, 09:40 (Match #130: Sun, 23 Nov, 09:40) | ||||||||||||
|
|
Jingapore (WJ) | 5 | ||||||||||
| Match #145: Sun, 23 Nov, 11:40 (Match #145: Sun, 23 Nov, 11:40) | ||||||||||||
|
|
Hong Kong B (WJ) | 8 | ||||||||||
|
|
Orang Eire C (WJ) | |||||||||||
|
|
Cambodia B (WJ) | 4 | ||||||||||
| Match #133: Sun, 23 Nov, 10:00 (Match #133: Sun, 23 Nov, 10:00) | ||||||||||||
|
|
Orang Eire C (WJ) | 11 | ||||||||||
|
|
Orang Eire C (WJ) | 11 | ||||||||||
| Ladies Junior B - Ladies Junior B Plate |
|---|
|
|
Thailand D | 5 | |||||
| Match #149: Sun, 23 Nov, 12:00 (Match #149: Sun, 23 Nov, 12:00) | |||||||
|
|
Thailand D | ||||||
|
|
HCM Na Fianna B (WJ) | 0 | |||||
| Hurling Senior - Senior Cup |
|---|
|
|
- | - | ||||||||||
|
|
Singapore A (HS) | 13 | ||||||||||
| Match #173: Sun, 23 Nov, 16:00 (Match #173: Sun, 23 Nov, 16:00) | ||||||||||||
|
|
- | - | ||||||||||
|
|
Singapore A (HS) | |||||||||||
|
|
Asia (HS) | - | ||||||||||
| Match #104: Sat, 22 Nov, 16:40 (Match #104: Sat, 22 Nov, 16:40) | ||||||||||||
|
|
Viet Celts (HS) | 11 | ||||||||||
|
|
2nd Pool A | - | ||||||||||
| Hurling Junior - Hurling Junior Cup |
|---|
|
|
Hong Kong (HJ) WLK | 3 | |||||
| Match #170: Sun, 23 Nov, 15:00 (Match #170: Sun, 23 Nov, 15:00) | |||||||
|
|
Hong Kong (HJ) | ||||||
|
|
Thailand (HJ) | 0 | |||||
| Camogie - Cup |
|---|
|
|
Singapore (CA) | 9 | |||||
| Match #174: Sun, 23 Nov, 16:20 (Match #174: Sun, 23 Nov, 16:20) | |||||||
|
|
Singapore (CA) | ||||||
|
|
Viet Celts/ Saigon (CA) | 2 | |||||