![]() |
2025 Tradition HKFC 10s
|
| Mens - Cup |
|---|
|
|
Shogun RFC | 36 | |||||||||||||||
| Match #7: Thu, 27 Mar, 11:15 (Match #7: Thu, 27 Mar, 11:15) | |||||||||||||||||
|
|
Shogun RFC | 12 | |||||||||||||||
| Match #19: Thu, 27 Mar, 17:10 (Match #19: Thu, 27 Mar, 17:10) | |||||||||||||||||
|
|
Preseli Babas | 7 | |||||||||||||||
|
|
Pig Athletic Club BaaBaas | 14 | |||||||||||||||
| Match #24: Thu, 27 Mar, 20:15 (Match #24: Thu, 27 Mar, 20:15) | |||||||||||||||||
|
|
HKFC Natixis Club | 0 | |||||||||||||||
| Match #8: Thu, 27 Mar, 11:40 (Match #8: Thu, 27 Mar, 11:40) | |||||||||||||||||
|
|
Pig Athletic Club BaaBaas | 14 | |||||||||||||||
|
|
Pig Athletic Club BaaBaas | 26 | |||||||||||||||
|
|
Tradition YCAC | ||||||||||||||||
|
|
UBB 10s | 14 | |||||||||||||||
| Match #9: Thu, 27 Mar, 12:10 (Match #9: Thu, 27 Mar, 12:10) | |||||||||||||||||
|
|
UBB 10s | 12 | |||||||||||||||
| Match #20: Thu, 27 Mar, 17:35 (Match #20: Thu, 27 Mar, 17:35) | |||||||||||||||||
|
|
Ashbury Tropics | 0 | |||||||||||||||
|
|
Tradition YCAC | 19 | |||||||||||||||
|
|
Taikoo Place Scottish Exiles | 0 | |||||||||||||||
| Match #10: Thu, 27 Mar, 12:35 (Match #10: Thu, 27 Mar, 12:35) | |||||||||||||||||
|
|
Tradition YCAC | 18 | |||||||||||||||
|
|
Tradition YCAC | 31 | |||||||||||||||
| Mens - Plate |
|---|
|
|
Preseli Babas | 5 | ||||||||||
| Match #17: Thu, 27 Mar, 15:50 (Match #17: Thu, 27 Mar, 15:50) | ||||||||||||
|
|
HKFC Natixis Club | 10 | ||||||||||
| Match #23: Thu, 27 Mar, 19:05 (Match #23: Thu, 27 Mar, 19:05) | ||||||||||||
|
|
HKFC Natixis Club | 17 | ||||||||||
|
|
Ashbury Tropics | |||||||||||
|
|
Ashbury Tropics | 26 | ||||||||||
| Match #18: Thu, 27 Mar, 16:15 (Match #18: Thu, 27 Mar, 16:15) | ||||||||||||
|
|
Ashbury Tropics | 24 | ||||||||||
|
|
Taikoo Place Scottish Exiles | 5 | ||||||||||
| Mens - Bowl |
|---|
|
|
Shandong Rugby Club | 26 | ||||||||||
| Match #5: Thu, 27 Mar, 10:20 (Match #5: Thu, 27 Mar, 10:20) | ||||||||||||
|
|
Shandong Rugby Club | 28 | ||||||||||
| Match #16: Thu, 27 Mar, 15:15 (Match #16: Thu, 27 Mar, 15:15) | ||||||||||||
|
|
Shenzen Pirates | 0 | ||||||||||
|
|
Shandong Rugby Club | |||||||||||
|
|
SHRM Overseas Old Boys | 10 | ||||||||||
| Match #6: Thu, 27 Mar, 10:45 (Match #6: Thu, 27 Mar, 10:45) | ||||||||||||
|
|
Valley Broncos | 12 | ||||||||||
|
|
Valley Broncos | 14 | ||||||||||
| Mens - 11/12th Place |
|---|
|
|
Shenzen Pirates | 0 | |||||
| Match #15: Thu, 27 Mar, 14:50 (Match #15: Thu, 27 Mar, 14:50) | |||||||
|
|
SHRM Overseas Old Boys | ||||||
|
|
SHRM Overseas Old Boys | 57 | |||||
| Womens - Cup |
|---|
|
|
RKS New Zealand Legends | 52 | |||||||||||||||
| Match #1: Thu, 27 Mar, 08:30 (Match #1: Thu, 27 Mar, 08:30) | |||||||||||||||||
|
|
RKS New Zealand Legends | 29 | |||||||||||||||
| Match #13: Thu, 27 Mar, 13:55 (Match #13: Thu, 27 Mar, 13:55) | |||||||||||||||||
|
|
Haywards Tropics | 0 | |||||||||||||||
|
|
RKS New Zealand Legends | 5 | |||||||||||||||
| Match #24: Thu, 27 Mar, 19:40 (Match #24: Thu, 27 Mar, 19:40) | |||||||||||||||||
|
|
Shandong Rugby Club | 48 | |||||||||||||||
| Match #2: Thu, 27 Mar, 08:55 (Match #2: Thu, 27 Mar, 08:55) | |||||||||||||||||
|
|
Shandong Rugby Club | 7 | |||||||||||||||
|
|
Shogun Rebels | 0 | |||||||||||||||
|
|
RKS New Zealand Legends | ||||||||||||||||
|
|
Nagato Blue Angels | 20 | |||||||||||||||
| Match #3: Thu, 27 Mar, 09:25 (Match #3: Thu, 27 Mar, 09:25) | |||||||||||||||||
|
|
Nagato Blue Angels | 7 | |||||||||||||||
| Match #14: Thu, 27 Mar, 14:25 (Match #14: Thu, 27 Mar, 14:25) | |||||||||||||||||
|
|
Beijing Rugby | 0 | |||||||||||||||
|
|
Nagato Blue Angels | 0 | |||||||||||||||
|
|
Valley Broncos | 5 | |||||||||||||||
| Match #4: Thu, 27 Mar, 09:50 (Match #4: Thu, 27 Mar, 09:50) | |||||||||||||||||
|
|
HKFC Natixis Ice | 5 | |||||||||||||||
|
|
HKFC Natixis Ice | 22 | |||||||||||||||
| Womens - Plate |
|---|
|
|
Shandong Rugby Club | 17 | |||||
| Match #22: Thu, 27 Mar, 18:35 (Match #22: Thu, 27 Mar, 18:35) | |||||||
|
|
Shandong Rugby Club | ||||||
|
|
HKFC Natixis Ice | 7 | |||||
| Womens - Bowl |
|---|
|
|
Haywards Tropics | 5 | ||||||||||
| Match #11: Thu, 27 Mar, 13:05 (Match #11: Thu, 27 Mar, 13:05) | ||||||||||||
|
|
Shogun Rebels | 5 | ||||||||||
| Match #21: Thu, 27 Mar, 18:05 (Match #21: Thu, 27 Mar, 18:05) | ||||||||||||
|
|
Shogun Rebels | 14 | ||||||||||
|
|
Shogun Rebels | |||||||||||
|
|
Beijing Rugby | 24 | ||||||||||
| Match #12: Thu, 27 Mar, 13:30 (Match #12: Thu, 27 Mar, 13:30) | ||||||||||||
|
|
Beijing Rugby | 0 | ||||||||||
|
|
Valley Broncos | 5 | ||||||||||