![]() |
KL Tigers International Rugby 10's 2025
|
| Cup |
|---|
|
|
SEMASHUR ZEALORD U14 | 0 | |||||
| Match #49: Sun, 23 Feb, 14:15 (Match #49: Sun, 23 Feb, 14:15) | |||||||
|
|
VIRC (U14) 1 | ||||||
|
|
VIRC (U14) 1 | 5 | |||||
| Plate |
|---|
|
|
SCC U14 Gold | 5 | |||||
| Match #48: Sun, 23 Feb, 14:00 (Match #48: Sun, 23 Feb, 14:00) | |||||||
|
|
King Edward VII | ||||||
|
|
King Edward VII | 24 | |||||
| Bowl |
|---|
|
|
Centaurs U14 A | 7 | |||||
| Match #47: Sun, 23 Feb, 13:45 (Match #47: Sun, 23 Feb, 13:45) | |||||||
|
|
Centaurs U14 A | ||||||
|
|
Cobrats U14 | 5 | |||||
| Shield |
|---|
|
|
Putrajaya Rugby Academy | 15 | |||||
| Match #46: Sun, 23 Feb, 13:30 (Match #46: Sun, 23 Feb, 13:30) | |||||||
|
|
Putrajaya Rugby Academy | ||||||
|
|
Dragons U14 | 0 | |||||
| Saucer |
|---|
|
|
KL Tigers U14 | 37 | |||||
| Match #45: Sun, 23 Feb, 13:15 (Match #45: Sun, 23 Feb, 13:15) | |||||||
|
|
KL Tigers U14 | ||||||
|
|
SCC U14 Black | 0 | |||||
| 11th/12th Place |
|---|
|
|
InterGomb U14 | 0 | |||||
| Match #44: Sun, 23 Feb, 13:00 (Match #44: Sun, 23 Feb, 13:00) | |||||||
|
|
TRC Black | ||||||
|
|
TRC Black | 10 | |||||
| 13th/14th Place |
|---|
|
|
TRC Red | 12 | |||||
| Match #43: Sun, 23 Feb, 12:45 (Match #43: Sun, 23 Feb, 12:45) | |||||||
|
|
TRC Red | ||||||
|
|
SEMESRA U14 | 5 | |||||