SCC Soccer 7's 2024
|
Open - Cup |
---|
BG Tampines Rovers FC U21 | 3 | ||||||||||||||||
Match #29: Sun, 07 Apr, 10:26 (Match #29: Sun, 07 Apr, 10:26) | |||||||||||||||||
China Dragons § | 3 | ||||||||||||||||
Match #35: Sun, 07 Apr, 14:28 (Match #35: Sun, 07 Apr, 14:28) | |||||||||||||||||
Hotspurs FC | 1 | ||||||||||||||||
China Dragons | 2 | ||||||||||||||||
Match #38: Sun, 07 Apr, 17:56 (Match #38: Sun, 07 Apr, 17:56) | |||||||||||||||||
China Dragons | 0 | ||||||||||||||||
Match #30: Sun, 07 Apr, 10:26 (Match #30: Sun, 07 Apr, 10:26) | |||||||||||||||||
Singapore Vikings FC | 0 | ||||||||||||||||
Singapore Vikings FC § | 1 | ||||||||||||||||
China Dragons | |||||||||||||||||
Katong Football Club | 1 | ||||||||||||||||
Match #31: Sun, 07 Apr, 10:48 (Match #31: Sun, 07 Apr, 10:48) | |||||||||||||||||
Katong Football Club | 0 | ||||||||||||||||
Match #36: Sun, 07 Apr, 14:50 (Match #36: Sun, 07 Apr, 14:50) | |||||||||||||||||
Singapore Football Club | 0 | ||||||||||||||||
FC Nippon Singapore | 0 | ||||||||||||||||
Albirex Niigata FC U21 | 1 | ||||||||||||||||
Match #32: Sun, 07 Apr, 10:48 (Match #32: Sun, 07 Apr, 10:48) | |||||||||||||||||
FC Nippon Singapore § | 2 | ||||||||||||||||
FC Nippon Singapore PEN | 3 | ||||||||||||||||
Open - Plate |
---|
Eastern Thunder FC | 3 | ||||||||||||||||
Match #25: Sun, 07 Apr, 09:42 (Match #25: Sun, 07 Apr, 09:42) | |||||||||||||||||
Eastern Thunder FC | 2 | ||||||||||||||||
Match #33: Sun, 07 Apr, 13:00 (Match #33: Sun, 07 Apr, 13:00) | |||||||||||||||||
Balestier Khalsa FC U21 | 1 | ||||||||||||||||
SCC SFL § | 4 | ||||||||||||||||
Match #37: Sun, 07 Apr, 15:50 (Match #37: Sun, 07 Apr, 15:50) | |||||||||||||||||
SCC SFL | 4 | ||||||||||||||||
Match #26: Sun, 07 Apr, 09:42 (Match #26: Sun, 07 Apr, 09:42) | |||||||||||||||||
SCC SFL PEN | 3 | ||||||||||||||||
SELECT | 0 | ||||||||||||||||
SCC SFL | |||||||||||||||||
Gaelic Lions | 1 | ||||||||||||||||
Match #27: Sun, 07 Apr, 10:04 (Match #27: Sun, 07 Apr, 10:04) | |||||||||||||||||
Hougang United FC U21 | 3 | ||||||||||||||||
Match #34: Sun, 07 Apr, 13:22 (Match #34: Sun, 07 Apr, 13:22) | |||||||||||||||||
Hougang United FC U21 | 2 | ||||||||||||||||
Hougang United FC U21 | 1 | ||||||||||||||||
British Club FC | 2 | ||||||||||||||||
Match #28: Sun, 07 Apr, 10:04 (Match #28: Sun, 07 Apr, 10:04) | |||||||||||||||||
Yokohama Country & Athletic Club | 1 | ||||||||||||||||
Yokohama Country & Athletic Club PEN | 3 | ||||||||||||||||
Womens - Cup |
---|
Balestier Khalsa Football Club | 0 | |||||||||||
Match #15: Sun, 07 Apr, 11:30 (Match #15: Sun, 07 Apr, 11:30) | ||||||||||||
Eastern Thunder FC | 0 | |||||||||||
Match #18: Sun, 07 Apr, 13:00 (Match #18: Sun, 07 Apr, 13:00) | ||||||||||||
Eastern Thunder FC | 2 | |||||||||||
Still Aerion WFC | ||||||||||||
Olympique Gaulois Singapore | 0 | |||||||||||
Match #16: Sun, 07 Apr, 11:47 (Match #16: Sun, 07 Apr, 11:47) | ||||||||||||
Still Aerion WFC | 2 | |||||||||||
Still Aerion WFC | 3 | |||||||||||
Womens - Plate |
---|
Unity Sports Club | 1 | |||||||||||
Match #13: Sun, 07 Apr, 10:56 (Match #13: Sun, 07 Apr, 10:56) | ||||||||||||
Citibank | 1 | |||||||||||
Match #17: Sun, 07 Apr, 12:48 (Match #17: Sun, 07 Apr, 12:48) | ||||||||||||
Citibank | 2 | |||||||||||
Citibank | ||||||||||||
SCC Pumas | 0 | |||||||||||
Match #14: Sun, 07 Apr, 11:13 (Match #14: Sun, 07 Apr, 11:13) | ||||||||||||
SportCares | 0 | |||||||||||
SportCares PEN | 2 | |||||||||||
Masters - Cup |
---|
Singapore Vikings FC | 1 | |||||||||||
Match #24: Sun, 07 Apr, 13:44 (Match #24: Sun, 07 Apr, 13:44) | ||||||||||||
S&A Academy Club | 1 | |||||||||||
Match #27: Sun, 07 Apr, 17:26 (Match #27: Sun, 07 Apr, 17:26) | ||||||||||||
S&A Academy Club | 2 | |||||||||||
Bangkok Airways | ||||||||||||
Jollilads | 1 | |||||||||||
Match #25: Sun, 07 Apr, 14:06 (Match #25: Sun, 07 Apr, 14:06) | ||||||||||||
Bangkok Airways | 7 | |||||||||||
Bangkok Airways | 4 | |||||||||||
Masters - Plate |
---|
SCC Masters | 5 | |||||||||||
Match #22: Sun, 07 Apr, 11:54 (Match #22: Sun, 07 Apr, 11:54) | ||||||||||||
Yokohama Country & Athletic Club | 2 | |||||||||||
Match #26: Sun, 07 Apr, 15:20 (Match #26: Sun, 07 Apr, 15:20) | ||||||||||||
Yokohama Country & Athletic Club PEN | 6 | |||||||||||
Yokohama Country & Athletic Club | ||||||||||||
1TM FC | 1 | |||||||||||
Match #23: Sun, 07 Apr, 12:16 (Match #23: Sun, 07 Apr, 12:16) | ||||||||||||
British Exiles FC | 1 | |||||||||||
British Exiles FC | 2 | |||||||||||
Masters - Bowl |
---|
Olympique Gaulois Singapore | 2 | ||||||
Match #21: Sun, 07 Apr, 11:32 (Match #21: Sun, 07 Apr, 11:32) | |||||||
Olympique Gaulois Singapore | |||||||
SCC Convenor's Select | 0 | ||||||
Veterans O50s - Cup |
---|
Bruce James Select | 3 | |||||||||||
Match #24: Sun, 07 Apr, 14:06 (Match #24: Sun, 07 Apr, 14:06) | ||||||||||||
Bruce James Select | 1 | |||||||||||
Match #27: Sun, 07 Apr, 16:05 (Match #27: Sun, 07 Apr, 16:05) | ||||||||||||
SCC Captain Select | 0 | |||||||||||
CLA All Stars | ||||||||||||
CLA All Stars PEN | 6 | |||||||||||
Match #25: Sun, 07 Apr, 14:28 (Match #25: Sun, 07 Apr, 14:28) | ||||||||||||
CLA All Stars | 2 | |||||||||||
Singapore Malays FC | 5 | |||||||||||
Veterans O50s - Plate |
---|
SCC O50 All Stars | 0 | |||||||||||
Match #22: Sun, 07 Apr, 12:16 (Match #22: Sun, 07 Apr, 12:16) | ||||||||||||
Singapore Khalsa Veterans | 3 | |||||||||||
Match #26: Sun, 07 Apr, 15:45 (Match #26: Sun, 07 Apr, 15:45) | ||||||||||||
Singapore Khalsa Veterans | 1 | |||||||||||
Singapore Recreation Club | ||||||||||||
Singapore Recreation Club | 1 | |||||||||||
Match #23: Sun, 07 Apr, 12:38 (Match #23: Sun, 07 Apr, 12:38) | ||||||||||||
Singapore Recreation Club § | 4 | |||||||||||
British Club FC | 0 | |||||||||||
Veterans O50s - Bowl |
---|
Football Friends | 0 | ||||||
Match #21: Sun, 07 Apr, 11:54 (Match #21: Sun, 07 Apr, 11:54) | |||||||
Ryudben Sports | |||||||
Ryudben Sports | 1 | ||||||
Corporate - Cup |
---|
Citibank SG | 0 | |||||||||||
Match #24: Sun, 07 Apr, 13:22 (Match #24: Sun, 07 Apr, 13:22) | ||||||||||||
Perth Wellness | 0 | |||||||||||
Match #27: Sun, 07 Apr, 15:12 (Match #27: Sun, 07 Apr, 15:12) | ||||||||||||
Perth Wellness | 1 | |||||||||||
Mizuno | ||||||||||||
Mizuno | 1 | |||||||||||
Match #25: Sun, 07 Apr, 13:44 (Match #25: Sun, 07 Apr, 13:44) | ||||||||||||
Mizuno | 3 | |||||||||||
KPMG | 0 | |||||||||||
Corporate - Plate |
---|
Advisors Alliance Group | 2 | |||||||||||
Match #21: Sun, 07 Apr, 11:10 (Match #21: Sun, 07 Apr, 11:10) | ||||||||||||
Advisors Alliance Group WLK | 1 | |||||||||||
Match #26: Sun, 07 Apr, 14:50 (Match #26: Sun, 07 Apr, 14:50) | ||||||||||||
PWC A | 1 | |||||||||||
Advisors Alliance Group | ||||||||||||
Ernst & Young | 0 | |||||||||||
Match #23: Sun, 07 Apr, 11:32 (Match #23: Sun, 07 Apr, 11:32) | ||||||||||||
PWC B | 0 | |||||||||||
PWC B | 1 | |||||||||||
Corporate - Bowl |
---|
SGX | 0 | ||||||
Match #22: Sun, 07 Apr, 11:10 (Match #22: Sun, 07 Apr, 11:10) | |||||||
HSBC Bank | |||||||
HSBC Bank PEN | 2 | ||||||
Youth - Cup |
---|
YFH (Thailand) | 5 | |||||||||||
Match #15: Sun, 07 Apr, 10:28 (Match #15: Sun, 07 Apr, 10:28) | ||||||||||||
YFH (Thailand) | 1 | |||||||||||
Match #18: Sun, 07 Apr, 12:38 (Match #18: Sun, 07 Apr, 12:38) | ||||||||||||
Eastern Thunder FC | 1 | |||||||||||
Bali Sports Foundation | ||||||||||||
Bali Sports Foundation | 6 | |||||||||||
Match #16: Sun, 07 Apr, 10:42 (Match #16: Sun, 07 Apr, 10:42) | ||||||||||||
Bali Sports Foundation | 5 | |||||||||||
SCC Academy | 0 | |||||||||||
Youth - Plate |
---|
ACTIVE SG Football Academy | 1 | |||||||||||
Match #13: Sun, 07 Apr, 10:00 (Match #13: Sun, 07 Apr, 10:00) | ||||||||||||
2012 Barca Academy | 0 | |||||||||||
Match #17: Sun, 07 Apr, 12:34 (Match #17: Sun, 07 Apr, 12:34) | ||||||||||||
2012 Barca Academy | 3 | |||||||||||
SG United Soccer | ||||||||||||
The HUT | 1 | |||||||||||
Match #14: Sun, 07 Apr, 10:14 (Match #14: Sun, 07 Apr, 10:14) | ||||||||||||
SG United Soccer | 1 | |||||||||||
SG United Soccer | 2 | |||||||||||