![]() |
2009 - 62nd SCC International Rugby 7s
|
|
| Ablitt Cup Competition |
|---|
|
|
Cottesloe | 0 | ||||||||||||||||||||
| Sun, 08 Nov, (Sun, 08 Nov,) | ||||||||||||||||||||||
|
|
Japan Samurais | 7 | ||||||||||||||||||||
| Sun, 08 Nov, (Sun, 08 Nov,) | ||||||||||||||||||||||
|
|
Japan Samurais | 29 | ||||||||||||||||||||
|
|
Japan Samurais | 12 | ||||||||||||||||||||
| Sun, 08 Nov, (Sun, 08 Nov,) | ||||||||||||||||||||||
|
|
NS Wanderers | 41 | ||||||||||||||||||||
| Sun, 08 Nov, (Sun, 08 Nov,) | ||||||||||||||||||||||
|
|
NS Wanderers | 5 | ||||||||||||||||||||
|
|
Singapore Cricket Club | 0 | ||||||||||||||||||||
|
|
Davetalevu | 0 | ||||||||||||||||||||
| Sun, 08 Nov, (Sun, 08 Nov,) | ||||||||||||||||||||||
|
|
Oriental Rongatai | 14 | ||||||||||||||||||||
| Sun, 08 Nov, (Sun, 08 Nov,) | ||||||||||||||||||||||
|
|
Impala | 0 | ||||||||||||||||||||
| Sun, 08 Nov, (Sun, 08 Nov,) | ||||||||||||||||||||||
|
|
Impala | 19 | ||||||||||||||||||||
|
|
Davetalevu | 31 | ||||||||||||||||||||
|
|
Davetalevu | 43 | ||||||||||||||||||||
| Sun, 08 Nov, (Sun, 08 Nov,) | ||||||||||||||||||||||
|
|
Davetalevu | 29 | ||||||||||||||||||||
|
|
Palmyra | 12 | ||||||||||||||||||||
|
|
SA Vipers | |||||||||||||||||||||
|
|
Borneo Eagles | 12 | ||||||||||||||||||||
| Sun, 08 Nov, (Sun, 08 Nov,) | ||||||||||||||||||||||
|
|
Cobra | 0 | ||||||||||||||||||||
| Sun, 08 Nov, (Sun, 08 Nov,) | ||||||||||||||||||||||
|
|
Cobra | 19 | ||||||||||||||||||||
|
|
SA Universities | 0 | ||||||||||||||||||||
| Sun, 08 Nov, (Sun, 08 Nov,) | ||||||||||||||||||||||
|
|
SA Universities | 33 | ||||||||||||||||||||
| Sun, 08 Nov, (Sun, 08 Nov,) | ||||||||||||||||||||||
|
|
SA Universities | 12 | ||||||||||||||||||||
|
|
NT Mosquitoes | 5 | ||||||||||||||||||||
|
|
SA Vipers | 24 | ||||||||||||||||||||
|
|
Ponsonby | 31 | ||||||||||||||||||||
| Sun, 08 Nov, (Sun, 08 Nov,) | ||||||||||||||||||||||
|
|
Ponsonby | 0 | ||||||||||||||||||||
| Sun, 08 Nov, (Sun, 08 Nov,) | ||||||||||||||||||||||
|
|
Rugby Ecosse Wailers | 5 | ||||||||||||||||||||
|
|
SA Vipers | 17 | ||||||||||||||||||||
|
|
SA Vipers | 33 | ||||||||||||||||||||
| Sun, 08 Nov, (Sun, 08 Nov,) | ||||||||||||||||||||||
|
|
SA Vipers | 23 | ||||||||||||||||||||
|
|
Hong Kong Football Club | 0 | ||||||||||||||||||||
| Plate Competition |
|---|
|
|
Cottesloe | 17 | |||||||||||||||
| Sun, 08 Nov, (Sun, 08 Nov,) | |||||||||||||||||
|
|
Singapore Cricket Club | 5 | |||||||||||||||
| Sun, 08 Nov, (Sun, 08 Nov,) | |||||||||||||||||
|
|
Singapore Cricket Club | 21 | |||||||||||||||
|
|
Oriental Rongatai | 5 | |||||||||||||||
| Sun, 08 Nov, (Sun, 08 Nov,) | |||||||||||||||||
|
|
Oriental Rongatai | 19 | |||||||||||||||
| Sun, 08 Nov, (Sun, 08 Nov,) | |||||||||||||||||
|
|
Oriental Rongatai | 24 | |||||||||||||||
|
|
Palmyra | 5 | |||||||||||||||
|
|
Borneo Eagles | ||||||||||||||||
|
|
Borneo Eagles | 29 | |||||||||||||||
| Sun, 08 Nov, (Sun, 08 Nov,) | |||||||||||||||||
|
|
Borneo Eagles | 35 | |||||||||||||||
| Sun, 08 Nov, (Sun, 08 Nov,) | |||||||||||||||||
|
|
NT Mosquitoes | 5 | |||||||||||||||
|
|
Borneo Eagles | 31 | |||||||||||||||
|
|
Rugby Ecosse Wailers | 33 | |||||||||||||||
| Sun, 08 Nov, (Sun, 08 Nov,) | |||||||||||||||||
|
|
Rugby Ecosse Wailers | 7 | |||||||||||||||
|
|
Hong Kong Football Club | 12 | |||||||||||||||
| Bowl Competition |
|---|
|
|
Hong Kong Step | 19 | |||||||||||||||
| Sun, 08 Nov, (Sun, 08 Nov,) | |||||||||||||||||
|
|
Hong Kong Step | 5 | |||||||||||||||
| Sun, 08 Nov, (Sun, 08 Nov,) | |||||||||||||||||
|
|
Singapore Barbarians | 10 | |||||||||||||||
|
|
Casuarina Cougars | 17 | |||||||||||||||
| Sun, 08 Nov, (Sun, 08 Nov,) | |||||||||||||||||
|
|
Casuarina Cougars | 35 | |||||||||||||||
| Sun, 08 Nov, (Sun, 08 Nov,) | |||||||||||||||||
|
|
Casuarina Cougars | 25 | |||||||||||||||
|
|
Indian Invaders | 0 | |||||||||||||||
|
|
Casuarina Cougars | ||||||||||||||||
|
|
Southern Lions | 29 | |||||||||||||||
| Sun, 08 Nov, (Sun, 08 Nov,) | |||||||||||||||||
|
|
Southern Lions | 0 | |||||||||||||||
| Sun, 08 Nov, (Sun, 08 Nov,) | |||||||||||||||||
|
|
The Flying Kukris | 5 | |||||||||||||||
|
|
East Arnhem Rugby | 0 | |||||||||||||||
|
|
East Arnhem Rugby | 54 | |||||||||||||||
| Sun, 08 Nov, (Sun, 08 Nov,) | |||||||||||||||||
|
|
East Arnhem Rugby | 26 | |||||||||||||||
|
|
Indonesian Harimau | 7 | |||||||||||||||
| Jug Competition |
|---|
|
|
Singapore Barbarians | 24 | ||||||||||
| Sun, 08 Nov, (Sun, 08 Nov,) | ||||||||||||
|
|
Singapore Barbarians | 21 | ||||||||||
| Sun, 08 Nov, (Sun, 08 Nov,) | ||||||||||||
|
|
Indian Invaders | 0 | ||||||||||
|
|
Singapore Barbarians | |||||||||||
|
|
The Flying Kukris | 42 | ||||||||||
| Sun, 08 Nov, (Sun, 08 Nov,) | ||||||||||||
|
|
The Flying Kukris | 20 | ||||||||||
|
|
Indonesian Harimau | 14 | ||||||||||