![]() |
2023 DIMBULLA CHIANG MAI INTERNATIONAL RUGBY 11’s
|
| Mens - Cup |
|---|
|
|
Bangkok Bangers | 34 | |||||||||||||||
| Match #40: Sun, 26 Nov, 11:00 (Match #40: Sun, 26 Nov, 11:00) | |||||||||||||||||
|
|
Bangkok Bangers | 0 | |||||||||||||||
| Match #47: Sun, 26 Nov, 12:45 (Match #47: Sun, 26 Nov, 12:45) | |||||||||||||||||
|
|
Chiang Mai University Black Purple | 0 | |||||||||||||||
|
|
Hanoi Dragons | 7 | |||||||||||||||
| Match #57: Sun, 26 Nov, 15:45 (Match #57: Sun, 26 Nov, 15:45) | |||||||||||||||||
|
|
Lanna Rugby Club | 5 | |||||||||||||||
| Match #41: Sun, 26 Nov, 11:15 (Match #41: Sun, 26 Nov, 11:15) | |||||||||||||||||
|
|
Hanoi Dragons | 10 | |||||||||||||||
|
|
Hanoi Dragons | 14 | |||||||||||||||
|
|
Bangkok Southerners | ||||||||||||||||
|
|
Phuket Vagabonds | 12 | |||||||||||||||
| Match #42: Sun, 26 Nov, 11:30 (Match #42: Sun, 26 Nov, 11:30) | |||||||||||||||||
|
|
Phuket Vagabonds | 7 | |||||||||||||||
| Match #48: Sun, 26 Nov, 13:00 (Match #48: Sun, 26 Nov, 13:00) | |||||||||||||||||
|
|
Chiang Mai Cobras | 5 | |||||||||||||||
|
|
Bangkok Southerners | 29 | |||||||||||||||
|
|
Chiang Mai All Stars | 0 | |||||||||||||||
| Match #43: Sun, 26 Nov, 11:45 (Match #43: Sun, 26 Nov, 11:45) | |||||||||||||||||
|
|
Bangkok Southerners | 17 | |||||||||||||||
|
|
Bangkok Southerners | 12 | |||||||||||||||
| Mens - Plate |
|---|
|
|
Bangkok Bangers | 19 | |||||
| Match #54: Sun, 26 Nov, 14:30 (Match #54: Sun, 26 Nov, 14:30) | |||||||
|
|
Bangkok Bangers | ||||||
|
|
Phuket Vagabonds | 0 | |||||
| Mens - Bowl |
|---|
|
|
Chiang Mai University Black Purple | 0 | ||||||||||
| Match #45: Sun, 26 Nov, 12:15 (Match #45: Sun, 26 Nov, 12:15) | ||||||||||||
|
|
Lanna Rugby Club | 12 | ||||||||||
| Match #53: Sun, 26 Nov, 14:15 (Match #53: Sun, 26 Nov, 14:15) | ||||||||||||
|
|
Lanna Rugby Club | 33 | ||||||||||
|
|
Lanna Rugby Club | |||||||||||
|
|
Chiang Mai Cobras | 7 | ||||||||||
| Match #46: Sun, 26 Nov, 12:30 (Match #46: Sun, 26 Nov, 12:30) | ||||||||||||
|
|
Chiang Mai All Stars | 7 | ||||||||||
|
|
Chiang Mai All Stars | 17 | ||||||||||
| Mens - Shield |
|---|
|
|
Chiang Mai Cobras | 19 | |||||
| Match #52: Sun, 26 Nov, 14:00 (Match #52: Sun, 26 Nov, 14:00) | |||||||
|
|
Chiang Mai Cobras | ||||||
|
|
Chiang Rai Northern Bears | 5 | |||||
| Ladies - Cup |
|---|
|
|
Southerners Ladies | 17 | |||||
| Match #56: Sun, 26 Nov, 15:15 (Match #56: Sun, 26 Nov, 15:15) | |||||||
|
|
Southerners Ladies | ||||||
|
|
Bangers Belles | 5 | |||||
| Ladies - Plate |
|---|
|
|
Lanna Rugby Club | 15 | |||||
| Match #51: Sun, 26 Nov, 13:45 (Match #51: Sun, 26 Nov, 13:45) | |||||||
|
|
Lanna Rugby Club | ||||||
|
|
Bangers ReBelles | 0 | |||||
| O35s Vets - Cup |
|---|
|
|
Bangkok Bangers Vets | 47 | |||||
| Match #55: Sun, 26 Nov, 14:45 (Match #55: Sun, 26 Nov, 14:45) | |||||||
|
|
Bangkok Bangers Vets | ||||||
|
|
Muddy Buffalos | 0 | |||||
| U14s - Cup |
|---|
|
|
PRC Tigers | 10 | |||||
| Match #50: Sun, 26 Nov, 13:30 (Match #50: Sun, 26 Nov, 13:30) | |||||||
|
|
|||||||
|
|
The Prince Royal's College Lions | 10 | |||||
| U14s - Plate |
|---|
|
|
Lanna Rugby Club | 10 | |||||
| Match #49: Sun, 26 Nov, 13:15 (Match #49: Sun, 26 Nov, 13:15) | |||||||
|
|
Lanna Rugby Club | ||||||
|
|
Doi Tao | 5 | |||||