![]() |
2023 Asia Rugby Sevens Series
|
| Cup |
|---|
|
|
Japan | 24 | ||||||||||
| Match #31: Sun, 15 Oct, 12:30 (Match #31: Sun, 15 Oct, 12:30) | ||||||||||||
|
|
Japan | 12 | ||||||||||
| Match #40: Sun, 15 Oct, 16:15 (Match #40: Sun, 15 Oct, 16:15) | ||||||||||||
|
|
Malaysia | 10 | ||||||||||
|
|
Hong Kong, China | |||||||||||
|
|
UAE | 0 | ||||||||||
| Match #32: Sun, 15 Oct, 12:55 (Match #32: Sun, 15 Oct, 12:55) | ||||||||||||
|
|
Hong Kong, China | 26 | ||||||||||
|
|
Hong Kong, China | 50 | ||||||||||
| 3rd / 4th |
|---|
|
|
Malaysia | 21 | |||||
| Match #38: Sun, 15 Oct, 15:25 (Match #38: Sun, 15 Oct, 15:25) | |||||||
|
|
Malaysia | ||||||
|
|
UAE | 15 | |||||
| Plate |
|---|
|
|
China | 31 | ||||||||||
| Match #29: Sun, 15 Oct, 11:40 (Match #29: Sun, 15 Oct, 11:40) | ||||||||||||
|
|
China | 28 | ||||||||||
| Match #36: Sun, 15 Oct, 14:35 (Match #36: Sun, 15 Oct, 14:35) | ||||||||||||
|
|
Singapore | 10 | ||||||||||
|
|
China | |||||||||||
|
|
Philippines | 28 | ||||||||||
| Match #30: Sun, 15 Oct, 12:05 (Match #30: Sun, 15 Oct, 12:05) | ||||||||||||
|
|
Philippines | 7 | ||||||||||
|
|
South Korea | 14 | ||||||||||
| 7th / 8th |
|---|
|
|
Singapore | 36 | |||||
| Match #35: Sun, 15 Oct, 14:10 (Match #35: Sun, 15 Oct, 14:10) | |||||||
|
|
Singapore | ||||||
|
|
South Korea | 5 | |||||