![]() |
Bangkok International Rugby Tens 2023
|
| Mens - Cup |
|---|
|
|
Jam Boys | 38 | |||||||||||||||
| Match #259: Sun, 26 Feb, 12:20 (Match #259: Sun, 26 Feb, 12:20) | |||||||||||||||||
|
|
Jam Boys | 21 | |||||||||||||||
| Match #282: Sun, 26 Feb, 15:00 (Match #282: Sun, 26 Feb, 15:00) | |||||||||||||||||
|
|
Jigsaws Rugby | 0 | |||||||||||||||
|
|
Jam Boys | 21 | |||||||||||||||
| Match #293: Sun, 26 Feb, 16:35 (Match #293: Sun, 26 Feb, 16:35) | |||||||||||||||||
|
|
BKK Bangers Colts | 12 | |||||||||||||||
| Match #263: Sun, 26 Feb, 12:40 (Match #263: Sun, 26 Feb, 12:40) | |||||||||||||||||
|
|
BKK Bangers Colts | 0 | |||||||||||||||
|
|
Tokyo Gaijin | 12 | |||||||||||||||
|
|
Jam Boys | ||||||||||||||||
|
|
Kalamunda Districts Rugby Union Club | 24 | |||||||||||||||
| Match #260: Sun, 26 Feb, 12:20 (Match #260: Sun, 26 Feb, 12:20) | |||||||||||||||||
|
|
Kalamunda Districts Rugby Union Club | 19 | |||||||||||||||
| Match #283: Sun, 26 Feb, 15:00 (Match #283: Sun, 26 Feb, 15:00) | |||||||||||||||||
|
|
Nak Suu Warriors | 0 | |||||||||||||||
|
|
Kalamunda Districts Rugby Union Club | 0 | |||||||||||||||
|
|
Southerners | 0 | |||||||||||||||
| Match #262: Sun, 26 Feb, 12:40 (Match #262: Sun, 26 Feb, 12:40) | |||||||||||||||||
|
|
Southerners | 7 | |||||||||||||||
|
|
Hanoi Dragons | 0 | |||||||||||||||
| Mens - Plate |
|---|
|
|
Jigsaws Rugby | 7 | ||||||||||
| Match #279: Sun, 26 Feb, 14:40 (Match #279: Sun, 26 Feb, 14:40) | ||||||||||||
|
|
Tokyo Gaijin | 5 | ||||||||||
| Match #292: Sun, 26 Feb, 16:10 (Match #292: Sun, 26 Feb, 16:10) | ||||||||||||
|
|
Tokyo Gaijin | 17 | ||||||||||
|
|
Tokyo Gaijin | |||||||||||
|
|
Nak Suu Warriors | 5 | ||||||||||
| Match #280: Sun, 26 Feb, 14:40 (Match #280: Sun, 26 Feb, 14:40) | ||||||||||||
|
|
Hanoi Dragons | 0 | ||||||||||
|
|
Hanoi Dragons | 10 | ||||||||||
| Mens - Bowl |
|---|
|
|
Chiang Mai Cobras | 28 | |||||||||||||||
| Match #256: Sun, 26 Feb, 12:00 (Match #256: Sun, 26 Feb, 12:00) | |||||||||||||||||
|
|
Chiang Mai Cobras | 5 | |||||||||||||||
| Match #276: Sun, 26 Feb, 14:20 (Match #276: Sun, 26 Feb, 14:20) | |||||||||||||||||
|
|
Taurus | 5 | |||||||||||||||
|
|
Phnom Penh Shining Rahus | 5 | |||||||||||||||
| Match #291: Sun, 26 Feb, 16:10 (Match #291: Sun, 26 Feb, 16:10) | |||||||||||||||||
|
|
Bangkok Japanese | 5 | |||||||||||||||
| Match #261: Sun, 26 Feb, 12:40 (Match #261: Sun, 26 Feb, 12:40) | |||||||||||||||||
|
|
Phnom Penh Shining Rahus | 19 | |||||||||||||||
|
|
Phnom Penh Shining Rahus | 7 | |||||||||||||||
|
|
Saigon Geckos | ||||||||||||||||
|
|
Saigon Geckos | 12 | |||||||||||||||
| Match #257: Sun, 26 Feb, 12:00 (Match #257: Sun, 26 Feb, 12:00) | |||||||||||||||||
|
|
Saigon Geckos | 21 | |||||||||||||||
| Match #277: Sun, 26 Feb, 14:20 (Match #277: Sun, 26 Feb, 14:20) | |||||||||||||||||
|
|
Bombay Gymkhana Club | 0 | |||||||||||||||
|
|
Saigon Geckos | 12 | |||||||||||||||
|
|
Nippon Oval | 17 | |||||||||||||||
| Match #258: Sun, 26 Feb, 12:20 (Match #258: Sun, 26 Feb, 12:20) | |||||||||||||||||
|
|
Nippon Oval | 14 | |||||||||||||||
|
|
Pig Athletic Club | 7 | |||||||||||||||
| Mens - Shield |
|---|
|
|
Taurus | 0 | ||||||||||
| Match #274: Sun, 26 Feb, 14:00 (Match #274: Sun, 26 Feb, 14:00) | ||||||||||||
|
|
Bangkok Japanese | 15 | ||||||||||
| Match #289: Sun, 26 Feb, 15:45 (Match #289: Sun, 26 Feb, 15:45) | ||||||||||||
|
|
Bangkok Japanese | 39 | ||||||||||
|
|
Bangkok Japanese | |||||||||||
|
|
Bombay Gymkhana Club | 28 | ||||||||||
| Match #275: Sun, 26 Feb, 14:00 (Match #275: Sun, 26 Feb, 14:00) | ||||||||||||
|
|
Bombay Gymkhana Club | 7 | ||||||||||
|
|
Pig Athletic Club | 0 | ||||||||||
| Vets - Cup |
|---|
|
|
Jam Boys (Vets) | 14 | |||||
| Match #288: Sun, 26 Feb, 15:45 (Match #288: Sun, 26 Feb, 15:45) | |||||||
|
|
Jam Boys (Vets) | ||||||
|
|
Asia Cavaliers | 7 | |||||
| Vets - Plate |
|---|
|
|
Southerner Old Boys | 12 | |||||
| Match #290: Sun, 26 Feb, 16:00 (Match #290: Sun, 26 Feb, 16:00) | |||||||
|
|
Zarlequeens | ||||||
|
|
Zarlequeens | 14 | |||||
| Vets - Bowl |
|---|
|
|
Jigsaws Rugby Vets | 5 | |||||
| Match #287: Sun, 26 Feb, 15:35 (Match #287: Sun, 26 Feb, 15:35) | |||||||
|
|
Bangkok Bangers | ||||||
|
|
Bangkok Bangers | 12 | |||||
| Vets - Shield |
|---|
|
|
Saigon Dirty Geckos | 0 | |||||
| Match #286: Sun, 26 Feb, 15:20 (Match #286: Sun, 26 Feb, 15:20) | |||||||
|
|
Chiang Mai Cobras Vets | ||||||
|
|
Chiang Mai Cobras Vets | 19 | |||||
| Vets - Jug |
|---|
|
|
Iskandar Pirates | 0 | |||||
| Match #284: Sun, 26 Feb, 15:10 (Match #284: Sun, 26 Feb, 15:10) | |||||||
|
|
Royal Bangkok Sports Club | ||||||
|
|
Royal Bangkok Sports Club | 28 | |||||
| Ladies Contact - Cup |
|---|
|
|
Southerners Ladies | 15 | |||||
| Match #285: Sun, 26 Feb, 15:20 (Match #285: Sun, 26 Feb, 15:20) | |||||||
|
|
Southerners Ladies | ||||||
|
|
NAGAS | 0 | |||||
| Ladies Contact - Plate |
|---|
|
|
Bangers Belles (Ladies) | 20 | |||||
| Match #281: Sun, 26 Feb, 14:45 (Match #281: Sun, 26 Feb, 14:45) | |||||||
|
|
Bangers Belles (Ladies) | ||||||
|
|
Viet Chiang | 0 | |||||
| Ladies Contact - Bowl |
|---|
|
|
Bangers ReBelles | 28 | |||||
| Match #278: Sun, 26 Feb, 14:20 (Match #278: Sun, 26 Feb, 14:20) | |||||||
|
|
Bangers ReBelles | ||||||
|
|
Barbarians Warriors | 0 | |||||
| Senior Girls - Cup |
|---|
|
|
Hong Kong Flyers | 22 | ||||||||||
| Match #223: Sun, 26 Feb, 09:10 (Match #223: Sun, 26 Feb, 09:10) | ||||||||||||
|
|
Hong Kong Flyers | 10 | ||||||||||
| Match #241: Sun, 26 Feb, 10:35 (Match #241: Sun, 26 Feb, 10:35) | ||||||||||||
|
|
Barbarian Warriors | 0 | ||||||||||
|
|
Hong Kong Flyers | |||||||||||
|
|
Bangkok Lions | 14 | ||||||||||
| Match #227: Sun, 26 Feb, 09:30 (Match #227: Sun, 26 Feb, 09:30) | ||||||||||||
|
|
Bangkok Lions | 7 | ||||||||||
|
|
Hong Kong Barbarians | 5 | ||||||||||
| Senior Girls - Plate |
|---|
|
|
Barbarian Warriors | 0 | |||||
| Match #239: Sun, 26 Feb, 10:25 (Match #239: Sun, 26 Feb, 10:25) | |||||||
|
|
Hong Kong Barbarians | ||||||
|
|
Hong Kong Barbarians | 31 | |||||
| Under 19 - Cup |
|---|
|
|
PAC Academy | 31 | ||||||||||
| Match #219: Sun, 26 Feb, 08:55 (Match #219: Sun, 26 Feb, 08:55) | ||||||||||||
|
|
PAC Academy | 7 | ||||||||||
| Match #238: Sun, 26 Feb, 10:15 (Match #238: Sun, 26 Feb, 10:15) | ||||||||||||
|
|
Monkey Warriors | 0 | ||||||||||
|
|
Valley Fort U19 | |||||||||||
|
|
Nak Suu Tigers | 0 | ||||||||||
| Match #224: Sun, 26 Feb, 09:15 (Match #224: Sun, 26 Feb, 09:15) | ||||||||||||
|
|
Valley Fort U19 | 24 | ||||||||||
|
|
Valley Fort U19 | 39 | ||||||||||
| Under 19 - Plate |
|---|
|
|
Monkey Warriors | 0 | |||||
| Match #240: Sun, 26 Feb, 10:30 (Match #240: Sun, 26 Feb, 10:30) | |||||||
|
|
Nak Suu Tigers | ||||||
|
|
Nak Suu Tigers | 29 | |||||
| Under 15 - Cup |
|---|
|
|
KL Tigers | 20 | ||||||||||
| Match #209: Sun, 26 Feb, 08:20 (Match #209: Sun, 26 Feb, 08:20) | ||||||||||||
|
|
KL Tigers | 22 | ||||||||||
| Match #233: Sun, 26 Feb, 09:55 (Match #233: Sun, 26 Feb, 09:55) | ||||||||||||
|
|
Bangkok Lions Yellow | 0 | ||||||||||
|
|
KL Tigers | |||||||||||
|
|
Kowloon Stingrays | 15 | ||||||||||
| Match #210: Sun, 26 Feb, 08:20 (Match #210: Sun, 26 Feb, 08:20) | ||||||||||||
|
|
Kowloon Stingrays | 5 | ||||||||||
|
|
Nak Suu Tigers | 10 | ||||||||||
| Under 15 - Plate |
|---|
|
|
Bangkok Lions Yellow | 10 | |||||
| Match #235: Sun, 26 Feb, 10:10 (Match #235: Sun, 26 Feb, 10:10) | |||||||
|
|
Bangkok Lions Yellow | ||||||
|
|
Nak Suu Tigers | 5 | |||||
| Under 15 - Bowl |
|---|
|
|
Discovery Bay Pirates | 29 | ||||||||||
| Match #204: Sun, 26 Feb, 08:00 (Match #204: Sun, 26 Feb, 08:00) | ||||||||||||
|
|
Discovery Bay Pirates | 5 | ||||||||||
| Match #228: Sun, 26 Feb, 09:35 (Match #228: Sun, 26 Feb, 09:35) | ||||||||||||
|
|
Valley Fort | 0 | ||||||||||
|
|
Bangkok Lions Blue | |||||||||||
|
|
Bangkok Lions Blue | 10 | ||||||||||
| Match #205: Sun, 26 Feb, 08:00 (Match #205: Sun, 26 Feb, 08:00) | ||||||||||||
|
|
Bangkok Lions Blue | 19 | ||||||||||
|
|
Monkey Warriors | 0 | ||||||||||
| Under 15 - Shield |
|---|
|
|
Valley Fort | 0 | |||||
| Match #232: Sun, 26 Feb, 09:50 (Match #232: Sun, 26 Feb, 09:50) | |||||||
|
|
Monkey Warriors | ||||||
|
|
Monkey Warriors | 12 | |||||
| Under 13 - Cup |
|---|
|
|
Sai Kung Stingrays A | 20 | |||||
| Match #251: Sun, 26 Feb, 11:35 (Match #251: Sun, 26 Feb, 11:35) | |||||||
|
|
Sai Kung Stingrays A | ||||||
|
|
Valley Fort | 5 | |||||
| Under 13 - Plate |
|---|
|
|
KL Tigers Red | 20 | |||||
| Match #247: Sun, 26 Feb, 11:15 (Match #247: Sun, 26 Feb, 11:15) | |||||||
|
|
KL Tigers Red | ||||||
|
|
Iskandar Pirates | 10 | |||||
| Under 13 - Bowl |
|---|
|
|
Discovery Bay Pirates | 15 | |||||
| Match #243: Sun, 26 Feb, 10:55 (Match #243: Sun, 26 Feb, 10:55) | |||||||
|
|
Sai Kung Stingrays B | ||||||
|
|
Sai Kung Stingrays B | 20 | |||||
| Under 13 - Shield |
|---|
|
|
Bangkok Lions | 25 | |||||
| Match #242: Sun, 26 Feb, 10:35 (Match #242: Sun, 26 Feb, 10:35) | |||||||
|
|
Bangkok Lions | ||||||
|
|
Nak Suu Tigers | 20 | |||||
| Under 13 - Jug |
|---|
|
|
Han River Pirates | 35 | |||||
| Match #237: Sun, 26 Feb, 10:15 (Match #237: Sun, 26 Feb, 10:15) | |||||||
|
|
Han River Pirates | ||||||
|
|
Bangkok Japanese | 5 | |||||
| Under 9 - Cup |
|---|
|
|
Bangkok Lions Yellow | 5 | ||||||||||
| Match #201: Sun, 26 Feb, 08:00 (Match #201: Sun, 26 Feb, 08:00) | ||||||||||||
|
|
Bangkok Lions Yellow | 20 | ||||||||||
| Match #217: Sun, 26 Feb, 08:50 (Match #217: Sun, 26 Feb, 08:50) | ||||||||||||
|
|
Bangkok Lions Blue | 5 | ||||||||||
|
|
Bangkok Lions Yellow | |||||||||||
|
|
Bangkok Japanese | 0 | ||||||||||
| Match #202: Sun, 26 Feb, 08:00 (Match #202: Sun, 26 Feb, 08:00) | ||||||||||||
|
|
Barbarian Warriors | 0 | ||||||||||
|
|
Barbarian Warriors | 25 | ||||||||||
| Under 9 - Plate |
|---|
|
|
Bangkok Lions Blue | 0 | |||||
| Match #216: Sun, 26 Feb, 08:50 (Match #216: Sun, 26 Feb, 08:50) | |||||||
|
|
Bangkok Japanese | ||||||
|
|
Bangkok Japanese | 20 | |||||
| Touch - Cup |
|---|
|
|
T8 Val | 35 | ||||||||||
| Match #13: Sat, 25 Feb, 14:15 (Match #13: Sat, 25 Feb, 14:15) | ||||||||||||
|
|
T8 Val | 5 | ||||||||||
| Match #17: Sat, 25 Feb, 15:25 (Match #17: Sat, 25 Feb, 15:25) | ||||||||||||
|
|
Pattaya Panthers | 15 | ||||||||||
|
|
Southerners City | |||||||||||
|
|
Southerners Snapdragons | 5 | ||||||||||
| Match #14: Sat, 25 Feb, 14:30 (Match #14: Sat, 25 Feb, 14:30) | ||||||||||||
|
|
Southerners City | 25 | ||||||||||
|
|
Southerners City | 20 | ||||||||||
| Touch - Plate |
|---|
|
|
Pattaya Panthers | 10 | |||||
| Match #16: Sat, 25 Feb, 15:05 (Match #16: Sat, 25 Feb, 15:05) | |||||||
|
|
Southerners Snapdragons | ||||||
|
|
Southerners Snapdragons | 30 | |||||
| Touch - Bowl |
|---|
|
|
Lightning Rahus | 30 | |||||
| Match #15: Sat, 25 Feb, 14:45 (Match #15: Sat, 25 Feb, 14:45) | |||||||
|
|
Lightning Rahus | ||||||
|
|
A Nyguyen Nha Be | 0 | |||||