2022 Asia Rugby Sevens Series
|
Asia Rugby Men's Sevens Series - Thailand 7s - Cup |
---|
Hong Kong | 26 | |||||||||||
Match #27: Sun, 23 Oct, 12:20 (Match #27: Sun, 23 Oct, 12:20) | ||||||||||||
Hong Kong | 36 | |||||||||||
Match #39: Sun, 23 Oct, 17:20 (Match #39: Sun, 23 Oct, 17:20) | ||||||||||||
South Korea | 0 | |||||||||||
Hong Kong | ||||||||||||
UAE | 5 | |||||||||||
Match #28: Sun, 23 Oct, 12:45 (Match #28: Sun, 23 Oct, 12:45) | ||||||||||||
Japan | 19 | |||||||||||
Japan | 19 | |||||||||||
Asia Rugby Men's Sevens Series - Thailand 7s - 3rd / 4th |
---|
South Korea | 31 | ||||||
Match #37: Sun, 23 Oct, 16:30 (Match #37: Sun, 23 Oct, 16:30) | |||||||
South Korea | |||||||
UAE | 0 | ||||||
Asia Rugby Men's Sevens Series - Thailand 7s - Plate |
---|
China WLK | 20 | |||||||||||
Match #25: Sun, 23 Oct, 11:30 (Match #25: Sun, 23 Oct, 11:30) | ||||||||||||
China | 41 | |||||||||||
Match #34: Sun, 23 Oct, 15:15 (Match #34: Sun, 23 Oct, 15:15) | ||||||||||||
BYE | 0 | |||||||||||
China | ||||||||||||
Philippines | 19 | |||||||||||
Match #26: Sun, 23 Oct, 11:55 (Match #26: Sun, 23 Oct, 11:55) | ||||||||||||
Philippines | 0 | |||||||||||
Malaysia | 14 | |||||||||||
Asia Rugby Men's Sevens Series - Thailand 7s - 7th / 8th |
---|
BYE | 0 | ||||||
Match #33: Sun, 23 Oct, 14:50 (Match #33: Sun, 23 Oct, 14:50) | |||||||
Malaysia | |||||||
Malaysia WLK | 20 | ||||||
Asia Rugby Women's Sevens Series - Thailand 7s - Cup |
---|
Japan | 14 | |||||||||||
Match #31: Sun, 23 Oct, 14:00 (Match #31: Sun, 23 Oct, 14:00) | ||||||||||||
Japan | 17 | |||||||||||
Match #40: Sun, 23 Oct, 17:45 (Match #40: Sun, 23 Oct, 17:45) | ||||||||||||
Hong Kong | 7 | |||||||||||
China | ||||||||||||
Thailand | 5 | |||||||||||
Match #32: Sun, 23 Oct, 14:25 (Match #32: Sun, 23 Oct, 14:25) | ||||||||||||
China | 21 | |||||||||||
China | 33 | |||||||||||
Asia Rugby Women's Sevens Series - Thailand 7s - 3rd / 4th |
---|
Hong Kong | 0 | ||||||
Match #38: Sun, 23 Oct, 16:55 (Match #38: Sun, 23 Oct, 16:55) | |||||||
Thailand | |||||||
Thailand | 10 | ||||||
Asia Rugby Women's Sevens Series - Thailand 7s - Plate |
---|
Kazakhstan WLK | 20 | |||||||||||
Match #29: Sun, 23 Oct, 13:10 (Match #29: Sun, 23 Oct, 13:10) | ||||||||||||
Kazakhstan | 32 | |||||||||||
Match #36: Sun, 23 Oct, 16:05 (Match #36: Sun, 23 Oct, 16:05) | ||||||||||||
BYE | 0 | |||||||||||
Kazakhstan | ||||||||||||
Philippines | 12 | |||||||||||
Match #30: Sun, 23 Oct, 13:35 (Match #30: Sun, 23 Oct, 13:35) | ||||||||||||
Malaysia | 0 | |||||||||||
Malaysia | 22 | |||||||||||
Asia Rugby Women's Sevens Series - Thailand 7s - 7th / 8th |
---|
BYE | 0 | ||||||
Match #35: Sun, 23 Oct, 15:40 (Match #35: Sun, 23 Oct, 15:40) | |||||||
Philippines | |||||||
Philippines WLK | 20 | ||||||
Asia Rugby Men's Sevens Series - Korea 7s - Cup |
---|
Hong Kong | 17 | |||||||||||
Match #27: Sun, 13 Nov, 12:20 (Match #27: Sun, 13 Nov, 12:20) | ||||||||||||
Hong Kong | 19 | |||||||||||
Match #39: Sun, 13 Nov, 17:20 (Match #39: Sun, 13 Nov, 17:20) | ||||||||||||
Philippines | 0 | |||||||||||
Hong Kong | ||||||||||||
Sri Lanka | 14 | |||||||||||
Match #28: Sun, 13 Nov, 12:45 (Match #28: Sun, 13 Nov, 12:45) | ||||||||||||
South Korea | 12 | |||||||||||
South Korea | 31 | |||||||||||
Asia Rugby Men's Sevens Series - Korea 7s - 3rd / 4th Play-Off |
---|
Philippines | 24 | ||||||
Match #37: Sun, 13 Nov, 16:30 (Match #37: Sun, 13 Nov, 16:30) | |||||||
Philippines | |||||||
Sri Lanka | 7 | ||||||
Asia Rugby Men's Sevens Series - Korea 7s - Plate |
---|
UAE | 35 | |||||||||||
Match #25: Sun, 13 Nov, 11:30 (Match #25: Sun, 13 Nov, 11:30) | ||||||||||||
UAE | 21 | |||||||||||
Match #34: Sun, 13 Nov, 15:15 (Match #34: Sun, 13 Nov, 15:15) | ||||||||||||
Malaysia | 7 | |||||||||||
China | ||||||||||||
China | 31 | |||||||||||
Match #26: Sun, 13 Nov, 11:55 (Match #26: Sun, 13 Nov, 11:55) | ||||||||||||
China | 31 | |||||||||||
Japan | 10 | |||||||||||
Asia Rugby Men's Sevens Series - Korea 7s - 7th / 8th Play-Off |
---|
Malaysia | 5 | ||||||
Match #33: Sun, 13 Nov, 14:50 (Match #33: Sun, 13 Nov, 14:50) | |||||||
Japan | |||||||
Japan | 33 | ||||||
Asia Rugby Women's Sevens Series - Korea 7s - Cup |
---|
China | 29 | |||||||||||
Match #31: Sun, 13 Nov, 14:00 (Match #31: Sun, 13 Nov, 14:00) | ||||||||||||
China | 14 | |||||||||||
Match #40: Sun, 13 Nov, 17:45 (Match #40: Sun, 13 Nov, 17:45) | ||||||||||||
Thailand | 0 | |||||||||||
Japan | ||||||||||||
Kazakhstan | 0 | |||||||||||
Match #32: Sun, 13 Nov, 14:25 (Match #32: Sun, 13 Nov, 14:25) | ||||||||||||
Japan | 19 | |||||||||||
Japan | 43 | |||||||||||
Asia Rugby Women's Sevens Series - Korea 7s - 3rd / 4th Play-Off |
---|
Thailand | 26 | ||||||
Match #38: Sun, 13 Nov, 16:55 (Match #38: Sun, 13 Nov, 16:55) | |||||||
Thailand | |||||||
Kazakhstan | 5 | ||||||
Asia Rugby Women's Sevens Series - Korea 7s - Plate |
---|
Hong Kong | 12 | |||||||||||
Match #29: Sun, 13 Nov, 13:10 (Match #29: Sun, 13 Nov, 13:10) | ||||||||||||
Hong Kong | 43 | |||||||||||
Match #36: Sun, 13 Nov, 16:05 (Match #36: Sun, 13 Nov, 16:05) | ||||||||||||
Philippines | 5 | |||||||||||
Hong Kong | ||||||||||||
Sri Lanka | 17 | |||||||||||
Match #30: Sun, 13 Nov, 13:35 (Match #30: Sun, 13 Nov, 13:35) | ||||||||||||
Sri Lanka | 7 | |||||||||||
Malaysia | 14 | |||||||||||
Asia Rugby Women's Sevens Series - Korea 7s - 7th / 8th Play-Off |
---|
Philippines | 19 | ||||||
Match #35: Sun, 13 Nov, 15:40 (Match #35: Sun, 13 Nov, 15:40) | |||||||
Philippines | |||||||
Malaysia | 0 | ||||||
Asia Rugby Men's Sevens Series - UAE 7s - Cup |
---|
Hong Kong | 33 | |||||||||||
Match #27: Sun, 27 Nov, 12:20 (Match #27: Sun, 27 Nov, 12:20) | ||||||||||||
Hong Kong | 21 | |||||||||||
Match #39: Sun, 27 Nov, 17:20 (Match #39: Sun, 27 Nov, 17:20) | ||||||||||||
Japan | 7 | |||||||||||
Hong Kong | ||||||||||||
China | 21 | |||||||||||
Match #28: Sun, 27 Nov, 12:45 (Match #28: Sun, 27 Nov, 12:45) | ||||||||||||
UAE | 5 | |||||||||||
UAE | 26 | |||||||||||
Asia Rugby Men's Sevens Series - UAE 7s - 3rd / 4th Play-Off |
---|
Japan | 33 | ||||||
Match #37: Sun, 27 Nov, 16:30 (Match #37: Sun, 27 Nov, 16:30) | |||||||
Japan | |||||||
China | 21 | ||||||
Asia Rugby Men's Sevens Series - UAE 7s - Plate |
---|
Malaysia | 7 | |||||||||||
Match #25: Sun, 27 Nov, 11:30 (Match #25: Sun, 27 Nov, 11:30) | ||||||||||||
Philippines | 24 | |||||||||||
Match #34: Sun, 27 Nov, 15:15 (Match #34: Sun, 27 Nov, 15:15) | ||||||||||||
Philippines | 33 | |||||||||||
Philippines | ||||||||||||
Sri Lanka | 19 | |||||||||||
Match #26: Sun, 27 Nov, 11:55 (Match #26: Sun, 27 Nov, 11:55) | ||||||||||||
South Korea | 19 | |||||||||||
South Korea | 26 | |||||||||||
Asia Rugby Men's Sevens Series - UAE 7s - 7th / 8th Play-Off |
---|
Malaysia | 12 | ||||||
Match #33: Sun, 27 Nov, 14:50 (Match #33: Sun, 27 Nov, 14:50) | |||||||
Sri Lanka | |||||||
Sri Lanka | 26 | ||||||
Asia Rugby Women's Sevens Series - UAE 7s - Cup |
---|
Japan | 19 | |||||||||||
Match #31: Sun, 27 Nov, 14:00 (Match #31: Sun, 27 Nov, 14:00) | ||||||||||||
Japan | 14 | |||||||||||
Match #40: Sun, 27 Nov, 17:45 (Match #40: Sun, 27 Nov, 17:45) | ||||||||||||
Thailand | 14 | |||||||||||
China | ||||||||||||
Hong Kong | 0 | |||||||||||
Match #32: Sun, 27 Nov, 14:25 (Match #32: Sun, 27 Nov, 14:25) | ||||||||||||
China | 21 | |||||||||||
China | 31 | |||||||||||
Asia Rugby Women's Sevens Series - UAE 7s - 3rd / 4th |
---|
Thailand | 24 | ||||||
Match #38: Sun, 27 Nov, 16:55 (Match #38: Sun, 27 Nov, 16:55) | |||||||
Thailand | |||||||
Hong Kong | 10 | ||||||
Asia Rugby Women's Sevens Series - UAE 7s - Plate |
---|
Kazakhstan WLK | 20 | |||||||||||
Match #29: Sun, 27 Nov, 13:10 (Match #29: Sun, 27 Nov, 13:10) | ||||||||||||
Kazakhstan | 17 | |||||||||||
Match #36: Sun, 27 Nov, 16:05 (Match #36: Sun, 27 Nov, 16:05) | ||||||||||||
Sri Lanka | 0 | |||||||||||
Kazakhstan | ||||||||||||
Malaysia | 7 | |||||||||||
Match #30: Sun, 27 Nov, 13:35 (Match #30: Sun, 27 Nov, 13:35) | ||||||||||||
Philippines | 0 | |||||||||||
Philippines | 17 | |||||||||||
Asia Rugby Women's Sevens Series - UAE 7s - 7th / 8th |
---|
Sri Lanka | 0 | ||||||
Match #35: Sun, 27 Nov, 15:40 (Match #35: Sun, 27 Nov, 15:40) | |||||||
Malaysia | |||||||
Malaysia WLK | 20 | ||||||