![]() |
Phuket 7s 2022
|
| Trophy |
|---|
|
|
Singapore | 19 | ||||||||||
| Match #26: Sun, 10 Apr, 13:00 (Match #26: Sun, 10 Apr, 13:00) | ||||||||||||
|
|
Singapore | 17 | ||||||||||
| Match #33: Sun, 10 Apr, 16:30 (Match #33: Sun, 10 Apr, 16:30) | ||||||||||||
|
|
Chinese Taipei | 12 | ||||||||||
|
|
UAE | |||||||||||
|
|
UAE | 19 | ||||||||||
| Match #27: Sun, 10 Apr, 13:20 (Match #27: Sun, 10 Apr, 13:20) | ||||||||||||
|
|
UAE | 22 | ||||||||||
|
|
Thailand 7s Team | 5 | ||||||||||
| 3rd Place |
|---|
|
|
Chinese Taipei | 5 | |||||
| Match #31: Sun, 10 Apr, 15:50 (Match #31: Sun, 10 Apr, 15:50) | |||||||
|
|
Thailand 7s Team | ||||||
|
|
Thailand 7s Team | 21 | |||||
| 5th Place |
|---|
|
|
Thailand B | 17 | |||||
| Match #30: Sun, 10 Apr, 15:30 (Match #30: Sun, 10 Apr, 15:30) | |||||||
|
|
Thailand B | ||||||
|
|
Bangladesh | 5 | |||||