2020 Tokyo Olympics Rugby 7s
|
Mens - Gold Medal |
---|
New Zealand | 21 | ||||||||||||||||
Match #21: Tue, 27 Jul, 17:30 (Match #21: Tue, 27 Jul, 17:30) | |||||||||||||||||
New Zealand | 29 | ||||||||||||||||
Match #30: Wed, 28 Jul, 11:00 (Match #30: Wed, 28 Jul, 11:00) | |||||||||||||||||
Canada | 10 | ||||||||||||||||
New Zealand | 12 | ||||||||||||||||
Match #34: Wed, 28 Jul, 18:00 (Match #34: Wed, 28 Jul, 18:00) | |||||||||||||||||
Great Britain | 26 | ||||||||||||||||
Match #22: Tue, 27 Jul, 18:00 (Match #22: Tue, 27 Jul, 18:00) | |||||||||||||||||
Great Britain | 7 | ||||||||||||||||
United States | 21 | ||||||||||||||||
Fiji | |||||||||||||||||
South Africa | 14 | ||||||||||||||||
Match #23: Tue, 27 Jul, 18:30 (Match #23: Tue, 27 Jul, 18:30) | |||||||||||||||||
Argentina | 14 | ||||||||||||||||
Match #31: Wed, 28 Jul, 11:30 (Match #31: Wed, 28 Jul, 11:30) | |||||||||||||||||
Argentina | 19 | ||||||||||||||||
Fiji | 27 | ||||||||||||||||
Fiji | 19 | ||||||||||||||||
Match #24: Tue, 27 Jul, 19:00 (Match #24: Tue, 27 Jul, 19:00) | |||||||||||||||||
Fiji | 26 | ||||||||||||||||
Australia | 0 | ||||||||||||||||
Mens - Bronze Medal |
---|
Great Britain | 12 | ||||||
Match #33: Wed, 28 Jul, 17:30 (Match #33: Wed, 28 Jul, 17:30) | |||||||
Argentina | |||||||
Argentina | 17 | ||||||
Mens - Placed 5-6 |
---|
Canada | 14 | |||||||||||
Match #25: Wed, 28 Jul, 10:00 (Match #25: Wed, 28 Jul, 10:00) | ||||||||||||
United States | 7 | |||||||||||
Match #32: Wed, 28 Jul, 17:00 (Match #32: Wed, 28 Jul, 17:00) | ||||||||||||
United States | 21 | |||||||||||
South Africa | ||||||||||||
South Africa | 22 | |||||||||||
Match #26: Wed, 28 Jul, 10:30 (Match #26: Wed, 28 Jul, 10:30) | ||||||||||||
South Africa | 28 | |||||||||||
Australia | 19 | |||||||||||
Mens - Placed 7-8 |
---|
Canada | 7 | ||||||
Match #31: Wed, 28 Jul, 16:30 (Match #31: Wed, 28 Jul, 16:30) | |||||||
Australia | |||||||
Australia | 26 | ||||||
Mens - Placed 9-10 |
---|
Ireland | 31 | |||||||||||
Match #19: Tue, 27 Jul, 16:30 (Match #19: Tue, 27 Jul, 16:30) | ||||||||||||
Ireland | 0 | |||||||||||
Match #28: Wed, 28 Jul, 09:30 (Match #28: Wed, 28 Jul, 09:30) | ||||||||||||
South Korea | 0 | |||||||||||
Kenya | ||||||||||||
Kenya | 21 | |||||||||||
Match #20: Tue, 27 Jul, 17:00 (Match #20: Tue, 27 Jul, 17:00) | ||||||||||||
Kenya | 22 | |||||||||||
Japan | 7 | |||||||||||
Mens - Placed 11-12 |
---|
South Korea | 19 | ||||||
Match #27: Wed, 28 Jul, 09:00 (Match #27: Wed, 28 Jul, 09:00) | |||||||
Japan | |||||||
Japan | 31 | ||||||
Womens - Gold Medal |
---|
New Zealand Women | 36 | ||||||||||||||||
Match #21: Fri, 30 Jul, 17:30 (Match #21: Fri, 30 Jul, 17:30) | |||||||||||||||||
New Zealand Women | 22 | ||||||||||||||||
Match #30: Sat, 31 Jul, 11:00 (Match #30: Sat, 31 Jul, 11:00) | |||||||||||||||||
Russian Olympic Committee | 0 | ||||||||||||||||
New Zealand Women | 26 | ||||||||||||||||
Match #34: Sat, 31 Jul, 18:00 (Match #34: Sat, 31 Jul, 18:00) | |||||||||||||||||
Fiji Women | 14 | ||||||||||||||||
Match #22: Fri, 30 Jul, 18:00 (Match #22: Fri, 30 Jul, 18:00) | |||||||||||||||||
Fiji Women | 17 | ||||||||||||||||
Australia Women | 12 | ||||||||||||||||
New Zealand Women | |||||||||||||||||
USA Women | 12 | ||||||||||||||||
Match #23: Fri, 30 Jul, 18:30 (Match #23: Fri, 30 Jul, 18:30) | |||||||||||||||||
Great Britain Women | 19 | ||||||||||||||||
Match #31: Sat, 31 Jul, 11:30 (Match #31: Sat, 31 Jul, 11:30) | |||||||||||||||||
Great Britain Women | 21 | ||||||||||||||||
France Women | 12 | ||||||||||||||||
France Women | 24 | ||||||||||||||||
Match #24: Fri, 30 Jul, 19:00 (Match #24: Fri, 30 Jul, 19:00) | |||||||||||||||||
France Women | 26 | ||||||||||||||||
China Women | 10 | ||||||||||||||||
Womens - Bronze Medal |
---|
Fiji Women | 21 | ||||||
Match #33: Sat, 31 Jul, 17:30 (Match #33: Sat, 31 Jul, 17:30) | |||||||
Fiji Women | |||||||
Great Britain Women | 12 | ||||||
Womens - Placed 5-6 |
---|
Russian Olympic Committee | 7 | |||||||||||
Match #25: Sat, 31 Jul, 10:00 (Match #25: Sat, 31 Jul, 10:00) | ||||||||||||
Australia Women | 17 | |||||||||||
Match #32: Sat, 31 Jul, 17:00 (Match #32: Sat, 31 Jul, 17:00) | ||||||||||||
Australia Women | 35 | |||||||||||
Australia Women | ||||||||||||
USA Women | 33 | |||||||||||
Match #26: Sat, 31 Jul, 10:30 (Match #26: Sat, 31 Jul, 10:30) | ||||||||||||
USA Women | 7 | |||||||||||
China Women | 14 | |||||||||||
Womens - Placed 7-8 |
---|
Russian Olympic Committee | 10 | ||||||
Match #31: Sat, 31 Jul, 16:30 (Match #31: Sat, 31 Jul, 16:30) | |||||||
China Women | |||||||
China Women | 22 | ||||||
Womens - Placed 9-10 |
---|
Canada Women | 45 | |||||||||||
Match #19: Fri, 30 Jul, 16:30 (Match #19: Fri, 30 Jul, 16:30) | ||||||||||||
Canada Women | 24 | |||||||||||
Match #28: Sat, 31 Jul, 09:30 (Match #28: Sat, 31 Jul, 09:30) | ||||||||||||
Brazil Women | 0 | |||||||||||
Canada Women | ||||||||||||
Kenya Lionesses | 21 | |||||||||||
Match #20: Fri, 30 Jul, 17:00 (Match #20: Fri, 30 Jul, 17:00) | ||||||||||||
Kenya Lionesses | 10 | |||||||||||
Japan Women | 17 | |||||||||||
Womens - Placed 11-12 |
---|
Brazil Women | 21 | ||||||
Match #27: Sat, 31 Jul, 09:00 (Match #27: Sat, 31 Jul, 09:00) | |||||||
Brazil Women | |||||||
Japan Women | 12 | ||||||