![]() |
Bangkok International Rugby Tens 2020
|
| Cup |
|---|
|
|
Nak Suu Warriors | 29 | |||||||||||||||
| Match #29: Sun, 01 Mar, 13:10 (Match #29: Sun, 01 Mar, 13:10) | |||||||||||||||||
|
|
Nak Suu Warriors | 5 | |||||||||||||||
| Match #40: Sun, 01 Mar, 14:50 (Match #40: Sun, 01 Mar, 14:50) | |||||||||||||||||
|
|
Vientiane Buffalos | 0 | |||||||||||||||
|
|
Pakuranga Pumas | 5 | |||||||||||||||
| Match #44: Sun, 01 Mar, 17:15 (Match #44: Sun, 01 Mar, 17:15) | |||||||||||||||||
|
|
Pakuranga Pumas | 36 | |||||||||||||||
| Match #32: Sun, 01 Mar, 13:30 (Match #32: Sun, 01 Mar, 13:30) | |||||||||||||||||
|
|
Pakuranga Pumas | 24 | |||||||||||||||
|
|
Jigsaws Rugby | 0 | |||||||||||||||
|
|
Jam Boys | ||||||||||||||||
|
|
Burewood Blues | 28 | |||||||||||||||
| Match #30: Sun, 01 Mar, 13:10 (Match #30: Sun, 01 Mar, 13:10) | |||||||||||||||||
|
|
Burewood Blues | 0 | |||||||||||||||
| Match #39: Sun, 01 Mar, 14:50 (Match #39: Sun, 01 Mar, 14:50) | |||||||||||||||||
|
|
Ardvarks | -7 | |||||||||||||||
|
|
Jam Boys | 7 | |||||||||||||||
|
|
Jam Boys | 21 | |||||||||||||||
| Match #31: Sun, 01 Mar, 13:30 (Match #31: Sun, 01 Mar, 13:30) | |||||||||||||||||
|
|
Jam Boys | 12 | |||||||||||||||
|
|
Royal Thai Air Force | 0 | |||||||||||||||
| Plate |
|---|
|
|
Vientiane Buffalos | 0 | ||||||||||
| Match #36: Sun, 01 Mar, 14:30 (Match #36: Sun, 01 Mar, 14:30) | ||||||||||||
|
|
Jigsaws Rugby | 14 | ||||||||||
| Match #43: Sun, 01 Mar, 16:25 (Match #43: Sun, 01 Mar, 16:25) | ||||||||||||
|
|
Jigsaws Rugby | 36 | ||||||||||
|
|
Royal Thai Air Force | |||||||||||
|
|
Ardvarks | 0 | ||||||||||
| Match #37: Sun, 01 Mar, 14:30 (Match #37: Sun, 01 Mar, 14:30) | ||||||||||||
|
|
Royal Thai Air Force | 19 | ||||||||||
|
|
Royal Thai Air Force | 10 | ||||||||||
| Bowl |
|---|
|
|
Royal Thai Navy | 28 | |||||||||||||||
| Match #25: Sun, 01 Mar, 12:30 (Match #25: Sun, 01 Mar, 12:30) | |||||||||||||||||
|
|
Royal Thai Navy | 21 | |||||||||||||||
| Match #33: Sun, 01 Mar, 14:10 (Match #33: Sun, 01 Mar, 14:10) | |||||||||||||||||
|
|
BIT Barbarians | 0 | |||||||||||||||
|
|
Royal Thai Navy | 38 | |||||||||||||||
| Match #41: Sun, 01 Mar, 15:10 (Match #41: Sun, 01 Mar, 15:10) | |||||||||||||||||
|
|
Pattaya Panthers | 7 | |||||||||||||||
| Match #28: Sun, 01 Mar, 12:50 (Match #28: Sun, 01 Mar, 12:50) | |||||||||||||||||
|
|
Bush Turkeyz Rugby | 0 | |||||||||||||||
|
|
Bush Turkeyz Rugby | 12 | |||||||||||||||
|
|
Royal Thai Navy | ||||||||||||||||
|
|
Phnom Penh Shiny Rahus | 28 | |||||||||||||||
| Match #26: Sun, 01 Mar, 12:30 (Match #26: Sun, 01 Mar, 12:30) | |||||||||||||||||
|
|
Phnom Penh Shiny Rahus | 5 | |||||||||||||||
| Match #34: Sun, 01 Mar, 14:10 (Match #34: Sun, 01 Mar, 14:10) | |||||||||||||||||
|
|
Sumitomo RFC Thailand | 0 | |||||||||||||||
|
|
Bangers Colts | 0 | |||||||||||||||
|
|
Bangers Colts | 19 | |||||||||||||||
| Match #27: Sun, 01 Mar, 12:50 (Match #27: Sun, 01 Mar, 12:50) | |||||||||||||||||
|
|
Bangers Colts | 24 | |||||||||||||||
|
|
OV | 0 | |||||||||||||||
| Shield |
|---|
|
|
BIT Barbarians | 0 | ||||||||||
| Match #35: Sun, 01 Mar, 14:10 (Match #35: Sun, 01 Mar, 14:10) | ||||||||||||
|
|
Pattaya Panthers | 12 | ||||||||||
| Match #42: Sun, 01 Mar, 15:10 (Match #42: Sun, 01 Mar, 15:10) | ||||||||||||
|
|
Pattaya Panthers | 28 | ||||||||||
|
|
OV | |||||||||||
|
|
Sumitomo RFC Thailand | 0 | ||||||||||
| Match #38: Sun, 01 Mar, 14:30 (Match #38: Sun, 01 Mar, 14:30) | ||||||||||||
|
|
OV | 28 | ||||||||||
|
|
OV | 28 | ||||||||||