![]() |
2020 National Schools Lacrosse Championships
|
| U19A Championship - Championship Cup |
|---|
|
|
Berkhamsted School U19A | 3 | ||||||||||||||||||||
| Match #25: Sun, 01 Mar, 13:00 (Match #25: Sun, 01 Mar, 13:00) | ||||||||||||||||||||||
|
|
Berkhamsted School U19A | 4 | ||||||||||||||||||||
| Match #33: Sun, 01 Mar, 14:20 (Match #33: Sun, 01 Mar, 14:20) | ||||||||||||||||||||||
|
|
Lady Eleanor Holles School U19A | 1 | ||||||||||||||||||||
|
|
Berkhamsted School U19A | 1 | ||||||||||||||||||||
| Match #37: Sun, 01 Mar, 15:30 (Match #37: Sun, 01 Mar, 15:30) | ||||||||||||||||||||||
|
|
Queen Anne's Caversham U19A | 3 | ||||||||||||||||||||
| Match #26: Sun, 01 Mar, 13:00 (Match #26: Sun, 01 Mar, 13:00) | ||||||||||||||||||||||
|
|
Bedford Girls U19A | 3 | ||||||||||||||||||||
|
|
Bedford Girls U19A | 4 | ||||||||||||||||||||
|
|
Benenden School U19A | 0 | ||||||||||||||||||||
| Match #39: Sun, 01 Mar, 16:35 (Match #39: Sun, 01 Mar, 16:35) | ||||||||||||||||||||||
|
|
Benenden School U19A | 3 | ||||||||||||||||||||
| Match #27: Sun, 01 Mar, 13:17 (Match #27: Sun, 01 Mar, 13:17) | ||||||||||||||||||||||
|
|
Benenden School U19A | 2 | ||||||||||||||||||||
| Match #34: Sun, 01 Mar, 14:20 (Match #34: Sun, 01 Mar, 14:20) | ||||||||||||||||||||||
|
|
Caterham School U19A | 2 | ||||||||||||||||||||
|
|
Benenden School U19A | 2 | ||||||||||||||||||||
|
|
Moreton Hall School U19A | 2 | ||||||||||||||||||||
| Match #28: Sun, 01 Mar, 13:17 (Match #28: Sun, 01 Mar, 13:17) | ||||||||||||||||||||||
|
|
Downe House U19A | 1 | ||||||||||||||||||||
|
|
Downe House U19A | 3 | ||||||||||||||||||||
|
|
Wycombe Abbey U19A | |||||||||||||||||||||
|
|
St Catherine's U19A | 5 | ||||||||||||||||||||
| Match #29: Sun, 01 Mar, 13:34 (Match #29: Sun, 01 Mar, 13:34) | ||||||||||||||||||||||
|
|
St Catherine's U19A | 6 | ||||||||||||||||||||
| Match #35: Sun, 01 Mar, 14:43 (Match #35: Sun, 01 Mar, 14:43) | ||||||||||||||||||||||
|
|
Westonbirt School U19A | 0 | ||||||||||||||||||||
|
|
St Catherine's U19A | 2 | ||||||||||||||||||||
| Match #38: Sun, 01 Mar, 16:00 (Match #38: Sun, 01 Mar, 16:00) | ||||||||||||||||||||||
|
|
St Swithun's U19A | 3 | ||||||||||||||||||||
| Match #30: Sun, 01 Mar, 13:34 (Match #30: Sun, 01 Mar, 13:34) | ||||||||||||||||||||||
|
|
St Swithun's U19A | 2 | ||||||||||||||||||||
|
|
St Mary's Calne U19A | 2 | ||||||||||||||||||||
|
|
Wycombe Abbey U19A | 4 | ||||||||||||||||||||
|
|
Wycombe Abbey U19A | 3 | ||||||||||||||||||||
| Match #31: Sun, 01 Mar, 13:51 (Match #31: Sun, 01 Mar, 13:51) | ||||||||||||||||||||||
|
|
Wycombe Abbey U19A | 4 | ||||||||||||||||||||
| Match #36: Sun, 01 Mar, 14:43 (Match #36: Sun, 01 Mar, 14:43) | ||||||||||||||||||||||
|
|
St Helen and St Katharine U19A | 1 | ||||||||||||||||||||
|
|
Wycombe Abbey U19A | 3 | ||||||||||||||||||||
|
|
Withington Girls School U19A | 0 | ||||||||||||||||||||
| Match #32: Sun, 01 Mar, 13:51 (Match #32: Sun, 01 Mar, 13:51) | ||||||||||||||||||||||
|
|
Guildford High School U19A | 0 | ||||||||||||||||||||
|
|
Guildford High School U19A | 4 | ||||||||||||||||||||
| U19A Division 1 - Division 1 Cup |
|---|
|
|
St Paul's Girls School U19A | 3 | ||||||||||||||||||||
| Match #25: Sun, 01 Mar, 13:00 (Match #25: Sun, 01 Mar, 13:00) | ||||||||||||||||||||||
|
|
St Paul's Girls School U19A | 5 | ||||||||||||||||||||
| Match #33: Sun, 01 Mar, 14:20 (Match #33: Sun, 01 Mar, 14:20) | ||||||||||||||||||||||
|
|
Claremont Fan Court School U19A | 2 | ||||||||||||||||||||
|
|
St Paul's Girls School U19A | 5 | ||||||||||||||||||||
| Match #37: Sun, 01 Mar, 15:15 (Match #37: Sun, 01 Mar, 15:15) | ||||||||||||||||||||||
|
|
Fettes College U19A | 3 | ||||||||||||||||||||
| Match #26: Sun, 01 Mar, 13:00 (Match #26: Sun, 01 Mar, 13:00) | ||||||||||||||||||||||
|
|
Haberdashers Askes School for Girls U19A | 3 | ||||||||||||||||||||
|
|
Haberdashers Askes School for Girls U19A | 3 | ||||||||||||||||||||
|
|
St Paul's Girls School U19A | 3 | ||||||||||||||||||||
| Match #39: Sun, 01 Mar, 15:50 (Match #39: Sun, 01 Mar, 15:50) | ||||||||||||||||||||||
|
|
Walthamstow Hall U19A | 7 | ||||||||||||||||||||
| Match #27: Sun, 01 Mar, 13:17 (Match #27: Sun, 01 Mar, 13:17) | ||||||||||||||||||||||
|
|
Walthamstow Hall U19A | 6 | ||||||||||||||||||||
| Match #34: Sun, 01 Mar, 14:20 (Match #34: Sun, 01 Mar, 14:20) | ||||||||||||||||||||||
|
|
Stowe School U19A | 1 | ||||||||||||||||||||
|
|
Walthamstow Hall U19A | 3 | ||||||||||||||||||||
|
|
Rendcomb College U19A | 0 | ||||||||||||||||||||
| Match #28: Sun, 01 Mar, 13:17 (Match #28: Sun, 01 Mar, 13:17) | ||||||||||||||||||||||
|
|
St George's Harpenden U19A | 5 | ||||||||||||||||||||
|
|
St George's Harpenden U19A | 3 | ||||||||||||||||||||
|
|
St Paul's Girls School U19A | |||||||||||||||||||||
|
|
Putney High School U19A | 2 | ||||||||||||||||||||
| Match #29: Sun, 01 Mar, 13:34 (Match #29: Sun, 01 Mar, 13:34) | ||||||||||||||||||||||
|
|
Putney High School U19A | 3 | ||||||||||||||||||||
| Match #35: Sun, 01 Mar, 14:43 (Match #35: Sun, 01 Mar, 14:43) | ||||||||||||||||||||||
|
|
Heathfield School U19A | 2 | ||||||||||||||||||||
|
|
Putney High School U19A | 2 | ||||||||||||||||||||
| Match #38: Sun, 01 Mar, 15:15 (Match #38: Sun, 01 Mar, 15:15) | ||||||||||||||||||||||
|
|
Shrewsbury School U19A | 3 | ||||||||||||||||||||
| Match #30: Sun, 01 Mar, 13:34 (Match #30: Sun, 01 Mar, 13:34) | ||||||||||||||||||||||
|
|
Sherborne Girls School U19A | 0 | ||||||||||||||||||||
|
|
Sherborne Girls School U19A | 4 | ||||||||||||||||||||
|
|
Putney High School U19A | 2 | ||||||||||||||||||||
|
|
St Bartholomew's School U19A | 7 | ||||||||||||||||||||
| Match #31: Sun, 01 Mar, 13:51 (Match #31: Sun, 01 Mar, 13:51) | ||||||||||||||||||||||
|
|
St Bartholomew's School U19A | 1 | ||||||||||||||||||||
| Match #36: Sun, 01 Mar, 14:43 (Match #36: Sun, 01 Mar, 14:43) | ||||||||||||||||||||||
|
|
St James' Senior Girls School U19A | 3 | ||||||||||||||||||||
|
|
St Albans High School for Girls U19A | 1 | ||||||||||||||||||||
|
|
Godolphin School U19A | 1 | ||||||||||||||||||||
| Match #32: Sun, 01 Mar, 13:51 (Match #32: Sun, 01 Mar, 13:51) | ||||||||||||||||||||||
|
|
St Albans High School for Girls U19A | 5 | ||||||||||||||||||||
|
|
St Albans High School for Girls U19A | 5 | ||||||||||||||||||||
| U19A Division 2 - Division 2 Cup |
|---|
|
|
North London Collegiate School U19A | 5 | |||||||||||||||
| Match #33: Sun, 01 Mar, 13:00 (Match #33: Sun, 01 Mar, 13:00) | |||||||||||||||||
|
|
North London Collegiate School U19A | 2 | |||||||||||||||
| Match #37: Sun, 01 Mar, 14:20 (Match #37: Sun, 01 Mar, 14:20) | |||||||||||||||||
|
|
The Royal School U19A | 1 | |||||||||||||||
|
|
Marlborough College U19A | 3 | |||||||||||||||
| Match #39: Sun, 01 Mar, 15:15 (Match #39: Sun, 01 Mar, 15:15) | |||||||||||||||||
|
|
Marlborough College U19A | 6 | |||||||||||||||
| Match #34: Sun, 01 Mar, 13:17 (Match #34: Sun, 01 Mar, 13:17) | |||||||||||||||||
|
|
Marlborough College U19A | 4 | |||||||||||||||
|
|
Glenalmond College U19A | 0 | |||||||||||||||
|
|
Marlborough College U19A | ||||||||||||||||
|
|
The Queens School, Chester U19A | 2 | |||||||||||||||
| Match #35: Sun, 01 Mar, 13:34 (Match #35: Sun, 01 Mar, 13:34) | |||||||||||||||||
|
|
The Queens School, Chester U19A | 4 | |||||||||||||||
| Match #38: Sun, 01 Mar, 14:43 (Match #38: Sun, 01 Mar, 14:43) | |||||||||||||||||
|
|
Birkenhead School U19A | 2 | |||||||||||||||
|
|
The Queens School, Chester U19A | 2 | |||||||||||||||
|
|
Cheltenham Ladies College U19A | 5 | |||||||||||||||
| Match #36: Sun, 01 Mar, 13:51 (Match #36: Sun, 01 Mar, 13:51) | |||||||||||||||||
|
|
Cheltenham Ladies College U19A | 3 | |||||||||||||||
|
|
Bolton School U19A | 3 | |||||||||||||||
| U19A Division 2 - 9th vs 10th |
|---|
|
|
St Helen's School Northwood U19A | 5 | |||||
| Match #39: Sun, 01 Mar, 13:34 (Match #39: Sun, 01 Mar, 13:34) | |||||||
|
|
St Helen's School Northwood U19A | ||||||
|
|
Loretto School U19A | 5 | |||||
| U19A Division 2 - 11th vs 12th |
|---|
|
|
Tudor Hall School - U19A | 1 | |||||
| Match #39: Sun, 01 Mar, 13:00 (Match #39: Sun, 01 Mar, 13:00) | |||||||
|
|
Uppingham School - U19A | ||||||
|
|
Uppingham School - U19A | 4 | |||||
| U19A Division 3 - Division 3 Cup |
|---|
|
|
Harrogate Ladies College U19A | 8 | ||||||||||
| Match #16: Sun, 01 Mar, 14:20 (Match #16: Sun, 01 Mar, 14:20) | ||||||||||||
|
|
Harrogate Ladies College U19A | 2 | ||||||||||
| Match #19: Sun, 01 Mar, 15:15 (Match #19: Sun, 01 Mar, 15:15) | ||||||||||||
|
|
St George's Ascot U19A | 0 | ||||||||||
|
|
Queen Margaret's School U19A | |||||||||||
|
|
The King's School Canterbury U19A | 2 | ||||||||||
| Match #17: Sun, 01 Mar, 14:43 (Match #17: Sun, 01 Mar, 14:43) | ||||||||||||
|
|
Queen Margaret's School U19A | 3 | ||||||||||
|
|
Queen Margaret's School U19A | 4 | ||||||||||
| U19A Division 3 - 5th/6th Playoff |
|---|
|
|
Malvern St James U19A | 4 | |||||
| Match #18: Sun, 01 Mar, 13:51 (Match #18: Sun, 01 Mar, 13:51) | |||||||
|
|
Malvern St James U19A | ||||||
|
|
Abbots Hill School U19A | 1 | |||||
| U19B Division 1 - Cup |
|---|
|
|
Lady Eleanor Holles School U19B | 7 | ||||||||||||||||||||
| Match #61: Sun, 15 Mar, 14:20 (Match #61: Sun, 15 Mar, 14:20) | ||||||||||||||||||||||
|
|
Lady Eleanor Holles School U19B | 4 | ||||||||||||||||||||
| Match #69: Sun, 15 Mar, 15:20 (Match #69: Sun, 15 Mar, 15:20) | ||||||||||||||||||||||
|
|
St Bartholomew's School U19B | 1 | ||||||||||||||||||||
|
|
Lady Eleanor Holles School U19B | 3 | ||||||||||||||||||||
| Match #73: Sun, 15 Mar, 16:00 (Match #73: Sun, 15 Mar, 16:00) | ||||||||||||||||||||||
|
|
Queen Anne's Caversham U19B | 3 | ||||||||||||||||||||
| Match #62: Sun, 15 Mar, 14:20 (Match #62: Sun, 15 Mar, 14:20) | ||||||||||||||||||||||
|
|
Putney High School U19B | 0 | ||||||||||||||||||||
|
|
Putney High School U19B | 4 | ||||||||||||||||||||
|
|
Moreton Hall School U19B | 0 | ||||||||||||||||||||
| Match #75: Sun, 15 Mar, 16:40 (Match #75: Sun, 15 Mar, 16:40) | ||||||||||||||||||||||
|
|
Moreton Hall School U19B | 5 | ||||||||||||||||||||
| Match #63: Sun, 15 Mar, 14:20 (Match #63: Sun, 15 Mar, 14:20) | ||||||||||||||||||||||
|
|
Moreton Hall School U19B | 4 | ||||||||||||||||||||
| Match #70: Sun, 15 Mar, 15:20 (Match #70: Sun, 15 Mar, 15:20) | ||||||||||||||||||||||
|
|
Godolphin School U19B | 2 | ||||||||||||||||||||
|
|
Moreton Hall School U19B | 4 | ||||||||||||||||||||
|
|
Walthamstow Hall U19B | 1 | ||||||||||||||||||||
| Match #64: Sun, 15 Mar, 14:20 (Match #64: Sun, 15 Mar, 14:20) | ||||||||||||||||||||||
|
|
St Swithun's U19B | 3 | ||||||||||||||||||||
|
|
St Swithun's U19B | 5 | ||||||||||||||||||||
|
|
St Catherine's U19B | |||||||||||||||||||||
|
|
Guildford High School U19B | 9 | ||||||||||||||||||||
| Match #65: Sun, 15 Mar, 14:44 (Match #65: Sun, 15 Mar, 14:44) | ||||||||||||||||||||||
|
|
Guildford High School U19B | 3 | ||||||||||||||||||||
| Match #71: Sun, 15 Mar, 15:20 (Match #71: Sun, 15 Mar, 15:20) | ||||||||||||||||||||||
|
|
St George's Harpenden U19B | 0 | ||||||||||||||||||||
|
|
St Catherine's U19B | 5 | ||||||||||||||||||||
| Match #74: Sun, 15 Mar, 16:00 (Match #74: Sun, 15 Mar, 16:00) | ||||||||||||||||||||||
|
|
Benenden School U19B | 2 | ||||||||||||||||||||
| Match #66: Sun, 15 Mar, 14:44 (Match #66: Sun, 15 Mar, 14:44) | ||||||||||||||||||||||
|
|
St Catherine's U19B | 5 | ||||||||||||||||||||
|
|
St Catherine's U19B | 5 | ||||||||||||||||||||
|
|
St Catherine's U19B | 9 | ||||||||||||||||||||
|
|
St Helen and St Katharine U19B | 2 | ||||||||||||||||||||
| Match #67: Sun, 15 Mar, 14:44 (Match #67: Sun, 15 Mar, 14:44) | ||||||||||||||||||||||
|
|
St Helen and St Katharine U19B | 3 | ||||||||||||||||||||
| Match #72: Sun, 15 Mar, 15:20 (Match #72: Sun, 15 Mar, 15:20) | ||||||||||||||||||||||
|
|
Haberdashers Askes School for Girls U19B | 1 | ||||||||||||||||||||
|
|
St Helen and St Katharine U19B | 2 | ||||||||||||||||||||
|
|
St Mary's Calne U19B | 1 | ||||||||||||||||||||
| Match #68: Sun, 15 Mar, 14:44 (Match #68: Sun, 15 Mar, 14:44) | ||||||||||||||||||||||
|
|
Berkhamsted School U19B | 2 | ||||||||||||||||||||
|
|
Berkhamsted School U19B | 7 | ||||||||||||||||||||
| Under 19C - Cup |
|---|
|
|
St Catherine's U19C | 8 | |||||||||||||||
| Match #31: Sun, 15 Mar, 15:00 (Match #31: Sun, 15 Mar, 15:00) | |||||||||||||||||
|
|
St Catherine's U19C | 5 | |||||||||||||||
| Match #35: Sun, 15 Mar, 16:00 (Match #35: Sun, 15 Mar, 16:00) | |||||||||||||||||
|
|
Lady Eleanor Holles School U19C | 0 | |||||||||||||||
|
|
St Catherine's U19C | 6 | |||||||||||||||
| Match #37: Sun, 15 Mar, 16:30 (Match #37: Sun, 15 Mar, 16:30) | |||||||||||||||||
|
|
St Catherine's U19D | 2 | |||||||||||||||
| Match #32: Sun, 15 Mar, 15:00 (Match #32: Sun, 15 Mar, 15:00) | |||||||||||||||||
|
|
Benenden School U19C | 3 | |||||||||||||||
|
|
Benenden School U19C | 3 | |||||||||||||||
|
|
St Catherine's U19C | ||||||||||||||||
|
|
Berkhamsted School U19C | 4 | |||||||||||||||
| Match #33: Sun, 15 Mar, 15:24 (Match #33: Sun, 15 Mar, 15:24) | |||||||||||||||||
|
|
Berkhamsted School U19C | 3 | |||||||||||||||
| Match #36: Sun, 15 Mar, 16:00 (Match #36: Sun, 15 Mar, 16:00) | |||||||||||||||||
|
|
St Swithun's U19C | 3 | |||||||||||||||
|
|
St Helen and St Katharine U19C | 1 | |||||||||||||||
|
|
St Helen and St Katharine U19C | 2 | |||||||||||||||
| Match #34: Sun, 15 Mar, 15:24 (Match #34: Sun, 15 Mar, 15:24) | |||||||||||||||||
|
|
St Helen and St Katharine U19C | 4 | |||||||||||||||
|
|
Guildford High School U19C | 1 | |||||||||||||||
| Under 15A - Championship |
|---|
|
|
Moreton Hall School U15A | 6 | ||||||||||||||||||||
| Match #116: Mon, 02 Mar, 15:00 (Match #116: Mon, 02 Mar, 15:00) | ||||||||||||||||||||||
|
|
Moreton Hall School U15A | 1 | ||||||||||||||||||||
| Match #132: Mon, 02 Mar, 15:40 (Match #132: Mon, 02 Mar, 15:40) | ||||||||||||||||||||||
|
|
Claremont Fan Court School U15A | 2 | ||||||||||||||||||||
|
|
Benenden School U15A | 2 | ||||||||||||||||||||
| Match #139: Mon, 02 Mar, 16:10 (Match #139: Mon, 02 Mar, 16:10) | ||||||||||||||||||||||
|
|
Shrewsbury U15A | 2 | ||||||||||||||||||||
| Match #117: Mon, 02 Mar, 15:00 (Match #117: Mon, 02 Mar, 15:00) | ||||||||||||||||||||||
|
|
Benenden School U15A | 3 | ||||||||||||||||||||
|
|
Benenden School U15A | 2 | ||||||||||||||||||||
|
|
Guildford High School U15A | 2 | ||||||||||||||||||||
| Match #143: Mon, 02 Mar, 16:40 (Match #143: Mon, 02 Mar, 16:40) | ||||||||||||||||||||||
|
|
Guildford High School U15A | 6 | ||||||||||||||||||||
| Match #118: Mon, 02 Mar, 15:00 (Match #118: Mon, 02 Mar, 15:00) | ||||||||||||||||||||||
|
|
Guildford High School U15A | 4 | ||||||||||||||||||||
| Match #133: Mon, 02 Mar, 15:40 (Match #133: Mon, 02 Mar, 15:40) | ||||||||||||||||||||||
|
|
Haberdashers Askes School for Girls U15A | 2 | ||||||||||||||||||||
|
|
Guildford High School U15A | 3 | ||||||||||||||||||||
|
|
Putney High School U15A | 4 | ||||||||||||||||||||
| Match #119: Mon, 02 Mar, 15:00 (Match #119: Mon, 02 Mar, 15:00) | ||||||||||||||||||||||
|
|
Caterham School U15A | 1 | ||||||||||||||||||||
|
|
Caterham School U15A | 5 | ||||||||||||||||||||
|
|
St Catherine's U15A | |||||||||||||||||||||
|
|
St Catherine's U15A | 5 | ||||||||||||||||||||
| Match #124: Mon, 02 Mar, 15:18 (Match #124: Mon, 02 Mar, 15:18) | ||||||||||||||||||||||
|
|
St Catherine's U15A | 5 | ||||||||||||||||||||
| Match #134: Mon, 02 Mar, 15:40 (Match #134: Mon, 02 Mar, 15:40) | ||||||||||||||||||||||
|
|
Wycombe Abbey U15A | 0 | ||||||||||||||||||||
|
|
St Catherine's U15A | 7 | ||||||||||||||||||||
| Match #140: Mon, 02 Mar, 16:10 (Match #140: Mon, 02 Mar, 16:10) | ||||||||||||||||||||||
|
|
St George's Harpenden U15A | 3 | ||||||||||||||||||||
| Match #125: Mon, 02 Mar, 15:18 (Match #125: Mon, 02 Mar, 15:18) | ||||||||||||||||||||||
|
|
Berkhamsted School U15A | 2 | ||||||||||||||||||||
|
|
Berkhamsted School U15A | 6 | ||||||||||||||||||||
|
|
St Catherine's U15A | 3 | ||||||||||||||||||||
|
|
St Mary's Calne U15A | 1 | ||||||||||||||||||||
| Match #126: Mon, 02 Mar, 15:18 (Match #126: Mon, 02 Mar, 15:18) | ||||||||||||||||||||||
|
|
Queen Anne's Caversham U15A | 3 | ||||||||||||||||||||
| Match #135: Mon, 02 Mar, 15:40 (Match #135: Mon, 02 Mar, 15:40) | ||||||||||||||||||||||
|
|
Queen Anne's Caversham U15A | 3 | ||||||||||||||||||||
|
|
Queen Anne's Caversham U15A | 0 | ||||||||||||||||||||
|
|
Downe House U15A | 3 | ||||||||||||||||||||
| Match #127: Mon, 02 Mar, 15:18 (Match #127: Mon, 02 Mar, 15:18) | ||||||||||||||||||||||
|
|
Lady Eleanor Holles School U15A | 2 | ||||||||||||||||||||
|
|
Lady Eleanor Holles School U15A | 5 | ||||||||||||||||||||
| Under 15A - Division 1 |
|---|
|
|
St Helen and St Katharine U15A | 9 | ||||||||||||||||||||
| Match #120: Mon, 02 Mar, 15:00 (Match #120: Mon, 02 Mar, 15:00) | ||||||||||||||||||||||
|
|
St Helen and St Katharine U15A | 5 | ||||||||||||||||||||
| Match #136: Mon, 02 Mar, 15:40 (Match #136: Mon, 02 Mar, 15:40) | ||||||||||||||||||||||
|
|
Haileybury U15A | 1 | ||||||||||||||||||||
|
|
St Helen and St Katharine U15A | 1 | ||||||||||||||||||||
| Match #141: Mon, 02 Mar, 16:10 (Match #141: Mon, 02 Mar, 16:10) | ||||||||||||||||||||||
|
|
Queen Margaret's School U15A | 2 | ||||||||||||||||||||
| Match #121: Mon, 02 Mar, 15:00 (Match #121: Mon, 02 Mar, 15:00) | ||||||||||||||||||||||
|
|
St Bartholomew's School U15A | 2 | ||||||||||||||||||||
|
|
St Bartholomew's School U15A | 6 | ||||||||||||||||||||
|
|
St Swithun's U15A | 3 | ||||||||||||||||||||
| Match #144: Mon, 02 Mar, 16:40 (Match #144: Mon, 02 Mar, 16:40) | ||||||||||||||||||||||
|
|
St Swithun's U15A | 5 | ||||||||||||||||||||
| Match #122: Mon, 02 Mar, 15:00 (Match #122: Mon, 02 Mar, 15:00) | ||||||||||||||||||||||
|
|
St Swithun's U15A | 6 | ||||||||||||||||||||
| Match #137: Mon, 02 Mar, 15:40 (Match #137: Mon, 02 Mar, 15:40) | ||||||||||||||||||||||
|
|
Stowe School U15A | 2 | ||||||||||||||||||||
|
|
St Swithun's U15A | 6 | ||||||||||||||||||||
|
|
Marlborough College U15A | 2 | ||||||||||||||||||||
| Match #115: Mon, 02 Mar, 15:00 (Match #115: Mon, 02 Mar, 15:00) | ||||||||||||||||||||||
|
|
The King's School Canterbury U15A | 1 | ||||||||||||||||||||
|
|
The King's School Canterbury U15A | 4 | ||||||||||||||||||||
|
|
St Swithun's U15A | |||||||||||||||||||||
|
|
Bedford Girls U15A | 1 | ||||||||||||||||||||
| Match #128: Mon, 02 Mar, 15:18 (Match #128: Mon, 02 Mar, 15:18) | ||||||||||||||||||||||
|
|
Bedford Girls U15A | 2 | ||||||||||||||||||||
| Match #138: Mon, 02 Mar, 15:40 (Match #138: Mon, 02 Mar, 15:40) | ||||||||||||||||||||||
|
|
St George's Ascot U15A | 1 | ||||||||||||||||||||
|
|
Bedford Girls U15A | 5 | ||||||||||||||||||||
| Match #142: Mon, 02 Mar, 16:10 (Match #142: Mon, 02 Mar, 16:10) | ||||||||||||||||||||||
|
|
Godolphin School U15A | 2 | ||||||||||||||||||||
| Match #129: Mon, 02 Mar, 15:18 (Match #129: Mon, 02 Mar, 15:18) | ||||||||||||||||||||||
|
|
Sherborne Girls School U15A | 1 | ||||||||||||||||||||
|
|
Sherborne Girls School U15A | 3 | ||||||||||||||||||||
|
|
Bedford Girls U15A | 2 | ||||||||||||||||||||
|
|
Cheltenham Ladies College U15A | 2 | ||||||||||||||||||||
| Match #130: Mon, 02 Mar, 15:18 (Match #130: Mon, 02 Mar, 15:18) | ||||||||||||||||||||||
|
|
St Albans High School for Girls U15A | 2 | ||||||||||||||||||||
| Match #131: Mon, 02 Mar, 15:40 (Match #131: Mon, 02 Mar, 15:40) | ||||||||||||||||||||||
|
|
St Albans High School for Girls U15A | 5 | ||||||||||||||||||||
|
|
St Paul's Girls School U15A | 4 | ||||||||||||||||||||
|
|
North London Collegiate School U15A | 3 | ||||||||||||||||||||
| Match #123: Mon, 02 Mar, 15:18 (Match #123: Mon, 02 Mar, 15:18) | ||||||||||||||||||||||
|
|
St Paul's Girls School U15A | 4 | ||||||||||||||||||||
|
|
St Paul's Girls School U15A | 4 | ||||||||||||||||||||
| Under 14s - Championship |
|---|
|
|
Wycombe Abbey U14 | 3 | ||||||||||||||||||||
| Match #91: Tue, 03 Mar, 15:00 (Match #91: Tue, 03 Mar, 15:00) | ||||||||||||||||||||||
|
|
Wycombe Abbey U14 | 5 | ||||||||||||||||||||
| Match #103: Tue, 03 Mar, 15:40 (Match #103: Tue, 03 Mar, 15:40) | ||||||||||||||||||||||
|
|
Bedford Girls U14 | 3 | ||||||||||||||||||||
|
|
Wycombe Abbey U14 | 6 | ||||||||||||||||||||
| Match #109: Tue, 03 Mar, 16:10 (Match #109: Tue, 03 Mar, 16:10) | ||||||||||||||||||||||
|
|
Berkhamsted School U14 | 2 | ||||||||||||||||||||
| Match #92: Tue, 03 Mar, 15:00 (Match #92: Tue, 03 Mar, 15:00) | ||||||||||||||||||||||
|
|
St Catherine's U14 | 2 | ||||||||||||||||||||
|
|
St Catherine's U14 | 2 | ||||||||||||||||||||
|
|
Wycombe Abbey U14 | 0 | ||||||||||||||||||||
| Match #112: Tue, 03 Mar, 16:40 (Match #112: Tue, 03 Mar, 16:40) | ||||||||||||||||||||||
|
|
Downe House U14 | 6 | ||||||||||||||||||||
| Match #93: Tue, 03 Mar, 15:00 (Match #93: Tue, 03 Mar, 15:00) | ||||||||||||||||||||||
|
|
Downe House U14 | 2 | ||||||||||||||||||||
| Match #104: Tue, 03 Mar, 15:40 (Match #104: Tue, 03 Mar, 15:40) | ||||||||||||||||||||||
|
|
Putney High School U14 | 4 | ||||||||||||||||||||
|
|
Caterham School U14 | 2 | ||||||||||||||||||||
|
|
Benenden School U14 | 4 | ||||||||||||||||||||
| Match #94: Tue, 03 Mar, 15:00 (Match #94: Tue, 03 Mar, 15:00) | ||||||||||||||||||||||
|
|
Caterham School U14 | 5 | ||||||||||||||||||||
|
|
Caterham School U14 | 5 | ||||||||||||||||||||
|
|
Guildford High School U14 | |||||||||||||||||||||
|
|
Lady Eleanor Holles School U14 | 5 | ||||||||||||||||||||
| Match #97: Tue, 03 Mar, 15:18 (Match #97: Tue, 03 Mar, 15:18) | ||||||||||||||||||||||
|
|
Lady Eleanor Holles School U14 | 4 | ||||||||||||||||||||
| Match #105: Tue, 03 Mar, 15:40 (Match #105: Tue, 03 Mar, 15:40) | ||||||||||||||||||||||
|
|
Withington Girls School U14 | 1 | ||||||||||||||||||||
|
|
Lady Eleanor Holles School U14 | 1 | ||||||||||||||||||||
| Match #110: Tue, 03 Mar, 16:10 (Match #110: Tue, 03 Mar, 16:10) | ||||||||||||||||||||||
|
|
St Swithun's U14A | 0 | ||||||||||||||||||||
| Match #98: Tue, 03 Mar, 15:18 (Match #98: Tue, 03 Mar, 15:18) | ||||||||||||||||||||||
|
|
Haberdashers Askes School for Girls U14 | 3 | ||||||||||||||||||||
|
|
Haberdashers Askes School for Girls U14 | 2 | ||||||||||||||||||||
|
|
Guildford High School U14 | 2 | ||||||||||||||||||||
|
|
St Mary's Calne U14 | 1 | ||||||||||||||||||||
| Match #99: Tue, 03 Mar, 15:18 (Match #99: Tue, 03 Mar, 15:18) | ||||||||||||||||||||||
|
|
Moreton Hall School U14 | 4 | ||||||||||||||||||||
| Match #106: Tue, 03 Mar, 15:40 (Match #106: Tue, 03 Mar, 15:40) | ||||||||||||||||||||||
|
|
Moreton Hall School U14 | 7 | ||||||||||||||||||||
|
|
Guildford High School U14 | 2 | ||||||||||||||||||||
|
|
St George's Harpenden U14 | 3 | ||||||||||||||||||||
| Match #100: Tue, 03 Mar, 15:18 (Match #100: Tue, 03 Mar, 15:18) | ||||||||||||||||||||||
|
|
Guildford High School U14 | 6 | ||||||||||||||||||||
|
|
Guildford High School U14 | 5 | ||||||||||||||||||||
| Under 14s - Division 1 |
|---|
|
|
Stowe School U14 | 2 | |||||||||||||||
| Match #95: Tue, 03 Mar, 15:00 (Match #95: Tue, 03 Mar, 15:00) | |||||||||||||||||
|
|
Godolphin School U14 | 3 | |||||||||||||||
| Match #107: Tue, 03 Mar, 15:40 (Match #107: Tue, 03 Mar, 15:40) | |||||||||||||||||
|
|
Godolphin School U14 | 4 | |||||||||||||||
|
|
Claremont Fan Court School U14 | 1 | |||||||||||||||
| Match #111: Tue, 03 Mar, 16:10 (Match #111: Tue, 03 Mar, 16:10) | |||||||||||||||||
|
|
