![]() |
11th Saints 7s Rugby Tournament 2019
|
| Under 18 - Cup |
|---|
|
|
Vajiravudh College | 26 | ||||||||||
| Match #15: Sun, 17 Nov, 12:58 (Match #15: Sun, 17 Nov, 12:58) | ||||||||||||
|
|
Vajiravudh College | 27 | ||||||||||
| Match #18: Sun, 17 Nov, 15:31 (Match #18: Sun, 17 Nov, 15:31) | ||||||||||||
|
|
Institute of Technical Education | 0 | ||||||||||
|
|
Vajiravudh College | |||||||||||
|
|
St. Andrew's Junior College | 5 | ||||||||||
| Match #16: Sun, 17 Nov, 13:15 (Match #16: Sun, 17 Nov, 13:15) | ||||||||||||
|
|
Mara Professional College Bandar Penawar | 7 | ||||||||||
|
|
Mara Professional College Bandar Penawar | 31 | ||||||||||
| Under 18 - Plate |
|---|
|
|
Raffles Institution WLK | 20 | ||||||||||
| Match #13: Sun, 17 Nov, 11:16 (Match #13: Sun, 17 Nov, 11:16) | ||||||||||||
|
|
Raffles Institution | 21 | ||||||||||
| Match #17: Sun, 17 Nov, 14:40 (Match #17: Sun, 17 Nov, 14:40) | ||||||||||||
|
|
Ngee Ann Polytechnic | 0 | ||||||||||
|
|
Raffles Institution | |||||||||||
|
|
Anglo-Chinese Junior College | 26 | ||||||||||
| Match #14: Sun, 17 Nov, 11:33 (Match #14: Sun, 17 Nov, 11:33) | ||||||||||||
|
|
Anglo-Chinese Junior College | 5 | ||||||||||
|
|
Catholic Junior College | 5 | ||||||||||
| Under 16 - Cup |
|---|
|
|
Vajiravudh College | 10 | ||||||||||
| Match #23: Sun, 17 Nov, 12:24 (Match #23: Sun, 17 Nov, 12:24) | ||||||||||||
|
|
Lycée Français de Singapour | 7 | ||||||||||
| Match #27: Sun, 17 Nov, 15:14 (Match #27: Sun, 17 Nov, 15:14) | ||||||||||||
|
|
Lycée Français de Singapour | 12 | ||||||||||
|
|
Saints | |||||||||||
|
|
Saints | 33 | ||||||||||
| Match #24: Sun, 17 Nov, 12:41 (Match #24: Sun, 17 Nov, 12:41) | ||||||||||||
|
|
Saints | 14 | ||||||||||
|
|
Raffles Institution | 0 | ||||||||||
| Under 16 - Plate |
|---|
|
|
Damai Secondary School | 19 | ||||||||||
| Match #21: Sun, 17 Nov, 10:42 (Match #21: Sun, 17 Nov, 10:42) | ||||||||||||
|
|
Damai Secondary School | 34 | ||||||||||
| Match #26: Sun, 17 Nov, 14:23 (Match #26: Sun, 17 Nov, 14:23) | ||||||||||||
|
|
Bukit Batok Secondary School | 5 | ||||||||||
|
|
Damai Secondary School | |||||||||||
|
|
Singapore American School | 5 | ||||||||||
| Match #22: Sun, 17 Nov, 10:59 (Match #22: Sun, 17 Nov, 10:59) | ||||||||||||
|
|
Shizuoka Seiko High School | 12 | ||||||||||
|
|
Shizuoka Seiko High School | 15 | ||||||||||
| Under 16 - Bowl |
|---|
|
|
Anglo-Chinese School (BR) | 38 | ||||||||||
| Match #19: Sun, 17 Nov, 09:34 (Match #19: Sun, 17 Nov, 09:34) | ||||||||||||
|
|
Anglo-Chinese School (BR) OT | 24 | ||||||||||
| Match #25: Sun, 17 Nov, 13:49 (Match #25: Sun, 17 Nov, 13:49) | ||||||||||||
|
|
Greenridge Secondary School | 0 | ||||||||||
|
|
Anglo-Chinese School (BR) | |||||||||||
|
|
Evergreen Secondary School | 17 | ||||||||||
| Match #20: Sun, 17 Nov, 09:51 (Match #20: Sun, 17 Nov, 09:51) | ||||||||||||
|
|
Evergreen Secondary School | 19 | ||||||||||
|
|
Peirce Secondary School | 7 | ||||||||||
| Under 14 - Cup |
|---|
|
|
Vajiravudh College | 22 | ||||||||||
| Match #23: Sun, 17 Nov, 11:50 (Match #23: Sun, 17 Nov, 11:50) | ||||||||||||
|
|
Vajiravudh College | 19 | ||||||||||
| Match #27: Sun, 17 Nov, 14:57 (Match #27: Sun, 17 Nov, 14:57) | ||||||||||||
|
|
Anglo-Chinese School (BR) | 5 | ||||||||||
|
|
Vajiravudh College | |||||||||||
|
|
Saints | 7 | ||||||||||
| Match #24: Sun, 17 Nov, 12:07 (Match #24: Sun, 17 Nov, 12:07) | ||||||||||||
|
|
Lycée Français de Singapour | 17 | ||||||||||
|
|
Lycée Français de Singapour | 15 | ||||||||||
| Under 14 - Plate |
|---|
|
|
Greenridge Secondary School | 19 | ||||||||||
| Match #21: Sun, 17 Nov, 10:08 (Match #21: Sun, 17 Nov, 10:08) | ||||||||||||
|
|
Greenridge Secondary School | 14 | ||||||||||
| Match #26: Sun, 17 Nov, 14:06 (Match #26: Sun, 17 Nov, 14:06) | ||||||||||||
|
|
Peirce Secondary School | 10 | ||||||||||
|
|
Bukit Batok Secondary School | |||||||||||
|
|
Bukit Batok Secondary School | 29 | ||||||||||
| Match #22: Sun, 17 Nov, 10:25 (Match #22: Sun, 17 Nov, 10:25) | ||||||||||||
|
|
Bukit Batok Secondary School | 24 | ||||||||||
|
|
Anglo-Chinese School International | 14 | ||||||||||
| Under 14 - Bowl |
|---|
|
|
Evergreen Secondary School | 5 | ||||||||||
| Match #19: Sun, 17 Nov, 09:00 (Match #19: Sun, 17 Nov, 09:00) | ||||||||||||
|
|
Damai Secondary School | 31 | ||||||||||
| Match #25: Sun, 17 Nov, 13:32 (Match #25: Sun, 17 Nov, 13:32) | ||||||||||||
|
|
Damai Secondary School | 15 | ||||||||||
|
|
Damai Secondary School | |||||||||||
|
|
St Joseph's Institution | 0 | ||||||||||
| Match #20: Sun, 17 Nov, 09:17 (Match #20: Sun, 17 Nov, 09:17) | ||||||||||||
|
|
Raffles Institution | 5 | ||||||||||
|
|
Raffles Institution | 27 | ||||||||||