![]() |
HSBC World Rugby Sevens Series 2019 - Singapore
|
| Cup |
|---|
|
|
South Africa 7s | 21 | |||||||||||||||
| Match #29: Sun, 14 Apr, 11:30 (Match #29: Sun, 14 Apr, 11:30) | |||||||||||||||||
|
|
South Africa 7s | 24 | |||||||||||||||
| Match #39: Sun, 14 Apr, 15:50 (Match #39: Sun, 14 Apr, 15:50) | |||||||||||||||||
|
|
Samoa 7s | 12 | |||||||||||||||
|
|
South Africa 7s PEN | 20 | |||||||||||||||
| Match #45: Sun, 14 Apr, 19:00 (Match #45: Sun, 14 Apr, 19:00) | |||||||||||||||||
|
|
Argentina 7s | 10 | |||||||||||||||
| Match #30: Sun, 14 Apr, 11:52 (Match #30: Sun, 14 Apr, 11:52) | |||||||||||||||||
|
|
USA 7s | 12 | |||||||||||||||
|
|
USA 7s | 12 | |||||||||||||||
|
|
South Africa 7s | ||||||||||||||||
|
|
New Zealand 7s | 5 | |||||||||||||||
| Match #31: Sun, 14 Apr, 12:14 (Match #31: Sun, 14 Apr, 12:14) | |||||||||||||||||
|
|
Fiji 7s | 26 | |||||||||||||||
| Match #40: Sun, 14 Apr, 16:12 (Match #40: Sun, 14 Apr, 16:12) | |||||||||||||||||
|
|
Fiji 7s | 19 | |||||||||||||||
|
|
Fiji 7s | 19 | |||||||||||||||
|
|
England 7s | 31 | |||||||||||||||
| Match #32: Sun, 14 Apr, 12:36 (Match #32: Sun, 14 Apr, 12:36) | |||||||||||||||||
|
|
England 7s | 12 | |||||||||||||||
|
|
Australia 7s | 19 | |||||||||||||||
| Bronze |
|---|
|
|
USA 7s | 7 | |||||
| Match #44: Sun, 14 Apr, 18:35 (Match #44: Sun, 14 Apr, 18:35) | |||||||
|
|
England 7s | ||||||
|
|
England 7s | 28 | |||||
| 5th Place Play-Off |
|---|
|
|
Samoa 7s | 14 | ||||||||||
| Match #37: Sun, 14 Apr, 15:06 (Match #37: Sun, 14 Apr, 15:06) | ||||||||||||
|
|
Samoa 7s | 19 | ||||||||||
| Match #43: Sun, 14 Apr, 18:11 (Match #43: Sun, 14 Apr, 18:11) | ||||||||||||
|
|
Argentina 7s | 12 | ||||||||||
|
|
Samoa 7s | |||||||||||
|
|
New Zealand 7s OT | 27 | ||||||||||
| Match #38: Sun, 14 Apr, 15:28 (Match #38: Sun, 14 Apr, 15:28) | ||||||||||||
|
|
New Zealand 7s | 17 | ||||||||||
|
|
Australia 7s | 22 | ||||||||||
| Challenge Trophy |
|---|
|
|
Scotland 7s | 38 | |||||||||||||||
| Match #25: Sun, 14 Apr, 10:00 (Match #25: Sun, 14 Apr, 10:00) | |||||||||||||||||
|
|
Scotland 7s | 33 | |||||||||||||||
| Match #35: Sun, 14 Apr, 14:22 (Match #35: Sun, 14 Apr, 14:22) | |||||||||||||||||
|
|
Spain 7s | 10 | |||||||||||||||
|
|
Scotland 7s | 19 | |||||||||||||||
| Match #42: Sun, 14 Apr, 17:36 (Match #42: Sun, 14 Apr, 17:36) | |||||||||||||||||
|
|
Hong Kong 7s | 17 | |||||||||||||||
| Match #26: Sun, 14 Apr, 10:22 (Match #26: Sun, 14 Apr, 10:22) | |||||||||||||||||
|
|
Wales 7s | 12 | |||||||||||||||
|
|
Wales 7s | 19 | |||||||||||||||
|
|
France 7s | ||||||||||||||||
|
|
Japan 7s | 14 | |||||||||||||||
| Match #27: Sun, 14 Apr, 10:44 (Match #27: Sun, 14 Apr, 10:44) | |||||||||||||||||
|
|
Canada 7s | 12 | |||||||||||||||
| Match #36: Sun, 14 Apr, 14:44 (Match #36: Sun, 14 Apr, 14:44) | |||||||||||||||||
|
|
Canada 7s | 33 | |||||||||||||||
|
|
France 7s | 22 | |||||||||||||||
|
|
Kenya 7s | 14 | |||||||||||||||
| Match #28: Sun, 14 Apr, 11:06 (Match #28: Sun, 14 Apr, 11:06) | |||||||||||||||||
|
|
France 7s | 19 | |||||||||||||||
|
|
France 7s | 24 | |||||||||||||||
| 13th Place |
|---|
|
|
Spain 7s | 38 | ||||||||||
| Match #33: Sun, 14 Apr, 13:38 (Match #33: Sun, 14 Apr, 13:38) | ||||||||||||
|
|
Spain 7s | 5 | ||||||||||
| Match #41: Sun, 14 Apr, 17:14 (Match #41: Sun, 14 Apr, 17:14) | ||||||||||||
|
|
Hong Kong 7s | 12 | ||||||||||
|
|
Kenya 7s | |||||||||||
|
|
Japan 7s | 24 | ||||||||||
| Match #34: Sun, 14 Apr, 14:00 (Match #34: Sun, 14 Apr, 14:00) | ||||||||||||
|
|
Kenya 7s | 21 | ||||||||||
|
|
Kenya 7s | 31 | ||||||||||