2019 National Schools Lacrosse Championships
|
U19A Championship - Championship Cup |
---|
Caterham School U19A | 8 | |||||||||||||||||||||
Match #25: Sun, 03 Mar, 13:20 (Match #25: Sun, 03 Mar, 13:20) | ||||||||||||||||||||||
Caterham School U19A | 4 | |||||||||||||||||||||
Match #33: Sun, 03 Mar, 14:20 (Match #33: Sun, 03 Mar, 14:20) | ||||||||||||||||||||||
St Helen and St Katharine U19A | 2 | |||||||||||||||||||||
Caterham School U19A | 3 | |||||||||||||||||||||
Match #37: Sun, 03 Mar, 15:30 (Match #37: Sun, 03 Mar, 15:30) | ||||||||||||||||||||||
Downe House U19A | 2 | |||||||||||||||||||||
Match #26: Sun, 03 Mar, 13:20 (Match #26: Sun, 03 Mar, 13:20) | ||||||||||||||||||||||
Bedford Girls U19A | 2 | |||||||||||||||||||||
Bedford Girls U19A | 2 | |||||||||||||||||||||
Berkhamsted School U19A | 4 | |||||||||||||||||||||
Match #39: Sun, 03 Mar, 16:30 (Match #39: Sun, 03 Mar, 16:30) | ||||||||||||||||||||||
St Mary's Calne U19A | 0 | |||||||||||||||||||||
Match #27: Sun, 03 Mar, 13:20 (Match #27: Sun, 03 Mar, 13:20) | ||||||||||||||||||||||
Benenden School U19A | 1 | |||||||||||||||||||||
Match #34: Sun, 03 Mar, 14:20 (Match #34: Sun, 03 Mar, 14:20) | ||||||||||||||||||||||
Benenden School U19A | 1 | |||||||||||||||||||||
Berkhamsted School U19A | 5 | |||||||||||||||||||||
Withington Girls School U19A | 2 | |||||||||||||||||||||
Match #28: Sun, 03 Mar, 13:40 (Match #28: Sun, 03 Mar, 13:40) | ||||||||||||||||||||||
Berkhamsted School U19A | 4 | |||||||||||||||||||||
Berkhamsted School U19A | 9 | |||||||||||||||||||||
Berkhamsted School U19A | ||||||||||||||||||||||
Wycombe Abbey U19A | 3 | |||||||||||||||||||||
Match #29: Sun, 03 Mar, 13:40 (Match #29: Sun, 03 Mar, 13:40) | ||||||||||||||||||||||
Wycombe Abbey U19A | 1 | |||||||||||||||||||||
Match #35: Sun, 03 Mar, 14:46 (Match #35: Sun, 03 Mar, 14:46) | ||||||||||||||||||||||
St Swithun's U19A | 1 | |||||||||||||||||||||
Lady Eleanor Holles School U19A | 1 | |||||||||||||||||||||
Match #38: Sun, 03 Mar, 16:00 (Match #38: Sun, 03 Mar, 16:00) | ||||||||||||||||||||||
St Catherine's U19A | 3 | |||||||||||||||||||||
Match #30: Sun, 03 Mar, 13:40 (Match #30: Sun, 03 Mar, 13:40) | ||||||||||||||||||||||
Lady Eleanor Holles School U19A | 2 | |||||||||||||||||||||
Lady Eleanor Holles School U19A | 4 | |||||||||||||||||||||
Guildford High School U19A | 1 | |||||||||||||||||||||
Moreton Hall School U19A | 3 | |||||||||||||||||||||
Match #31: Sun, 03 Mar, 14:00 (Match #31: Sun, 03 Mar, 14:00) | ||||||||||||||||||||||
Moreton Hall School U19A | 3 | |||||||||||||||||||||
Match #36: Sun, 03 Mar, 14:46 (Match #36: Sun, 03 Mar, 14:46) | ||||||||||||||||||||||
Queen Anne's Caversham U19A | 0 | |||||||||||||||||||||
Guildford High School U19A | 3 | |||||||||||||||||||||
Westonbirt School U19A | 0 | |||||||||||||||||||||
Match #32: Sun, 03 Mar, 14:00 (Match #32: Sun, 03 Mar, 14:00) | ||||||||||||||||||||||
Guildford High School U19A | 4 | |||||||||||||||||||||
Guildford High School U19A | 4 | |||||||||||||||||||||
U19A Division 1 - Division 1 Cup |
---|
St Paul's Girls School U19A | 4 | |||||||||||||||||||||
Match #25: Sun, 03 Mar, 13:20 (Match #25: Sun, 03 Mar, 13:20) | ||||||||||||||||||||||
St Paul's Girls School U19A | 4 | |||||||||||||||||||||
Match #33: Sun, 03 Mar, 14:20 (Match #33: Sun, 03 Mar, 14:20) | ||||||||||||||||||||||
Haberdashers Askes School for Girls U19A | 1 | |||||||||||||||||||||
St Paul's Girls School U19A | 4 | |||||||||||||||||||||
Match #37: Sun, 03 Mar, 15:15 (Match #37: Sun, 03 Mar, 15:15) | ||||||||||||||||||||||
Fettes College U19A | 2 | |||||||||||||||||||||
Match #26: Sun, 03 Mar, 13:20 (Match #26: Sun, 03 Mar, 13:20) | ||||||||||||||||||||||
Stowe School U19A | 1 | |||||||||||||||||||||
Stowe School U19A | 3 | |||||||||||||||||||||
St Paul's Girls School U19A | 2 | |||||||||||||||||||||
Match #39: Sun, 03 Mar, 15:50 (Match #39: Sun, 03 Mar, 15:50) | ||||||||||||||||||||||
St George's Harpenden U19A | 5 | |||||||||||||||||||||
Match #27: Sun, 03 Mar, 13:20 (Match #27: Sun, 03 Mar, 13:20) | ||||||||||||||||||||||
St George's Harpenden U19A | 2 | |||||||||||||||||||||
Match #34: Sun, 03 Mar, 14:20 (Match #34: Sun, 03 Mar, 14:20) | ||||||||||||||||||||||
St Bartholomew's School U19A | 3 | |||||||||||||||||||||
Shrewsbury School U19A | 2 | |||||||||||||||||||||
Claremont Fan Court School U19A | 0 | |||||||||||||||||||||
Match #28: Sun, 03 Mar, 13:40 (Match #28: Sun, 03 Mar, 13:40) | ||||||||||||||||||||||
Shrewsbury School U19A | 3 | |||||||||||||||||||||
Shrewsbury School U19A | 6 | |||||||||||||||||||||
St Paul's Girls School U19A | ||||||||||||||||||||||
St Albans High School for Girls U19A | 4 | |||||||||||||||||||||
Match #29: Sun, 03 Mar, 13:40 (Match #29: Sun, 03 Mar, 13:40) | ||||||||||||||||||||||
St Albans High School for Girls U19A | 3 | |||||||||||||||||||||
Match #35: Sun, 03 Mar, 14:46 (Match #35: Sun, 03 Mar, 14:46) | ||||||||||||||||||||||
Rendcomb College U19A | 2 | |||||||||||||||||||||
St Albans High School for Girls U19A | 4 | |||||||||||||||||||||
Match #38: Sun, 03 Mar, 15:15 (Match #38: Sun, 03 Mar, 15:15) | ||||||||||||||||||||||
Walthamstow Hall U19A | 5 | |||||||||||||||||||||
Match #30: Sun, 03 Mar, 13:40 (Match #30: Sun, 03 Mar, 13:40) | ||||||||||||||||||||||
Walthamstow Hall U19A | 2 | |||||||||||||||||||||
Putney High School U19A | 4 | |||||||||||||||||||||
St Albans High School for Girls U19A | 0 | |||||||||||||||||||||
Sherborne Girls School U19A | 3 | |||||||||||||||||||||
Match #31: Sun, 03 Mar, 14:00 (Match #31: Sun, 03 Mar, 14:00) | ||||||||||||||||||||||
St James' Senior Girls School U19A | 4 | |||||||||||||||||||||
Match #36: Sun, 03 Mar, 14:46 (Match #36: Sun, 03 Mar, 14:46) | ||||||||||||||||||||||
St James' Senior Girls School U19A | 4 | |||||||||||||||||||||
Godolphin School U19A | 3 | |||||||||||||||||||||
Heathfield School U19A | 0 | |||||||||||||||||||||
Match #32: Sun, 03 Mar, 14:00 (Match #32: Sun, 03 Mar, 14:00) | ||||||||||||||||||||||
Godolphin School U19A | 6 | |||||||||||||||||||||
Godolphin School U19A | 4 | |||||||||||||||||||||
U19A Division 2 - Division 2 Cup |
---|
Bolton School U19A | 3 | |||||||||||||||||||||
Match #25: Sun, 03 Mar, 13:20 (Match #25: Sun, 03 Mar, 13:20) | ||||||||||||||||||||||
Bolton School U19A | 2 | |||||||||||||||||||||
Match #33: Sun, 03 Mar, 14:20 (Match #33: Sun, 03 Mar, 14:20) | ||||||||||||||||||||||
Malvern St James U19A | 2 | |||||||||||||||||||||
Monmouth School for Girls U19A | 2 | |||||||||||||||||||||
Match #37: Sun, 03 Mar, 15:15 (Match #37: Sun, 03 Mar, 15:15) | ||||||||||||||||||||||
Glenalmond College U19A | 1 | |||||||||||||||||||||
Match #26: Sun, 03 Mar, 13:20 (Match #26: Sun, 03 Mar, 13:20) | ||||||||||||||||||||||
Monmouth School for Girls U19A | 6 | |||||||||||||||||||||
Monmouth School for Girls U19A | 7 | |||||||||||||||||||||
Marlborough College U19A | 0 | |||||||||||||||||||||
Match #39: Sun, 03 Mar, 15:50 (Match #39: Sun, 03 Mar, 15:50) | ||||||||||||||||||||||
Tudor Hall School - U19A | 2 | |||||||||||||||||||||
Match #27: Sun, 03 Mar, 13:20 (Match #27: Sun, 03 Mar, 13:20) | ||||||||||||||||||||||
Tudor Hall School - U19A | 3 | |||||||||||||||||||||
Match #34: Sun, 03 Mar, 14:20 (Match #34: Sun, 03 Mar, 14:20) | ||||||||||||||||||||||
The Royal School U19A | 2 | |||||||||||||||||||||
Marlborough College U19A | 3 | |||||||||||||||||||||
Marlborough College U19A | 2 | |||||||||||||||||||||
Match #28: Sun, 03 Mar, 13:40 (Match #28: Sun, 03 Mar, 13:40) | ||||||||||||||||||||||
Marlborough College U19A | 4 | |||||||||||||||||||||
Cheltenham Ladies College U19A | 1 | |||||||||||||||||||||
North London Collegiate School U19A | ||||||||||||||||||||||
North London Collegiate School U19A | 9 | |||||||||||||||||||||
Match #29: Sun, 03 Mar, 13:40 (Match #29: Sun, 03 Mar, 13:40) | ||||||||||||||||||||||
North London Collegiate School U19A | 2 | |||||||||||||||||||||
Match #35: Sun, 03 Mar, 14:46 (Match #35: Sun, 03 Mar, 14:46) | ||||||||||||||||||||||
Uppingham School - U19A | 0 | |||||||||||||||||||||
North London Collegiate School U19A | 4 | |||||||||||||||||||||
Match #38: Sun, 03 Mar, 15:15 (Match #38: Sun, 03 Mar, 15:15) | ||||||||||||||||||||||
Loretto School U19A | 0 | |||||||||||||||||||||
Match #30: Sun, 03 Mar, 13:40 (Match #30: Sun, 03 Mar, 13:40) | ||||||||||||||||||||||
Birkenhead School U19A | 1 | |||||||||||||||||||||
Birkenhead School U19A | 0 | |||||||||||||||||||||
North London Collegiate School U19A | 9 | |||||||||||||||||||||
St Helen's School Northwood U19A | 1 | |||||||||||||||||||||
Match #31: Sun, 03 Mar, 14:00 (Match #31: Sun, 03 Mar, 14:00) | ||||||||||||||||||||||
St Albans School U19A | 3 | |||||||||||||||||||||
Match #36: Sun, 03 Mar, 14:46 (Match #36: Sun, 03 Mar, 14:46) | ||||||||||||||||||||||
St Albans School U19A | 4 | |||||||||||||||||||||
The Queens School, Chester U19A | 3 | |||||||||||||||||||||
Canford U19A | 1 | |||||||||||||||||||||
Match #32: Sun, 03 Mar, 14:00 (Match #32: Sun, 03 Mar, 14:00) | ||||||||||||||||||||||
The Queens School, Chester U19A | 8 | |||||||||||||||||||||
The Queens School, Chester U19A | 8 | |||||||||||||||||||||
U19A Division 3 - Division 3 Cup |
---|
St George's Ascot U19A | 3 | ||||||||||||||||
Match #13: Sun, 03 Mar, 13:00 (Match #13: Sun, 03 Mar, 13:00) | |||||||||||||||||
St George's Ascot U19A | 3 | ||||||||||||||||
Match #17: Sun, 03 Mar, 14:46 (Match #17: Sun, 03 Mar, 14:46) | |||||||||||||||||
BYE | 0 | ||||||||||||||||
Abbots Hill School U19A | 1 | ||||||||||||||||
Match #19: Sun, 03 Mar, 15:50 (Match #19: Sun, 03 Mar, 15:50) | |||||||||||||||||
Abbots Hill School U19A | 5 | ||||||||||||||||
Match #14: Sun, 03 Mar, 13:20 (Match #14: Sun, 03 Mar, 13:20) | |||||||||||||||||
Abbots Hill School U19A | 5 | ||||||||||||||||
Charterhouse School U19A | 1 | ||||||||||||||||
Haileybury U19A | |||||||||||||||||
The King's School Canterbury U19A | 9 | ||||||||||||||||
Match #15: Sun, 03 Mar, 13:40 (Match #15: Sun, 03 Mar, 13:40) | |||||||||||||||||
The King's School Canterbury U19A | 1 | ||||||||||||||||
Match #18: Sun, 03 Mar, 15:15 (Match #18: Sun, 03 Mar, 15:15) | |||||||||||||||||
Denstone College U19A | 0 | ||||||||||||||||
Haileybury U19A | 3 | ||||||||||||||||
TASIS - The American School in England U19A | 1 | ||||||||||||||||
Match #16: Sun, 03 Mar, 14:00 (Match #16: Sun, 03 Mar, 14:00) | |||||||||||||||||
Haileybury U19A | 4 | ||||||||||||||||
Haileybury U19A | 6 | ||||||||||||||||
U19B Division 1 - Cup |
---|
St Catherine's U19B | 7 | |||||||||||||||||||||
Match #25: Sun, 03 Mar, 13:20 (Match #25: Sun, 03 Mar, 13:20) | ||||||||||||||||||||||
St Catherine's U19B | 2 | |||||||||||||||||||||
Match #33: Sun, 03 Mar, 14:20 (Match #33: Sun, 03 Mar, 14:20) | ||||||||||||||||||||||
Stowe School U19B | 1 | |||||||||||||||||||||
St Catherine's U19B | 3 | |||||||||||||||||||||
Match #37: Sun, 03 Mar, 15:15 (Match #37: Sun, 03 Mar, 15:15) | ||||||||||||||||||||||
Downe House U19B | 3 | |||||||||||||||||||||
Match #26: Sun, 03 Mar, 13:20 (Match #26: Sun, 03 Mar, 13:20) | ||||||||||||||||||||||
Downe House U19B | 0 | |||||||||||||||||||||
Lady Eleanor Holles School U19B | 2 | |||||||||||||||||||||
St Catherine's U19B | 2 | |||||||||||||||||||||
Match #39: Sun, 03 Mar, 15:50 (Match #39: Sun, 03 Mar, 15:50) | ||||||||||||||||||||||
Moreton Hall School U19B | 4 | |||||||||||||||||||||
Match #27: Sun, 03 Mar, 13:20 (Match #27: Sun, 03 Mar, 13:20) | ||||||||||||||||||||||
Moreton Hall School U19B | 1 | |||||||||||||||||||||
Match #34: Sun, 03 Mar, 14:20 (Match #34: Sun, 03 Mar, 14:20) | ||||||||||||||||||||||
St Paul's Girls School U19B | 1 | |||||||||||||||||||||
Guildford High School U19B | 2 | |||||||||||||||||||||
Queen Anne's Caversham U19B | 1 | |||||||||||||||||||||
Match #28: Sun, 03 Mar, 13:40 (Match #28: Sun, 03 Mar, 13:40) | ||||||||||||||||||||||
Guildford High School U19B | 3 | |||||||||||||||||||||
Guildford High School U19B | 4 | |||||||||||||||||||||
St Catherine's U19B | ||||||||||||||||||||||
Berkhamsted School U19B | 4 | |||||||||||||||||||||
Match #29: Sun, 03 Mar, 13:40 (Match #29: Sun, 03 Mar, 13:40) | ||||||||||||||||||||||
Berkhamsted School U19B | 5 | |||||||||||||||||||||
Match #35: Sun, 03 Mar, 14:46 (Match #35: Sun, 03 Mar, 14:46) | ||||||||||||||||||||||
Haberdashers Askes School for Girls U19B | 0 | |||||||||||||||||||||
Berkhamsted School U19B | 4 | |||||||||||||||||||||
Match #38: Sun, 03 Mar, 15:15 (Match #38: Sun, 03 Mar, 15:15) | ||||||||||||||||||||||
Caterham School U19B | 1 | |||||||||||||||||||||
Match #30: Sun, 03 Mar, 13:40 (Match #30: Sun, 03 Mar, 13:40) | ||||||||||||||||||||||
St Mary's Calne U19B | 1 | |||||||||||||||||||||
St Mary's Calne U19B | 2 | |||||||||||||||||||||
Berkhamsted School U19B | 1 | |||||||||||||||||||||
Wycombe Abbey U19B | 0 | |||||||||||||||||||||
Match #31: Sun, 03 Mar, 14:00 (Match #31: Sun, 03 Mar, 14:00) | ||||||||||||||||||||||
St Swithun's U19B | 5 | |||||||||||||||||||||
Match #36: Sun, 03 Mar, 14:46 (Match #36: Sun, 03 Mar, 14:46) | ||||||||||||||||||||||
St Swithun's U19B | 1 | |||||||||||||||||||||
St Swithun's U19B | 2 | |||||||||||||||||||||
Putney High School U19B | 0 | |||||||||||||||||||||
Match #32: Sun, 03 Mar, 14:00 (Match #32: Sun, 03 Mar, 14:00) | ||||||||||||||||||||||
Benenden School U19B | 4 | |||||||||||||||||||||
Benenden School U19B | 7 | |||||||||||||||||||||
U19B Division 2 - Division 2 Cup |
---|
St Helen and St Katharine U19B | 6 | |||||||||||
Match #16: Sun, 03 Mar, 14:20 (Match #16: Sun, 03 Mar, 14:20) | ||||||||||||
St Helen and St Katharine U19B | 4 | |||||||||||
Match #18: Sun, 03 Mar, 15:50 (Match #18: Sun, 03 Mar, 15:50) | ||||||||||||
St Helen's School Northwood U19B | 0 | |||||||||||
St Helen and St Katharine U19B | ||||||||||||
Bedford Girls U19B | 4 | |||||||||||
Match #17: Sun, 03 Mar, 14:46 (Match #17: Sun, 03 Mar, 14:46) | ||||||||||||
Bedford Girls U19B | 3 | |||||||||||
St Albans High School for Girls U19B | 0 | |||||||||||
U19B Division 3 - Division 3 Cup |
---|
Cheltenham Ladies College U19B | 3 | |||||||||||
Match #16: Sun, 03 Mar, 14:20 (Match #16: Sun, 03 Mar, 14:20) | ||||||||||||
Cheltenham Ladies College U19B | 1 | |||||||||||
Match #18: Sun, 03 Mar, 15:50 (Match #18: Sun, 03 Mar, 15:50) | ||||||||||||
St George's Harpenden U19B | 1 | |||||||||||
St Bartholomew's School U19B | ||||||||||||
St Bartholomew's School U19B | 3 | |||||||||||
Match #17: Sun, 03 Mar, 14:46 (Match #17: Sun, 03 Mar, 14:46) | ||||||||||||
St Bartholomew's School U19B | 4 | |||||||||||
Godolphin School U19B | 2 | |||||||||||
Under 19C - Cup |
---|
Guildford High School U19C | 2 | ||||||||||||||||
Match #46: Mon, 04 Mar, 15:15 (Match #46: Mon, 04 Mar, 15:15) | |||||||||||||||||
Guildford High School U19C | 2 | ||||||||||||||||
Match #50: Mon, 04 Mar, 16:05 (Match #50: Mon, 04 Mar, 16:05) | |||||||||||||||||
Caterham School U19C | 0 | ||||||||||||||||
Guildford High School U19C | 2 | ||||||||||||||||
Match #52: Mon, 04 Mar, 16:31 (Match #52: Mon, 04 Mar, 16:31) | |||||||||||||||||
Benenden School U19C | 2 | ||||||||||||||||
Match #47: Mon, 04 Mar, 15:15 (Match #47: Mon, 04 Mar, 15:15) | |||||||||||||||||
Wycombe Abbey U19C | 1 | ||||||||||||||||
Wycombe Abbey U19C | 3 | ||||||||||||||||
St Catherine's U19C | |||||||||||||||||
Downe House U19C | 5 | ||||||||||||||||
Match #48: Mon, 04 Mar, 15:39 (Match #48: Mon, 04 Mar, 15:39) | |||||||||||||||||
Downe House U19C | 1 | ||||||||||||||||
Match #51: Mon, 04 Mar, 16:05 (Match #51: Mon, 04 Mar, 16:05) | |||||||||||||||||
Berkhamsted School U19C | 1 | ||||||||||||||||
St Catherine's U19C | 3 | ||||||||||||||||
St Paul's Girls School U19C | 0 | ||||||||||||||||
Match #49: Mon, 04 Mar, 15:39 (Match #49: Mon, 04 Mar, 15:39) | |||||||||||||||||
St Catherine's U19C | 4 | ||||||||||||||||
St Catherine's U19C | 6 | ||||||||||||||||
Under 15A - Cup |
---|
St Catherine's U15A | 6 | |||||||||||||||||||||
Match #103: Mon, 04 Mar, 15:15 (Match #103: Mon, 04 Mar, 15:15) | ||||||||||||||||||||||
St Catherine's U15A | 6 | |||||||||||||||||||||
Match #111: Mon, 04 Mar, 16:05 (Match #111: Mon, 04 Mar, 16:05) | ||||||||||||||||||||||
St Mary's Calne U15A | 1 | |||||||||||||||||||||
St Catherine's U15A | 3 | |||||||||||||||||||||
Match #115: Mon, 04 Mar, 16:31 (Match #115: Mon, 04 Mar, 16:31) | ||||||||||||||||||||||
St Bartholomew's School U15A | 3 | |||||||||||||||||||||
Match #104: Mon, 04 Mar, 15:15 (Match #104: Mon, 04 Mar, 15:15) | ||||||||||||||||||||||
Bedford Girls U15A | 5 | |||||||||||||||||||||
Bedford Girls U15A | 5 | |||||||||||||||||||||
St Catherine's U15A | 4 | |||||||||||||||||||||
Match #117: Mon, 04 Mar, 17:00 (Match #117: Mon, 04 Mar, 17:00) | ||||||||||||||||||||||
St Swithun's U15A | 4 | |||||||||||||||||||||
Match #105: Mon, 04 Mar, 15:15 (Match #105: Mon, 04 Mar, 15:15) | ||||||||||||||||||||||
St Swithun's U15A | 3 | |||||||||||||||||||||
Match #112: Mon, 04 Mar, 16:05 (Match #112: Mon, 04 Mar, 16:05) | ||||||||||||||||||||||
Lady Eleanor Holles School U15A | 1 | |||||||||||||||||||||
Guildford High School U15A | 2 | |||||||||||||||||||||
St Helen and St Katharine U15A | 2 | |||||||||||||||||||||
Match #106: Mon, 04 Mar, 15:15 (Match #106: Mon, 04 Mar, 15:15) | ||||||||||||||||||||||
Guildford High School U15A | 5 | |||||||||||||||||||||
Guildford High School U15A | 7 | |||||||||||||||||||||
St Catherine's U15A | ||||||||||||||||||||||
Benenden School U15A | 5 | |||||||||||||||||||||
Match #107: Mon, 04 Mar, 15:39 (Match #107: Mon, 04 Mar, 15:39) | ||||||||||||||||||||||
Benenden School U15A | 5 | |||||||||||||||||||||
Match #113: Mon, 04 Mar, 16:05 (Match #113: Mon, 04 Mar, 16:05) | ||||||||||||||||||||||
Westonbirt School U15A | 1 | |||||||||||||||||||||
Benenden School U15A | 4 | |||||||||||||||||||||
Match #116: Mon, 04 Mar, 16:31 (Match #116: Mon, 04 Mar, 16:31) | ||||||||||||||||||||||
Wycombe Abbey U15A | 2 | |||||||||||||||||||||
Match #108: Mon, 04 Mar, 15:39 (Match #108: Mon, 04 Mar, 15:39) | ||||||||||||||||||||||
St George's Harpenden U15A | 4 | |||||||||||||||||||||
St George's Harpenden U15A | 3 | |||||||||||||||||||||
Benenden School U15A | 3 | |||||||||||||||||||||
Walthamstow Hall U15A | 3 | |||||||||||||||||||||
Match #109: Mon, 04 Mar, 15:39 (Match #109: Mon, 04 Mar, 15:39) | ||||||||||||||||||||||
Downe House U15A | 3 | |||||||||||||||||||||
Match #114: Mon, 04 Mar, 16:05 (Match #114: Mon, 04 Mar, 16:05) | ||||||||||||||||||||||
Downe House U15A | 4 | |||||||||||||||||||||
Downe House U15A | 3 | |||||||||||||||||||||
St Albans High School for Girls U15A | 0 | |||||||||||||||||||||
Match #110: Mon, 04 Mar, 15:39 (Match #110: Mon, 04 Mar, 15:39) | ||||||||||||||||||||||
Berkhamsted School U15A | 2 | |||||||||||||||||||||
Berkhamsted School U15A | 7 | |||||||||||||||||||||
Under 15B - Cup |
---|
Berkhamsted School U15B | 4 | ||||||||||||||||
Match #31: Mon, 04 Mar, 15:15 (Match #31: Mon, 04 Mar, 15:15) | |||||||||||||||||
Berkhamsted School U15B | 3 | ||||||||||||||||
Match #35: Mon, 04 Mar, 16:05 (Match #35: Mon, 04 Mar, 16:05) | |||||||||||||||||
St George's Harpenden U15B | 2 | ||||||||||||||||
Benenden School U15B | 2 | ||||||||||||||||
Match #37: Mon, 04 Mar, 16:31 (Match #37: Mon, 04 Mar, 16:31) | |||||||||||||||||
St Catherine's U15B | 1 | ||||||||||||||||
Match #32: Mon, 04 Mar, 15:15 (Match #32: Mon, 04 Mar, 15:15) | |||||||||||||||||
Benenden School U15B | 5 | ||||||||||||||||
Benenden School U15B | 4 | ||||||||||||||||
Guildford High School U15B | |||||||||||||||||
Downe House U15B | 0 | ||||||||||||||||
Match #33: Mon, 04 Mar, 15:39 (Match #33: Mon, 04 Mar, 15:39) | |||||||||||||||||
St Swithun's U15B | 0 | ||||||||||||||||
Match #36: Mon, 04 Mar, 16:05 (Match #36: Mon, 04 Mar, 16:05) | |||||||||||||||||
St Swithun's U15B | 6 | ||||||||||||||||